The interactive phenology tool will display flight periods and allow the simultaneous comparison of up to three species. PHENOLOGY TOOL1
| ANISOPTERA | May | June | July | August | Sept | Oct | Nov | |||||||||||||||||||||||||||||
| Aeshnidae | No. | First | Last | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C |
| Aeshna canadensis | 425 | 6.25 | 10.12 | 12 | 7 | 7 | 17 | 26 | 27 | 27 | 39 | 50 | 55 | 61 | 35 | 16 | 15 | 9 | 13 | 4 | 5 | |||||||||||||||
| Aeshna clepsydra | 92 | 7.21 | 10.13 | 2 | 1 | 2 | 7 | 14 | 7 | 15 | 9 | 11 | 7 | 6 | 6 | 4 | 1 | |||||||||||||||||||
| Aeshna constricta | 99 | 7.23 | 10.19 | 1 | 2 | 9 | 8 | 13 | 14 | 13 | 14 | 13 | 5 | 4 | 1 | 1 | 1 | |||||||||||||||||||
| Aeshna eremita | 166 | 5.27 | 10.15 | 1 | 2 | 1 | 1 | 7 | 8 | 3 | 8 | 9 | 14 | 10 | 7 | 10 | 18 | 21 | 9 | 6 | 7 | 10 | 10 | 3 | 1 | |||||||||||
| Aeshna i. interrupta | 161 | 6.22 | 10.12 | 1 | 1 | 1 | 6 | 5 | 21 | 17 | 22 | 22 | 23 | 10 | 12 | 8 | 5 | 3 | 2 | 2 | ||||||||||||||||
| Aeshna juncea | 1 | 7.18 | 7.18 | 1 | ||||||||||||||||||||||||||||||||
| Aeshna sitchensis | 40 | 6.25 | 8.30 | 4 | 2 | 2 | 1 | 4 | 1 | 5 | 5 | 8 | 5 | 3 | ||||||||||||||||||||||
| Aeshna subarctica | 27 | 7.31 | 9.10 | 1 | 1 | 3 | 7 | 7 | 6 | 1 | 1 | |||||||||||||||||||||||||
| Aeshna tuberculifera | 174 | 6.26 | 10.14 | 1 | 1 | 2 | 3 | 12 | 8 | 9 | 19 | 22 | 25 | 23 | 9 | 12 | 9 | 7 | 4 | 4 | 3 | 1 | ||||||||||||||
| Aeshna u. umbrosa | 349 | 6.14 | 11.03 | 1 | 2 | 5 | 1 | 3 | 4 | 13 | 24 | 24 | 17 | 31 | 27 | 41 | 26 | 32 | 23 | 12 | 22 | 19 | 11 | 6 | 2 | 2 | 1 | |||||||||
| Aeshna verticalis | 75 | 7.02 | 10.10 | 4 | 3 | 2 | 3 | 2 | 2 | 8 | 7 | 12 | 9 | 8 | 4 | 3 | 4 | 1 | 2 | 1 | ||||||||||||||||
| Anax junius | 351 | 5.04 | 10.12 | 3 | 8 | 3 | 2 | 5 | 5 | 7 | 18 | 32 | 49 | 25 | 17 | 24 | 17 | 10 | 14 | 20 | 21 | 22 | 15 | 7 | 4 | 7 | 4 | 8 | 2 | 2 | ||||||
| Anax longipes | 2 | 6.26 | 7.10 | 1 | 1 | |||||||||||||||||||||||||||||||
| Basiaeschna janata | 286 | 5.12 | 8.08 | 1 | 3 | 7 | 18 | 22 | 19 | 41 | 70 | 59 | 26 | 7 | 6 | 5 | 1 | 1 | ||||||||||||||||||
| Boyeria grafiana | 111 | 6.19 | 9.23 | 8 | 14 | 15 | 8 | 4 | 16 | 19 | 4 | 4 | 6 | 1 | 5 | 4 | 1 | 2 | ||||||||||||||||||
| Boyeria vinosa | 281 | 5.27 | 11.22 | 8 | 15 | 18 | 18 | 38 | 9 | 2 | 8 | 4 | 13 | 14 | 4 | 14 | 12 | 19 | 29 | 13 | 14 | 15 | 4 | 3 | 4 | 1 | 1 | |||||||||
| Epiaeschna heros | 15 | 6.18 | 9.01 | 2 | 3 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||
| Gomphaeschna furcillata | 38 | 5.12 | 7.11 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 11 | 8 | 1 | |||||||||||||||||||||||
| Nasiaeschna pentacantha | 27 | 6.10 | 7.11 | 1 | 8 | 8 | 6 | 1 | 3 | |||||||||||||||||||||||||||
| Rhionaeschna mutata | 2 | 6.20 | 6.21 | 2 | ||||||||||||||||||||||||||||||||
| May | June | July | August | Sept | Oct | Nov | ||||||||||||||||||||||||||||||
| Gomphidae | No. | First | Last | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C |
| Ariogomphus furcifer | 11 | 6.01 | 6.25 | 4 | 2 | 4 | 1 | |||||||||||||||||||||||||||||
| Arigomphus villosipes | 22 | 6.18 | 7.31 | 1 | 2 | 9 | 5 | 1 | 2 | 2 | ||||||||||||||||||||||||||
| Dromogomphus spinosus | 199 | 6.08 | 9.20 | 7 | 16 | 19 | 25 | 13 | 8 | 7 | 17 | 8 | 8 | 13 | 10 | 17 | 9 | 9 | 8 | 4 | 1 | |||||||||||||||
| Hylogomphus abbreviatus | 44 | 5.25 | 7.24 | 4 | 9 | 14 | 3 | 5 | 5 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Hylogomphus adelphus | 144 | 5.30 | 8.07 | 1 | 4 | 7 | 10 | 46 | 41 | 19 | 4 | 2 | 8 | 1 | 1 | |||||||||||||||||||||
| Phanogomphus borealis | 79 | 5.17 | 7.20 | 1 | 4 | 7 | 2 | 12 | 17 | 20 | 10 | 3 | 1 | 2 | ||||||||||||||||||||||
| Phanogomphus descriptus | 43 | 6.03 | 7.23 | 1 | 4 | 19 | 10 | 6 | 3 | |||||||||||||||||||||||||||
| Phanogomphus exilis | 409 | 5.17 | 8.23 | 1 | 1 | 12 | 25 | 39 | 38 | 60 | 82 | 54 | 25 | 18 | 19 | 11 | 7 | 9 | 5 | 3 | ||||||||||||||||
| Phanogomphus spicatus | 225 | 4.18 | 7.26 | 1 | 2 | 16 | 29 | 42 | 37 | 28 | 36 | 19 | 6 | 4 | 3 | 2 | ||||||||||||||||||||
| Gomphurus vastus | 2 | 6.24 | 7.01 | 2 | ||||||||||||||||||||||||||||||||
| Hagenius brevistylus | 247 | 6.05 | 9.06 | 1 | 5 | 11 | 24 | 37 | 21 | 10 | 19 | 23 | 29 | 15 | 14 | 13 | 13 | 9 | 3 | |||||||||||||||||
| Lanthus parvulus | 38 | 6.13 | 7.29 | 4 | 10 | 8 | 1 | 7 | 5 | 3 | ||||||||||||||||||||||||||
| Lanthus vernalis | 27 | 6.11 | 7.30 | 1 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 3 | ||||||||||||||||||||||||
| Ophiogomphus anomalus | 244 | 5.25 | 7.26 | 8 | 7 | 48 | 75 | 53 | 27 | 7 | 7 | 7 | 3 | 2 | ||||||||||||||||||||||
| Ophiogomphus aspersus | 64 | 6.12 | 8.27 | 1 | 7 | 16 | 17 | 8 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
| Ophiogomphus carolus | 164 | 6.06 | 8.24 | 1 | 7 | 27 | 52 | 34 | 14 | 8 | 10 | 6 | 3 | 1 | 1 | |||||||||||||||||||||
| Ophiogomphus colubrinus | 4 | 6.23 | 7.25 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Ophiogomphus howei | 72 | 5.25 | 7.07 | 1 | 1 | 24 | 31 | 8 | 4 | 2 | 1 | |||||||||||||||||||||||||
| Ophiogomphus mainensis | 243 | 5.17 | 7.28 | 1 | 2 | 3 | 38 | 70 | 58 | 31 | 18 | 8 | 4 | 7 | 3 | |||||||||||||||||||||
| Ophiogomphus rupinsulensis | 104 | 6.13 | 8.31 | 14 | 33 | 19 | 13 | 3 | 7 | 3 | 5 | 3 | 1 | 1 | 2 | |||||||||||||||||||||
| Progomphus obscurus | 11 | 6.26 | 8.19 | 2 | 5 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Stylogomphus albistylus | 184 | 5.29 | 9.02 | 1 | 6 | 1 | 12 | 41 | 36 | 23 | 12 | 11 | 15 | 14 | 5 | 2 | 2 | 2 | 1 | |||||||||||||||||
| Stylurus scudderi | 22 | 7.02 | 9.25 | 4 | 1 | 4 | 3 | 1 | 5 | 3 | 1 | |||||||||||||||||||||||||
| Stylurus spiniceps | 1 | 7.06 | 7.06 | 1 | ||||||||||||||||||||||||||||||||
| May | June | July | August | Sept | Oct | Nov | ||||||||||||||||||||||||||||||
| Cordulegastridae | No. | First | Last | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C |
| Zoraena diastatops | 93 | 6.02 | 7.29 | 1 | 5 | 9 | 17 | 17 | 16 | 10 | 5 | 10 | 3 | |||||||||||||||||||||||
| Zoraena maculata | 163 | 5.15 | 7.28 | 1 | 1 | 3 | 20 | 57 | 36 | 14 | 16 | 3 | 7 | 5 | ||||||||||||||||||||||
| Zoraena obliqua | 8 | 6.18 | 7.16 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| May | June | July | August | Sept | Oct | Nov | ||||||||||||||||||||||||||||||
| Macromiidae | No. | First | Last | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C |
| Didymops transversa | 221 | 5.01 | 7.31 | 1 | 1 | 4 | 9 | 21 | 35 | 34 | 26 | 37 | 27 | 12 | 4 | 3 | 6 | 1 | ||||||||||||||||||
| Macromia illinoiensis | 271 | 5.29 | 9.12 | 2 | 3 | 13 | 34 | 60 | 74 | 26 | 8 | 13 | 14 | 6 | 7 | 2 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||
| May | June | July | August | Sept | Oct | Nov | ||||||||||||||||||||||||||||||
| Corduliidae | No. | First | Last | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C |
| Cordulia shurtleffii | 271 | 5.12 | 8.31 | 1 | 4 | 13 | 19 | 29 | 31 | 25 | 53 | 47 | 21 | 6 | 9 | 10 | 1 | 1 | 1 | |||||||||||||||||
| Dorocordulia lepida | 125 | 6.03 | 8.31 | 2 | 3 | 2 | 12 | 23 | 15 | 10 | 10 | 10 | 4 | 4 | 11 | 13 | 5 | 1 | ||||||||||||||||||
| Dorocordulia libera | 192 | 5.19 | 8.17 | 1 | 1 | 10 | 8 | 13 | 38 | 54 | 17 | 8 | 9 | 18 | 8 | 4 | 2 | 1 | ||||||||||||||||||
| Epitheca canis | 246 | 5.05 | 7.21 | 1 | 8 | 6 | 17 | 27 | 30 | 20 | 33 | 48 | 32 | 15 | 4 | 1 | 4 | |||||||||||||||||||
| Epitheca cynosura | 161 | 5.22 | 7.29 | 1 | 6 | 13 | 15 | 23 | 33 | 46 | 19 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Epitheca princeps | 176 | 6.04 | 9.24 | 1 | 4 | 17 | 41 | 63 | 23 | 9 | 3 | 9 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| Epitheca semiaquea | 75 | 5.15 | 7.19 | 1 | 3 | 8 | 9 | 13 | 13 | 13 | 6 | 7 | 1 | 1 | ||||||||||||||||||||||
| Epitheca spinigera | 204 | 5.22 | 7.21 | 2 | 16 | 30 | 25 | 28 | 27 | 42 | 21 | 7 | 3 | 2 | 1 | |||||||||||||||||||||
| Helocordulia uhleri | 263 | 5.16 | 7.20 | 5 | 9 | 20 | 35 | 28 | 42 | 56 | 48 | 9 | 4 | 1 | 6 | |||||||||||||||||||||
| Neurocordulia michaeli | 50 | 6.07 | 7.16 | 3 | 8 | 16 | 18 | 3 | 1 | 1 | ||||||||||||||||||||||||||
| Neurocordulia obsoleta | 156 | 5.27 | 9.19 | 2 | 9 | 39 | 52 | 21 | 11 | 3 | 4 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
| Neurocordulia yamaskanensis | 15 | 6.08 | 7.06 | 1 | 6 | 4 | 1 | 3 | ||||||||||||||||||||||||||||
| Somatochlora albicincta | 8 | 7.04 | 8.06 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Somatochlora brevicincta | 7 | 6.25 | 7.12 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||
| Somatochlora cingulata | 33 | 6.09 | 9.12 | 2 | 3 | 1 | 2 | 4 | 4 | 10 | 4 | 2 | 1 | |||||||||||||||||||||||
| Somatochlora elongata | 65 | 6.08 | 9.08 | 2 | 1 | 1 | 8 | 8 | 1 | 6 | 10 | 3 | 5 | 6 | 4 | 6 | 3 | 1 | ||||||||||||||||||
| Somatochlora forcipata | 45 | 5.29 | 9.10 | 1 | 1 | 1 | 4 | 8 | 8 | 5 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Somatochlora franklini | 54 | 6.02 | 8.07 | 2 | 1 | 6 | 5 | 16 | 9 | 2 | 2 | 4 | 4 | 2 | 1 | |||||||||||||||||||||
| Somatochlora incurvata | 45 | 6.26 | 10.01 | 1 | 1 | 3 | 1 | 8 | 13 | 6 | 7 | 2 | 2 | 1 | ||||||||||||||||||||||
| Somatochlora kennedyi | 59 | 6.01 | 7.28 | 4 | 6 | 9 | 9 | 10 | 13 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||
| Somatochlora minor | 48 | 6.19 | 8.14 | 9 | 7 | 15 | 9 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||
| Somatochlora tenebrosa | 20 | 6.20 | 9.06 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||
| Somatochlora walshii | 86 | 6.08 | 9.03 | 2 | 1 | 5 | 7 | 8 | 5 | 4 | 8 | 13 | 9 | 7 | 8 | 6 | 2 | 1 | ||||||||||||||||||
| Somatochlora williamsoni | 63 | 6.25 | 9.09 | 5 | 4 | 2 | 3 | 7 | 8 | 7 | 3 | 9 | 9 | 4 | 2 | |||||||||||||||||||||
| Williamsonia fletcheri | 63 | 5.06 | 7.02 | 2 | 4 | 16 | 14 | 7 | 8 | 1 | 3 | 5 | 2 | 1 | ||||||||||||||||||||||
| Williamsonia lintneri | 50 | 4.27 | 6.11 | 7 | 12 | 11 | 10 | 4 | 4 | 1 | ||||||||||||||||||||||||||
| May | June | July | August | Sept | Oct | Nov | ||||||||||||||||||||||||||||||
| Libellulidae | No. | First | Last | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C |
| Celithemis elisa | 322 | 5.24 | 9.09 | 1 | 1 | 3 | 3 | 14 | 30 | 54 | 34 | 25 | 24 | 26 | 21 | 16 | 24 | 15 | 18 | 11 | 1 | 1 | ||||||||||||||
| Celithemis eponina | 77 | 6.25 | 9.11 | 2 | 4 | 4 | 8 | 8 | 7 | 13 | 6 | 4 | 8 | 10 | 2 | 1 | ||||||||||||||||||||
| Celithemis martha | 65 | 7.01 | 9.06 | 2 | 4 | 4 | 5 | 6 | 4 | 12 | 11 | 10 | 6 | 1 | ||||||||||||||||||||||
| Erythemis simplicicollis | 53 | 6.21 | 9.21 | 3 | 5 | 7 | 2 | 7 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | ||||||||||||||||||
| Erythrodiplax berenice | 29 | 6.13 | 8.31 | 2 | 5 | 1 | 3 | 3 | 4 | 3 | 2 | 5 | 1 | |||||||||||||||||||||||
| Ladona exusta | 133 | 5.17 | 8.31 | 2 | 1 | 9 | 10 | 5 | 10 | 17 | 28 | 16 | 13 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | |||||||||||||||
| Ladona julia | 509 | 5.13 | 8.31 | 4 | 4 | 19 | 37 | 46 | 50 | 78 | 114 | 62 | 28 | 20 | 22 | 11 | 8 | 2 | 1 | 3 | ||||||||||||||||
| Leucorrhinia frigida | 344 | 5.19 | 8.28 | 1 | 9 | 18 | 8 | 16 | 33 | 51 | 35 | 23 | 29 | 41 | 27 | 12 | 16 | 16 | 6 | 3 | ||||||||||||||||
| Leucorrhinia glacialis | 142 | 5.19 | 10.14 | 3 | 5 | 7 | 11 | 12 | 17 | 18 | 9 | 5 | 8 | 12 | 7 | 8 | 7 | 7 | 4 | 1 | 1 | |||||||||||||||
| Leucorrhinia hudsonica | 224 | 5.06 | 8.20 | 1 | 10 | 13 | 19 | 29 | 18 | 14 | 20 | 20 | 34 | 18 | 11 | 7 | 5 | 2 | 1 | 1 | 1 | |||||||||||||||
| Leucorrhinia intacta | 345 | 5.17 | 10.14 | 2 | 5 | 17 | 32 | 29 | 33 | 48 | 72 | 36 | 14 | 22 | 16 | 10 | 5 | 3 | 1 | |||||||||||||||||
| Leucorrhinia patricia | 1 | 6.18 | 7.29 | 1 | ||||||||||||||||||||||||||||||||
| Leucorrhinia proxima | 182 | 5.12 | 8.09 | 1 | 2 | 5 | 4 | 10 | 14 | 30 | 42 | 19 | 13 | 7 | 18 | 11 | 3 | 3 | ||||||||||||||||||
| Libellula cyanea | 47 | 6.21 | 8.26 | 4 | 10 | 5 | 4 | 7 | 9 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||
| Libellula incesta | 447 | 6.15 | 9.25 | 6 | 14 | 56 | 40 | 39 | 43 | 47 | 42 | 24 | 30 | 27 | 24 | 27 | 10 | 8 | 3 | 6 | 1 | |||||||||||||||
| Libellula luctuosa | 108 | 6.03 | 9.25 | 2 | 1 | 3 | 10 | 15 | 15 | 15 | 8 | 7 | 8 | 5 | 3 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| Libellula needhami | 1 | 6.26 | 6.26 | 1 | ||||||||||||||||||||||||||||||||
| Libellula pulchella | 197 | 6.07 | 9.17 | 1 | 6 | 32 | 19 | 12 | 16 | 17 | 12 | 18 | 22 | 21 | 8 | 8 | 3 | 1 | 1 | |||||||||||||||||
| Libellula quadrimaculata | 390 | 5.15 | 8.31 | 4 | 1 | 18 | 22 | 29 | 24 | 68 | 97 | 42 | 23 | 13 | 25 | 8 | 6 | 2 | 4 | 3 | 1 | |||||||||||||||
| Libellula semifasciata | 6 | 6.20 | 7.11 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Libellula vibrans | 0 | |||||||||||||||||||||||||||||||||||
| Nannothemis bella | 58 | 5.25 | 8.23 | 3 | 4 | 4 | 9 | 8 | 13 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||
| Pachydiplax longipennis | 142 | 6.11 | 10.09 | 1 | 17 | 8 | 12 | 19 | 9 | 9 | 4 | 6 | 11 | 14 | 14 | 5 | 6 | 1 | 3 | 2 | 1 | |||||||||||||||
| Pantala flavescens | 64 | 6.28 | 9.30 | 2 | 1 | 2 | 1 | 1 | 2 | 7 | 14 | 8 | 10 | 6 | 3 | 4 | 3 | |||||||||||||||||||
| Pantala hymenaea | 21 | 6.25 | 8.24 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||||||
| Perithemis tenera | 103 | 6.21 | 9.24 | 1 | 1 | 1 | 5 | 9 | 14 | 7 | 7 | 12 | 9 | 12 | 13 | 6 | 3 | 3 | ||||||||||||||||||
| Plathemis lydia | 303 | 5.23 | 9.13 | 1 | 15 | 10 | 19 | 35 | 57 | 37 | 14 | 23 | 20 | 18 | 11 | 8 | 13 | 8 | 7 | 3 | 3 | 1 | ||||||||||||||
| Sympetrum ambiguum | 0 | |||||||||||||||||||||||||||||||||||
| Sympetrum corruptum | 2 | 7.14 | 8.08 | 1 | 1 | |||||||||||||||||||||||||||||||
| Sympetrum costiferum | 148 | 6.30 | 11.08 | 1 | 1 | 2 | 6 | 8 | 21 | 20 | 15 | 23 | 7 | 9 | 4 | 7 | 9 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||||
| Sympetrum danae | 24 | 6.18 | 10.20 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Sympetrum internum | 649 | 6.18 | 10.25 | 1 | 4 | 15 | 10 | 20 | 27 | 47 | 50 | 32 | 60 | 58 | 63 | 72 | 42 | 49 | 32 | 17 | 21 | 15 | 11 | 1 | ||||||||||||
| Sympetrum janeae | 6 | 6.26 | 7.01 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||
| Sympetrum obtrusum | 305 | 6.19 | 10.26 | 1 | 3 | 4 | 1 | 4 | 9 | 29 | 24 | 17 | 22 | 35 | 39 | 18 | 25 | 18 | 15 | 16 | 11 | 5 | 4 | 3 | 2 | |||||||||||
| Sympetrum semicinctum | 181 | 7.06 | 10.20 | 1 | 2 | 1 | 6 | 13 | 9 | 15 | 30 | 21 | 23 | 11 | 11 | 8 | 8 | 7 | 10 | 4 | 1 | |||||||||||||||
| Sympetrum vicinum | 528 | 7.03 | 11.19 | 2 | 2 | 3 | 5 | 9 | 19 | 27 | 40 | 57 | 64 | 36 | 40 | 29 | 25 | 36 | 28 | 29 | 21 | 18 | 13 | 12 | 5 | 5 | ||||||||||
| Tramea carolina | 2 | 8.11 | 8.18 | 1 | 1 | |||||||||||||||||||||||||||||||
| Tramea lacerata | 2 | 6.26 | 9.14 | 1 | 1 | |||||||||||||||||||||||||||||||
| No. | First | Last | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | |
| May | June | July | August | Sept | Oct | Nov | ||||||||||||||||||||||||||||||
- Thanks to Dr. Herb Wilson (Colby College) for designing the interactive phenology tool.
