NOMEN | COMMON NAME | COLLECTORS | MDDS # | DATE | COUNTY | TOWNSHIP | SITE CODE |
Amphiagrion saucium | Eastern Red Damsel | Brunelle P.M. | 115495 | 06.21.2001 | Somerset County | Pittston Academy Grant Twp | ME653 |
Amphiagrion saucium | Eastern Red Damsel | Brunelle P.M. | 116493 | 07.04.2001 | Piscataquis County | T5R15WELS Twp | PMB110 |
Amphiagrion saucium | Eastern Red Damsel | deMaynadier P.G. | 115616 | 06.15.2001 | Somerset County | Comstock Twp | PGD055 |
Amphiagrion saucium | Eastern Red Damsel | Smith S.I. | 178335 | Oxford County | Norway Twp | ME462 | |
Amphiagrion saucium | Eastern Red Damsel | Ward M.A. | 112058 | 05.08.2001 | York County | Waterboro Twp | ME1001 |
Argia f. violacea | Variable Dancer | Boland D.? | 150024 | 07.06.1996 | Knox County | Warren Twp | NP[NPR] |
Argia f. violacea | Variable Dancer | Brunelle P.M. | 178540 | 07.29.2001 | Penobscot County | Winn Twp | ME512 |
Argia f. violacea | Variable Dancer | Brunelle P.M. | 178561 | 07.30.2001 | Penobscot County | Webster Plantation Twp | PMB127.1 |
Argia f. violacea | Variable Dancer | Brunelle P.M. | 178580 | 08.01.2001 | Piscataquis County | Soper Mountain Twp | PMB131.1 |
Argia f. violacea | Variable Dancer | Brunelle P.M., Humboldt Students | 178614 | 07.19.2001 | Washington County | Steuben Twp | LPD[1] |
Argia f. violacea | Variable Dancer | Burton R.D., Butler R.G., Savasuk S.C. | 110362 | 07.03.2001 | Franklin County | New Vineyard Twp | RGB016 |
Argia f. violacea | Variable Dancer | Burton R.D., Butler R.G., Savasuk S.C. | 110364 | 07.03.2001 | Franklin County | New Vineyard Twp | RGB015 |
Argia f. violacea | Variable Dancer | Burton R.D., Butler R.G., Savasuk S.C. | 110520 | 07.27.2001 | Franklin County | New Vineyard Twp | RGB016 |
Argia f. violacea | Variable Dancer | Burton R.D., Butler R.G., Savasuk S.C. | 110527 | 07.27.2001 | Franklin County | New Vineyard Twp | RGB015 |
Argia f. violacea | Variable Dancer | Burton R.D., Butler R.G., Savasuk S.C. | 117694 | 06.10.2001 | Franklin County | New Vineyard Twp | RGB015 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 105788 | 07.25.2001 | Somerset County | Skowhegan Twp | ME629 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 105806 | 07.06.2001 | Franklin County | Carthage Twp | SCS001 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 110260 | 07.21.2001 | York County | Berwick Twp | SCS020 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 110271 | 07.21.2001 | York County | Lebannon Twp | SCS019 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 110545 | 07.13.2001 | Lincoln County | Boothbay Twp | ME355 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 110551 | 07.13.2001 | Cumberland County | Sebago Twp | SCS014 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 112674 | 07.10.2001 | Franklin County | Chesterville Twp | SCS024 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 114175 | 07.18.2001 | Cumberland County | Harrison Twp | SCS007 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 114188 | 07.19.2001 | York County | Shapleigh Twp | SCS011 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 114193 | 07.19.2001 | York County | Shapleigh Twp | SCS012 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 114200 | 07.20.2001 | Androscoggin County | Poland Twp | SCS009 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 115943 | 06.25.2001 | York County | Shapleigh Twp | SCS012 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 116257 | 06.20.2001 | Lincoln County | Boothbay Twp | ME355 |
Argia f. violacea | Variable Dancer | Burton R.D., Savasuk S.C. | 116349 | 06.28.2001 | York County | Berwick Twp | SCS020 |
Argia f. violacea | Variable Dancer | Butler R.G. | 110411 | 07.15.2001 | Androscoggin County | Leeds Twp | RGB026 |
Argia f. violacea | Variable Dancer | Butler R.G. | 110415 | 07.15.2001 | Androscoggin County | Leeds Twp | RGB022 |
Argia f. violacea | Variable Dancer | Butler R.G. | 116230 | 06.16.2001 | Cumberland County | Sebago Twp | PGD505 |
Argia f. violacea | Variable Dancer | Butler R.G. | 116389 | 06.29.2001 | Cumberland County | Sebago Twp | PGD505 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 110316 | 08.07.2001 | Androscoggin County | Leeds Twp | RGB026 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 110439 | 07.20.2001 | Kennebec County | Wayne Twp | SLH001 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 110455 | 07.20.2001 | Kennebec County | Wayne Twp | RGB001 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 110480 | 07.23.2001 | Sagadahoc County | Woolwich Twp | RGB008 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 116380 | 06.29.2001 | Cumberland County | Bridgton Twp | PGD504 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 117645 | 06.05.2001 | Sagadahoc County | Woolwich Twp | RGB008 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 121016 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 121021 | 08.19.2001 | Kennebec County | Wayne Twp | SLH001 |
Argia f. violacea | Variable Dancer | Butler R.G., Hooker S.L. | 121039 | 08.24.2001 | Kennebec County | Wayne Twp | RGB034 |
Argia f. violacea | Variable Dancer | Courtemanch D.L. | 101299 | 08.05.2001 | Kennebec County | Mount Vernon Twp | DLC001 |
Argia f. violacea | Variable Dancer | deMaynadier P.G. | 115538 | 06.28.2000 | York County | Eliot Twp | PGD507 |
Argia f. violacea | Variable Dancer | deMaynadier P.G., Brunelle P.M. | 178681 | 07.07.2001 | Penobscot County | T5R7WELS Twp | PMB117 |
Argia f. violacea | Variable Dancer | Fraser R.G. | 120500 | 09.08.2001 | Oxford County | Stoneham Twp | RGF008 |
Argia f. violacea | Variable Dancer | Grobe R.H. | 103021 | 08.11.2001 | Knox County | Camden Twp | RHG011 |
Argia f. violacea | Variable Dancer | Grobe R.H., Maritato D.M. | 103012 | 08.16.2001 | Knox County | Appleton Twp | SGR[105] |
Argia f. violacea | Variable Dancer | Grobe R.H., Maritato D.M. | 103028 | 08.28.2001 | Knox County | Union Twp | DMM009 |
Argia f. violacea | Variable Dancer | Hayward T.A. | 101015 | 08.26.2001 | Hancock County | Mount Desert Twp | TAH033 |
Argia f. violacea | Variable Dancer | Hayward T.A. | 103637 | 08.10.2001 | Hancock County | Tremont Twp | TAH019 |
Argia f. violacea | Variable Dancer | Hayward T.A., Hayward S.C. | 101024 | 09.08.2001 | Oxford County | Stoneham Twp | TAH034 |
Argia f. violacea | Variable Dancer | Hayward T.A., Hayward S.C. | 103583 | 07.01.2001 | Hancock County | Mount Desert Twp | TAH027 |
Argia f. violacea | Variable Dancer | Hayward T.A., Hayward S.C. | 103629 | 08.05.2001 | Sagadahoc County | Woolwich Twp | TAH031 |
Argia f. violacea | Variable Dancer | Hayward T.A., Hayward S.C. | 103648 | 08.23.2001 | Hancock County | Penobscot Twp | TAH032 |
Argia f. violacea | Variable Dancer | Hildreth R.W. | 109525 | 07.18.2001 | Hancock County | Franklin Twp | RWH072 |
Argia f. violacea | Variable Dancer | Hildreth R.W. | 109572 | 08.07.2001 | Washington County | Crawford Twp | EMR[9] |
Argia f. violacea | Variable Dancer | Hildreth R.W. | 109582 | 08.09.2001 | Hancock County | T28MD Twp | RWH055 |
Argia f. violacea | Variable Dancer | Hildreth R.W. | 109599 | 08.18.2001 | Washington County | Steuben Twp | TSU |
Argia f. violacea | Variable Dancer | Hildreth R.W. | 114228 | 07.29.2001 | Washington County | Beddington Twp | RWH023 |
Argia f. violacea | Variable Dancer | Hildreth R.W. | 114267 | 07.21.2001 | Hancock County | T22MD Twp | RWH077 |
Argia f. violacea | Variable Dancer | Hildreth R.W. | 123066 | 09.02.2001 | Hancock County | T28MD Twp | RWH055 |
Argia f. violacea | Variable Dancer | Milam J.C., King H. | 104514 | 07.03.2000 | Sagadahoc County | Woolwich Twp | RGB008 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150574 | 06.26.2001 | Cumberland County | Casco Twp | ME864 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150602 | 06.26.2001 | Cumberland County | Sebago Twp | PGD505 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150651 | 06.30.2001 | Franklin County | New Vineyard Twp | ME873 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150707 | 06.30.2001 | Somerset County | Hartland Twp | ME879 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150717 | 06.30.2001 | Somerset County | Harmony Twp | ME979 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150760 | 07.01.2001 | Androscoggin County | Turner Twp | ME886 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150805 | 07.02.2001 | York County | Limington Twp | ME576 |
Argia f. violacea | Variable Dancer | Paulson D.R., Smith N. | 150811 | 07.02.2001 | Cumberland County | Bridgton Twp | PGD504 |
Argia f. violacea | Variable Dancer | Potter D.S. | 111875 | 07.05.2001 | Waldo County | Unity Twp | DSP013 |
Argia f. violacea | Variable Dancer | Potter D.S. | 111885 | 07.06.2001 | Waldo County | Brooks Twp | DSP021 |
Argia f. violacea | Variable Dancer | Potter D.S. | 111937 | 07.21.2001 | Waldo County | Troy Twp | DSP014 |
Argia f. violacea | Variable Dancer | Potter D.S. | 111994 | 08.01.2001 | Waldo County | Unity Twp | DSP013 |
Argia f. violacea | Variable Dancer | Potter D.S. | 112019 | 08.08.2001 | Waldo County | Troy Twp | DSP014 |
Argia f. violacea | Variable Dancer | Potter D.S. | 112039 | 08.17.2001 | Waldo County | Brooks Twp | DSP021 |
Argia f. violacea | Variable Dancer | Potter D.S. | 122103 | 08.29.2001 | Waldo County | Unity Twp | DSP013 |
Argia f. violacea | Variable Dancer | Potter D.S., Potter L.M. | 111959 | 07.12.2001 | Waldo County | Brooks Twp | DSP021 |
Argia f. violacea | Variable Dancer | Quick H.F. | 112319 | 07.24.2001 | Piscataquis County | Orneville Twp | HFQ042 |
Argia f. violacea | Variable Dancer | Quick H.F. | 112340 | 08.28.2001 | Hancock County | T22MD Twp | PMB038.1 |
Argia f. violacea | Variable Dancer | Quick H.F. | 112384 | 09.08.2001 | Hancock County | T22MD Twp | PMB038.1 |
Argia f. violacea | Variable Dancer | Quick H.F., Heber A. | 151219 | 09.23.2001 | Penobscot County | Bradley Twp | ME490 |
Argia f. violacea | Variable Dancer | Richards S.M. | 113703 | 08.06.2001 | Cumberland County | Cumberland Twp | SMR002 |
Argia f. violacea | Variable Dancer | Smith S.I. | 178325 | Oxford County | Norway Twp | ME462 | |
Argia f. violacea | Variable Dancer | Tuley M.I. | 122087 | 09.10.2001 | Waldo County | Unity Twp | DSP013 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 116506 | 06.25.2001 | Somerset County | Seboomook Twp | PMB096 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178399 | 06.21.2001 | Somerset County | Pittston Academy Grant Twp | PMB080 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178449 | 06.25.2001 | Piscataquis County | Northeast Carry Twp | PMB093 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178455 | 06.25.2001 | Somerset County | Seboomook Twp | PMB092 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178476 | 06.25.2001 | Somerset County | Seboomook Twp | PMB097 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178498 | 06.26.2001 | Somerset County | T5R17WELS Twp | PMB101 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178539 | 07.29.2001 | Penobscot County | Winn Twp | ME512 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178553 | 07.29.2001 | Penobscot County | Winn Twp | BJN025 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178560 | 07.29.2001 | Penobscot County | Winn Twp | PMB126 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178597 | 07.29.2001 | Penobscot County | Lee Twp | PMB125 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178646 | 07.04.2001 | Piscataquis County | T6R15WELS Twp | PMB109 |
Argia moesta | Powdered Dancer | Brunelle P.M. | 178670 | 07.04.2001 | Piscataquis County | T5R15WELS Twp | PMB111 |
Argia moesta | Powdered Dancer | Brunelle P.M., Givens H. | 178632 | 07.10.2001 | Piscataquis County | Eagle Lake Twp | PMB122 |
Argia moesta | Powdered Dancer | Burton R.D., Savasuk S.C. | 105805 | 07.06.2001 | Franklin County | Carthage Twp | SCS001 |
Argia moesta | Powdered Dancer | Butler R.G. | 110410 | 07.15.2001 | Androscoggin County | Leeds Twp | RGB026 |
Argia moesta | Powdered Dancer | Butler R.G., Hooker S.L. | 110317 | 08.07.2001 | Androscoggin County | Leeds Twp | RGB026 |
Argia moesta | Powdered Dancer | Butler R.G., Hooker S.L. | 110349 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
Argia moesta | Powdered Dancer | Butler R.G., Hooker S.L. | 110444 | 07.20.2001 | Kennebec County | Wayne Twp | SLH001 |
Argia moesta | Powdered Dancer | Butler R.G., Hooker S.L. | 110457 | 07.20.2001 | Kennebec County | Wayne Twp | RGB001 |
Argia moesta | Powdered Dancer | Butler R.G., Hooker S.L. | 121031 | 08.19.2001 | Kennebec County | Wayne Twp | SLH001 |
Argia moesta | Powdered Dancer | Butler R.G., Hooker S.L. | 150948 | 07.04.2001 | Kennebec County | Wayne Twp | RGB001 |
Argia moesta | Powdered Dancer | deMaynadier P.G., Brunelle P.M. | 116406 | 06.20.2001 | Somerset County | Pittston Academy Grant Twp | PMB078 |
Argia moesta | Powdered Dancer | deMaynadier P.G., Brunelle P.M. | 178374 | 06.19.2001 | Somerset County | Sandwich Academy Grant Twp | PGD034 |
Argia moesta | Powdered Dancer | deMaynadier P.G., Brunelle P.M. | 178391 | 06.20.2001 | Somerset County | Comstock Twp | PMB077 |
Argia moesta | Powdered Dancer | deMaynadier P.G., Brunelle P.M. | 178680 | 07.07.2001 | Penobscot County | T5R7WELS Twp | PMB117 |
Argia moesta | Powdered Dancer | Grobe R.H., Maritato D.M. | 103011 | 08.16.2001 | Knox County | Appleton Twp | SGR[105] |
Argia moesta | Powdered Dancer | Hayward T.A., Hayward S.C. | 103594 | 07.10.2001 | Hancock County | Mount Desert Twp | TAH029 |
Argia moesta | Powdered Dancer | Hildreth R.W. | 109570 | 08.07.2001 | Washington County | Crawford Twp | EMR[9] |
Argia moesta | Powdered Dancer | Muller R.R. | 151155 | 07.14.2001 | Aroostook County | Silver Ridge Twp | RRW002 |
Argia moesta | Powdered Dancer | Paulson D.R., Smith N. | 150587 | 06.26.2001 | Cumberland County | Naples Twp | ME865 |
Argia moesta | Powdered Dancer | Paulson D.R., Smith N. | 150718 | 06.30.2001 | Somerset County | Harmony Twp | ME979 |
Argia moesta | Powdered Dancer | Paulson D.R., Smith N. | 150806 | 07.02.2001 | York County | Limington Twp | ME576 |
Argia moesta | Powdered Dancer | Potter D.S. | 109943 | 07.21.2001 | Waldo County | Unity Twp | DSP013 |
Argia moesta | Powdered Dancer | Potter D.S. | 110088 | 06.29.2001 | Waldo County | Unity Twp | DSP013 |
Argia moesta | Powdered Dancer | Potter D.S. | 111878 | 07.05.2001 | Waldo County | Unity Twp | DSP013 |
Argia moesta | Powdered Dancer | Potter D.S. | 111995 | 08.01.2001 | Waldo County | Unity Twp | DSP013 |
Argia moesta | Powdered Dancer | Quick H.F. | 112320 | 07.24.2001 | Piscataquis County | Orneville Twp | HFQ042 |
Argia moesta | Powdered Dancer | Quick H.F. | 151217 | 07.25.2001 | Penobscot County | Bradley Twp | HFQ045 |
Argia translata | Dusky Dancer | Butler R.G., Hooker S.L. | 110454 | 07.20.2001 | Kennebec County | Wayne Twp | RGB001 |
Argia translata | Dusky Dancer | Butler R.G., Hooker S.L. | 121007 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M. | 116420 | 06.23.2001 | Somerset County | Dole Brook Twp | PMB088 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M. | 178403 | 06.21.2001 | Somerset County | Pittston Academy Grant Twp | PMB081 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M. | 178415 | 06.21.2001 | Somerset County | Pittston Academy Grant Twp | PMB083.2 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M. | 178465 | 06.25.2001 | Somerset County | Elm Stream Twp | PMB094 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M. | 178483 | 06.26.2001 | Somerset County | T5R20WELS Twp | PMB098 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M. | 178656 | 07.04.2001 | Piscataquis County | T5R15WELS Twp | PMB110 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M. | 178665 | 07.04.2001 | Piscataquis County | T5R15WELS Twp | PMB111 |
Chromagrion conditum | Aurora Damsel | Brunelle P.M., Humboldt Students | 178618 | 07.19.2001 | Washington County | Steuben Twp | LPD[1] |
Chromagrion conditum | Aurora Damsel | Burton R.D., Butler R.G., Savasuk S.C. | 116203 | 06.13.2001 | Cumberland County | Sebago Twp | PGD505 |
Chromagrion conditum | Aurora Damsel | Burton R.D., Butler R.G., Savasuk S.C. | 117665 | 06.07.2001 | Androscoggin County | Greene Twp | RGB010 |
Chromagrion conditum | Aurora Damsel | Burton R.D., Butler R.G., Savasuk S.C. | 117696 | 06.10.2001 | Franklin County | New Vineyard Twp | RGB015 |
Chromagrion conditum | Aurora Damsel | Burton R.D., Savasuk S.C. | 110544 | 07.13.2001 | Lincoln County | Boothbay Twp | ME355 |
Chromagrion conditum | Aurora Damsel | Burton R.D., Savasuk S.C. | 110553 | 07.13.2001 | Cumberland County | Sebago Twp | SCS014 |
Chromagrion conditum | Aurora Damsel | Burton R.D., Savasuk S.C. | 116261 | 06.20.2001 | Lincoln County | Boothbay Twp | ME355 |
Chromagrion conditum | Aurora Damsel | Burton R.D., Savasuk S.C. | 116288 | 06.21.2001 | Cumberland County | Casco Twp | PGD500 |
Chromagrion conditum | Aurora Damsel | Burton R.D., Savasuk S.C. | 116298 | 06.21.2001 | Oxford County | Otisfield Twp | SCS022 |
Chromagrion conditum | Aurora Damsel | Butler R.G. | 116226 | 06.14.2001 | Androscoggin County | Leeds Twp | RGB022 |
Chromagrion conditum | Aurora Damsel | Butler R.G. | 117679 | 06.09.2001 | Cumberland County | Sebago Twp | PGD505 |
Chromagrion conditum | Aurora Damsel | Butler R.G. | 150898 | 06.16.2001 | Cumberland County | Sebago Twp | PGD505 |
Chromagrion conditum | Aurora Damsel | Butler R.G., Hooker S.L. | 110378 | 07.06.2001 | Androscoggin County | Leeds Twp | RGB007 |
Chromagrion conditum | Aurora Damsel | Butler R.G., Hooker S.L. | 115914 | 06.26.2001 | Sagadahoc County | Bowdoin Twp | BWC009 |
Chromagrion conditum | Aurora Damsel | Butler R.G., Hooker S.L. | 115926 | 06.27.2001 | Franklin County | Madrid Twp | RGB024 |
Chromagrion conditum | Aurora Damsel | Butler R.G., Hooker S.L. | 115931 | 06.27.2001 | Franklin County | Sandy River Plantation Twp | RGB025 |
Chromagrion conditum | Aurora Damsel | Butler R.G., Hooker S.L. | 116243 | 06.18.2001 | Androscoggin County | Greene Twp | RGB010 |
Chromagrion conditum | Aurora Damsel | Butler R.G., Hooker S.L. | 117673 | 06.08.2001 | Kennebec County | Wayne Twp | RGB012 |
Chromagrion conditum | Aurora Damsel | deMaynadier P.G., Webster R. | 115620 | 06.15.2001 | Somerset County | Pittston Academy Grant Twp | PGD041 |
Chromagrion conditum | Aurora Damsel | Grobe R.H., Maritato D.M. | 103007 | 05.20.2001 | Knox County | Rockland City Twp | RHG025 |
Chromagrion conditum | Aurora Damsel | Grobe R.H., Maritato D.M. | 103013 | 08.18.2001 | Knox County | Camden Twp | DMM010 |
Chromagrion conditum | Aurora Damsel | Hildreth R.W. | 109528 | 07.18.2001 | Hancock County | Franklin Twp | RWH072 |
Chromagrion conditum | Aurora Damsel | Paulson D.R., Smith N. | 150588 | 06.26.2001 | Cumberland County | Naples Twp | ME865 |
Chromagrion conditum | Aurora Damsel | Paulson D.R., Smith N. | 150624 | 06.26.2001 | York County | South Berwick Twp | ME871 |
Chromagrion conditum | Aurora Damsel | Paulson D.R., Smith N. | 150708 | 06.30.2001 | Somerset County | Hartland Twp | ME879 |
Chromagrion conditum | Aurora Damsel | Quick H.F. | 112267 | 07.07.2001 | Hancock County | Amherst Twp | HFQ021 |
Chromagrion conditum | Aurora Damsel | Quick H.F. | 112304 | 07.24.2001 | Piscataquis County | Orneville Twp | HFQ038 |
Chromagrion conditum | Aurora Damsel | Savasuk S.C. | 105829 | 07.12.2001 | Franklin County | Strong Twp | SCS003 |
Chromagrion conditum | Aurora Damsel | Wilson W.H. | 119178 | 06.28.2001 | Franklin County | Coburn Gore Twp | WHW030 |
Coenagrion interrogatum | Subarctic Bluet | Brunelle P.M. | 116440 | 06.26.2001 | Somerset County | T5R20WELS Twp | PMB098 |
Coenagrion interrogatum | Subarctic Bluet | Brunelle P.M. | 116445 | 06.27.2001 | Somerset County | Long Pond Twp | PMB102 |
Coenagrion interrogatum | Subarctic Bluet | Brunelle P.M. | 116489 | 07.04.2001 | Piscataquis County | T6R15WELS Twp | PMB109 |
Coenagrion interrogatum | Subarctic Bluet | Brunelle P.M., Quick H.F. | 115462 | 06.18.2001 | Washington County | Baileyville Twp | PMB049 |
Coenagrion interrogatum | Subarctic Bluet | deMaynadier P.G., Webster R. | 115627 | 06.14.2001 | Oxford County | Lincoln Plantation Twp | PGD052 |
Coenagrion interrogatum | Subarctic Bluet | Johnson S.B. | 118966 | 06.25.2001 | Aroostook County | Cyr Plantation Twp | SBJ027 |
Coenagrion resolutum | Taiga Bluet | Brunelle P.M. | 115490 | 06.21.2001 | Somerset County | Pittston Academy Grant Twp | PMB081 |
Coenagrion resolutum | Taiga Bluet | Brunelle P.M., Quick H.F. | 111685 | 06.18.2001 | Washington County | Baileyville Twp | PMB049 |
Coenagrion resolutum | Taiga Bluet | Butler R.G. | 116224 | 06.14.2001 | Androscoggin County | Leeds Twp | RGB022 |
Coenagrion resolutum | Taiga Bluet | deMaynadier P.G., Brunelle P.M. | 117332 | 06.20.2001 | Somerset County | Pittston Academy Grant Twp | PMB075 |
Coenagrion resolutum | Taiga Bluet | deMaynadier P.G., Webster R. | 115621 | 06.15.2001 | Somerset County | Pittston Academy Grant Twp | PGD041 |
Coenagrion resolutum | Taiga Bluet | Potter D.S. | 111822 | 06.08.2001 | Waldo County | Belfast City Twp | DSP020 |
Coenagrion resolutum | Taiga Bluet | Potter D.S. | 111833 | 06.11.2001 | Waldo County | Unity Twp | DSP002 |
Coenagrion resolutum | Taiga Bluet | Savasuk S.C. | 105830 | 07.12.2001 | Franklin County | Strong Twp | SCS003 |
Enallagma aspersum | Azure Bluet | Brown K.W. | 178361 | 08.02.1971 | York County | Eliot Twp | ME557 |
Enallagma aspersum | Azure Bluet | Brunelle P.M., Humboldt Students | 116550 | 07.17.2001 | Hancock County | Eastbrook Twp | SP[MPR] |
Enallagma aspersum | Azure Bluet | Burton R.D., Butler R.G., Savasuk S.C. | 110504 | 07.27.2001 | Androscoggin County | Leeds Twp | SLH002 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 105767 | 07.20.2001 | Cumberland County | Casco Twp | PGD500 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 110255 | 07.20.2001 | Cumberland County | Casco Twp | PGD500 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 110263 | 07.21.2001 | York County | York Twp | ME872 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 110266 | 07.21.2001 | York County | Lebannon Twp | SCS019 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 114166 | 07.16.2001 | Cumberland County | Scarborough Twp | SCS017 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 114177 | 07.18.2001 | Cumberland County | Harrison Twp | SCS007 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 114186 | 07.19.2001 | York County | Shapleigh Twp | SCS011 |
Enallagma aspersum | Azure Bluet | Burton R.D., Savasuk S.C. | 116329 | 06.27.2001 | York County | York Twp | ME872 |
Enallagma aspersum | Azure Bluet | Butler R.G., Hooker S.L. | 121048 | 08.24.2001 | Androscoggin County | Livermore Falls Twp | RGB035 |
Enallagma aspersum | Azure Bluet | deMaynadier P.G. | 115640 | 07.18.2001 | Oxford County | Fryeburg Twp | ME436 |
Enallagma aspersum | Azure Bluet | deMaynadier P.G. | 118044 | 07.19.2001 | Oxford County | Fryeburg Twp | ME450 |
Enallagma aspersum | Azure Bluet | deMaynadier P.G., Webster R. | 118018 | 07.20.2001 | York County | Newfield Twp | PGD039 |
Enallagma aspersum | Azure Bluet | Grobe R.H. | 103016 | 08.11.2001 | Knox County | Camden Twp | DMM010 |
Enallagma aspersum | Azure Bluet | Hayward T.A. | 103598 | 07.12.2001 | Hancock County | Mount Desert Twp | TAH020 |
Enallagma aspersum | Azure Bluet | Hayward T.A. | 103642 | 08.19.2001 | Hancock County | Mount Desert Twp | TAH003 |
Enallagma aspersum | Azure Bluet | Hildreth R.W. | 114247 | 08.02.2001 | Hancock County | T32MD Twp | ME276 |
Enallagma aspersum | Azure Bluet | Paulson D.R., Smith N. | 150812 | 07.02.2001 | Cumberland County | Bridgton Twp | PGD504 |
Enallagma aspersum | Azure Bluet | Potter D.S. | 111981 | 07.30.2001 | Waldo County | Unity Twp | DSP002 |
Enallagma aspersum | Azure Bluet | Savasuk S.C. | 105822 | 07.09.2001 | Franklin County | Industry Twp | AAH004 |
Enallagma aspersum | Azure Bluet | Savasuk S.C. | 105831 | 07.12.2001 | Franklin County | Strong Twp | SCS003 |
Enallagma boreale | Boreal Bluet | Boland D. | 171545 | 06.24.1994 | Aroostook County | Castle Hill Twp | ME033 |
Enallagma boreale | Boreal Bluet | Burton R.D., Butler R.G., Savasuk S.C. | 116250 | 06.14.2001 | Franklin County | Rangeley Twp | RGB032 |
Enallagma boreale | Boreal Bluet | Burton R.D., Savasuk S.C. | 116341 | 06.28.2001 | York County | Lebannon Twp | SCS019 |
Enallagma boreale | Boreal Bluet | Burton R.D., Savasuk S.C. | 117690 | 06.08.2001 | Franklin County | Industry Twp | AAH004 |
Enallagma boreale | Boreal Bluet | Butler R.G. | 116222 | 06.14.2001 | Androscoggin County | Leeds Twp | RGB022 |
Enallagma boreale | Boreal Bluet | deMaynadier P.G. | 115609 | 05.31.2001 | Knox County | Appleton Twp | ME316 |
Enallagma boreale | Boreal Bluet | deMaynadier P.G., Brunelle P.M. | 117306 | 06.19.2001 | Somerset County | Sandwich Academy Grant Twp | PGD034 |
Enallagma boreale | Boreal Bluet | deMaynadier P.G., McCollough M. | 115590 | 06.01.2001 | Waldo County | Northport Twp | MxS004 |
