Maine Damselfly and Dragonfly SurveyMDDS_logo.gif (14955 bytes)
2000 Synonomy

OLD SPEC. NUMBER NEW SPEC. NUMBER SITE CODE DATE COLLECTOR
100253 109903 DSP003 09/26/2000 Balanowski D.P., St. Clair R.
100263 109903 DSP003 09/26/2000 Balanowski D.P., St. Clair R.
100269 109903 DSP003 09/26/2000 Balanowski D.P., St. Clair R.
100284 103813 LPd[1] 06/04/2000 Brunelle P.M.
100289 103828 PMB049 06/20/2000 Brunelle P.M.
100295 103829 PMB049 06/20/2000 Brunelle P.M.
100297 103847 PMB049 06/20/2000 Brunelle P.M.
100308 103835 PMB049 06/20/2000 Brunelle P.M.
100353 103869 PMB059 06/24/2000 Brunelle P.M.
100395 103906 RGB504 07/10/2000 Brunelle P.M.
100400 113926 PGD504 07/11/2000 Brunelle P.M.
101152 113928 PGD504 07/11/2000 Brunelle P.M.
101156 113927 PGD504 07/11/2000 Brunelle P.M.
101158 103936 PGD505 07/11/2000 Brunelle P.M.
101173 103935 PGD505 07/11/2000 Brunelle P.M.
101176 103936 PGD505 07/11/2000 Brunelle P.M.
101177 104641 PMB056 06/22/2000 Brunelle P.M.
101189 118312 CMP 07/01/2000 Brunelle P.M.
101190 103904 EBH003 07/10/2000 Brunelle P.M.
101192 103904 EBH003 07/10/2000 Brunelle P.M.
101201 103902 EBH003 07/10/2000 Brunelle P.M.
101203 107142 PGD031 05/26/2000 Brunelle P.M.
101356 105293 CMP 07/01/2000 Brunelle P.M.
101357 117461 CMP 07/01/2000 Brunelle P.M.
101359 103816 LPd[1] 06/04/2000 Brunelle P.M.
101360 103815 LPd[1] 06/04/2000 Brunelle P.M.
101361 103948 RGB501 07/12/2000 Brunelle P.M.
101363 103949 RGB501 07/12/2000 Brunelle P.M.
101366 115360 DSC023 07/13/2000 Brunelle P.M.
101367 115360 DSC023 07/13/2000 Brunelle P.M.
101405 115362 DSC023 07/13/2000 Brunelle P.M.
101439 115361 DSC023 07/13/2000 Brunelle P.M.
101441 115370 PGD503 07/13/2000 Brunelle P.M.
101444 115380 RGB506 07/14/2000 Brunelle P.M.
101446 115386 PGD500 07/14/2000 Brunelle P.M.
101448 115392 RGB503 07/15/2000 Brunelle P.M.
101450 115445 AL8 09/28/2000 Brunelle P.M.
101501 118314 CMP 07/01/2000 Brunelle P.M.
101502 111519 CMP 07/01/2000 Brunelle P.M.
101503 117461 CMP 07/01/2000 Brunelle P.M.
101504 118312 CMP 07/01/2000 Brunelle P.M.
101903 118310 CMP 07/01/2000 Brunelle P.M.
101904 118312 CMP 07/01/2000 Brunelle P.M.
101906 117461 CMP 07/01/2000 Brunelle P.M.
101916 118310 CMP 07/01/2000 Brunelle P.M.
101928 117461 CMP 07/01/2000 Brunelle P.M.
101929 118310 CMP 07/01/2000 Brunelle P.M.
101930 118310 CMP 07/01/2000 Brunelle P.M.
101936 111521 CMP 07/01/2000 Brunelle P.M.
101938 111521 CMP 07/01/2000 Brunelle P.M.
102072 118308 CMP 07/01/2000 Brunelle P.M.
102088 120010 CMP 07/01/2000 Brunelle P.M.
102145 111769 SLH001 07/01/2000 Butler R.G.
102148 103956 SLH001 07/01/2000 Butler R.G.
102149 105068 SLH001 07/01/2000 Butler R.G.
102150 111764 SLH001 07/01/2000 Butler R.G.
102157 111769 SLH001 07/01/2000 Butler R.G.
102161 111764 SLH001 07/01/2000 Butler R.G.
102164 111769 SLH001 07/01/2000 Butler R.G.
102167 111764 SLH001 07/01/2000 Butler R.G.
102178 111781 BWC009 07/02/2000 Butler R.G.
102183 111775 RGB006 07/02/2000 Butler R.G.
102197 111774 RGB006 07/02/2000 Butler R.G.
102207 105069 RGB006 07/02/2000 Butler R.G.
102214 111774 RGB006 07/02/2000 Butler R.G.
102215 105070 BWC009 07/02/2000 Butler R.G.
102532 105561 RGB006 06/01/2000 Butler R.G.
102540 105567 SLH002 06/02/2000 Butler R.G.
102542 105567 SLH002 06/02/2000 Butler R.G.
102601 105577 SLH002 06/05/2000 Butler R.G.
102761 105582 RGB006 06/08/2000 Butler R.G.
102763 105584 RGB006 06/08/2000 Butler R.G.
102768 111353 RGB007 06/13/2000 Butler R.G.
102773 111781 BWC009 07/02/2000 Butler R.G.
102793 104020 BWC009 07/02/2000 Butler R.G.
102808 111783 BWC009 07/02/2000 Butler R.G.
102858 104019 BWC009 07/02/2000 Butler R.G.
102870 106906 BWC009 07/02/2000 Butler R.G.
102894 105068 SLH001 07/01/2000 Butler R.G.
102897 111764 SLH001 07/01/2000 Butler R.G.
102909 111767 SLH001 07/01/2000 Butler R.G.
102959 104019 BWC009 07/02/2000 Butler R.G.
102982 104019 BWC009 07/02/2000 Butler R.G.
103074 111357 RGB006 06/14/2000 Butler R.G.
103075 111363 RGB007 06/13/2000 Butler R.G.
103093 111351 RGB007 06/13/2000 Butler R.G.
103097 111374 RGB006 06/14/2000 Butler R.G.
103102 111382 RGB007 06/14/2000 Butler R.G.
103133 111365 RGB501 05/16/2000 Butler R.G.
103134 111365 RGB501 05/16/2000 Butler R.G.
103135 111436 RGB010 07/11/2000 Butler R.G.
103136 111443 RGB010 07/11/2000 Butler R.G.
103137 111738 EBH003 06/25/2000 Butler R.G.
103140 111457 EBH003 06/25/2000 Butler R.G.
103195 111738 EBH003 06/25/2000 Butler R.G.
103201 111467 RGB500 06/27/2000 Butler R.G.
103202 111470 RGB500 06/27/2000 Butler R.G.
103204 111470 RGB500 06/27/2000 Butler R.G.
103205 111485 RGB508 06/28/2000 Butler R.G.
103206 111485 RGB508 06/28/2000 Butler R.G.
103207 111493 RGB510 06/28/2000 Butler R.G.
103208 111493 RGB510 06/28/2000 Butler R.G.
103209 111493 RGB510 06/28/2000 Butler R.G.
103210 111701 RGB506 06/18/2000 Butler R.G.
103211 111703 RGB506 06/18/2000 Butler R.G.
103212 111706 RGB506 06/18/2000 Butler R.G.
103213 111397 RGB502 06/20/2000 Butler R.G.
103214 111715 RGB505 06/23/2000 Butler R.G.
103217 111716 RGB505 06/23/2000 Butler R.G.
103218 111703 RGB506 06/18/2000 Butler R.G.
103220 111703 RGB506 06/18/2000 Butler R.G.
103221 111716 RGB505 06/23/2000 Butler R.G.
103222 111716 RGB505 06/23/2000 Butler R.G.
103226 111716 RGB505 06/23/2000 Butler R.G.
103227 111740 EBH003 06/25/2000 Butler R.G.
103229 111738 EBH003 06/25/2000 Butler R.G.
103230 111743 RGB509 06/23/2000 Butler R.G.
103231 111743 RGB509 06/23/2000 Butler R.G.
103232 111751 RGB507 06/29/2000 Butler R.G.
103235 111765 SLH001 07/01/2000 Butler R.G.
103237 111769 SLH001 07/01/2000 Butler R.G.
103243 111784 BWC009 07/02/2000 Butler R.G.
103245 111776 RGB006 07/02/2000 Butler R.G.
103246 115756 DSP002 06/27/2000 Butler R.G.
103247 115756 DSP002 06/27/2000 Butler R.G.
103251 117745 RGB008 07/20/2000 Butler R.G.
103259 117745 RGB008 07/20/2000 Butler R.G.
103262 117750 RGB008 07/20/2000 Butler R.G.
103264 117747 RGB008 07/20/2000 Butler R.G.
103271 117762 RGB012 08/04/2000 Butler R.G.
103273 117742 RGB012 08/04/2000 Butler R.G.
103275 117768 RGB012 08/04/2000 Butler R.G.
103276 117825 RGB011 08/19/2000 Butler R.G.
103281 119206 RGB014 08/22/2000 Butler R.G.
103284 119221 SLH002 08/25/2000 Butler R.G.
103286 119290 RGB006 09/13/2000 Butler R.G.
103287 119316 SLH003 09/19/2000 Butler R.G.
103290 119315 SLH003 09/19/2000 Butler R.G.
103293 119319 SLH003 09/19/2000 Butler R.G.
103296 119322 SLH003 09/19/2000 Butler R.G.
103297 119353 RGB008 09/29/2000 Butler R.G.
103298 119376 RGB016 10/12/2000 Butler R.G.
103301 119381 SLH003 10/13/2000 Butler R.G.
103302 119385 RGB011 10/15/2000 Butler R.G.
103304 119396 RGB015 10/26/2000 Butler R.G.
103307 105055 RGB001 07/01/2000 Butler R.G., Hooker S.L.
103316 105061 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103317 105064 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103321 105076 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103324 105061 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103325 105076 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103326 105061 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103327 105065 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103518 111417 RGB008 07/06/2000 Butler R.G., Hooker S.L.
103525 111419 RGB008 07/06/2000 Butler R.G., Hooker S.L.
103838 105589 RGB006 06/08/2000 Butler R.G., Hooker S.L.
103839 111406 RGB008 07/06/2000 Butler R.G., Hooker S.L.
103841 105120 RGB007 07/12/2000 Butler R.G., Hooker S.L.
103871 105117 RGB007 07/12/2000 Butler R.G., Hooker S.L.
103913 105064 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103934.1 105076 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103934.2 105076 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103934.3 105065 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103941.1 105061 SLH002 06/24/2000 Butler R.G., Hooker S.L.
103941.2 105060 RGB001 07/01/2000 Butler R.G., Hooker S.L.
103941.3 111446 RGB007 07/12/2000 Butler R.G., Hooker S.L.
103957 117725 RGB011 07/13/2000 Butler R.G., Hooker S.L.
103958 117705 RGB011 07/13/2000 Butler R.G., Hooker S.L.
103959 105121 RGB001 07/19/2000 Butler R.G., Hooker S.L.
103960 117734 RGB001 07/19/2000 Butler R.G., Hooker S.L.
103961 105115 RGB001 07/19/2000 Butler R.G., Hooker S.L.
103962 105126 RGB001 08/07/2000 Butler R.G., Hooker S.L.
103966 105133 RGB001 08/07/2000 Butler R.G., Hooker S.L.
103972 105132 RGB001 08/07/2000 Butler R.G., Hooker S.L.
104000 105131 SLH001 08/18/2000 Butler R.G., Hooker S.L.
104105 105130 SLH001 08/18/2000 Butler R.G., Hooker S.L.
104110 117800 SLH001 08/18/2000 Butler R.G., Hooker S.L.
104111 117841 RGB013 08/21/2000 Butler R.G., Hooker S.L.
104113 119262 RGB001 09/09/2000 Butler R.G., Hooker S.L.
104122 119344 RGB016 09/25/2000 Butler R.G., Richards S.M.
104125 119336 RGB016 09/25/2000 Butler R.G., Richards S.M.
104127 119345 RGB016 09/25/2000 Butler R.G., Richards S.M.
104128 119339 RGB016 09/25/2000 Butler R.G., Richards S.M.
104136 119338 RGB016 09/25/2000 Butler R.G., Richards S.M.
104139 113673 SMR008 09/18/2000 Butler R.G., Richards S.M.
104141 113673 SMR008 09/18/2000 Butler R.G., Richards S.M.
104145 113672 SMR008 09/18/2000 Butler R.G., Richards S.M.
104146 113674 SMR008 09/18/2000 Butler R.G., Richards S.M.
104147 113675 SMR008 09/18/2000 Butler R.G., Richards S.M.
104152 113677 SMR008 09/18/2000 Butler R.G., Richards S.M.
104158 119340 RGB016 09/25/2000 Butler R.G., Richards S.M.
104241 103531 TAH012 09/10/2000 Danforth D.
104244 118776 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104247 118776 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104250 118778 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104255 118776 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104256 118776 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104257 118778 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104259 118776 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104261 118776 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104263 118778 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104268 118778 DSP012 09/11/2000 Davis R., Pecora D., Hodgman R.
104283 108171 PGD504 06/13/2000 deMaynadier P.G.
104285 108171 PGD504 06/13/2000 deMaynadier P.G.
104337 118005 PGD025 07/26/2000 deMaynadier P.G.
104410 115574 PGD023 07/25/2000 deMaynadier P.G., McCollough M.
104417 115576 PGD026 07/26/2000 deMaynadier P.G., McCollough M.
104636 115598 PGD026 07/26/2000 deMaynadier P.G., McCollough M.
104651 115690 PGD026 07/26/2000 deMaynadier P.G., McCollough M.
104660 115597 PGD025 07/26/2000 deMaynadier P.G., McCollough M.
105012 106370 GVF002 06/18/2000 Flagg G.V.
105013 106380 GVF002 06/26/2000 Flagg G.V.
105014 106380 GVF002 06/26/2000 Flagg G.V.
105015 106380 GVF002 06/26/2000 Flagg G.V.
105016 106380 GVF002 06/26/2000 Flagg G.V.
105018 106380 GVF002 06/26/2000 Flagg G.V.
105019 106388 GVF010 07/03/2000 Flagg G.V.
105020 106395 GVF004 07/04/2000 Flagg G.V.
105059 106412 GVF013 07/25/2000 Flagg G.V.
105063 119501 RGF001 07/26/2000 Fraser N.L
105066 119503 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105074 119503 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105080 119503 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105083 119506 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105084 119502 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105085 119506 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105087 119502 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105092 119503 RGF002 07/31/2000 Fraser N.L., Fraser R.G.
105094 120462 RGF004 08/25/2000 Fraser R.G.
105099 102957 RHG016 08/29/2000 Grobe R.H.
105101 102767 RHG008 08/05/2000 Grobe R.H.
105109 102869 RHG012 10/14/2000 Grobe R.H.
105294 102893 RHG020 11/08/2000 Grobe R.H.
105297 102896 RHG012 11/08/2000 Grobe R.H.
105298 102978 DMM009 08/31/2000 Grobe R.H.
105300 No site information RHG015 08/26/2000 Grobe R.H.
105451 102762 EBUR[179] 07/06/2000 Grobe R.H., Maritato D.M
105452 102772 RHG002 08/12/2000 Grobe R.H., Maritato D.M
105456 102807 MxS004 07/20/2000 Grobe R.H., Maritato D.M
105460 102811 RHG008 07/19/2000 Grobe R.H., Maritato D.M
105461 102857 PMB071 07/05/2000 Grobe R.H., Maritato D.M
105462 102907 SGR[90] 07/13/2000 Grobe R.H., Maritato D.M
105463 102958 SGR[105] 08/29/2000 Grobe R.H., Maritato D.M
105514 103280 BAG002 06/02/2000 Grunden B.A., Grunden C.
105517 103280 BAG002 06/02/2000 Grunden B.A., Grunden C.
105520 103280 BAG002 06/02/2000 Grunden B.A., Grunden C.
105523 103282 BAG002 06/02/2000 Grunden B.A., Grunden C.
105530 103288 BAG002 06/02/2000 Grunden B.A., Grunden C.
105532 103291 BAG002 06/02/2000 Grunden B.A., Grunden C.
105533 103282 BAG002 06/02/2000 Grunden B.A., Grunden C.
105534 103288 BAG002 06/02/2000 Grunden B.A., Grunden C.
105537 103299 BAG008 06/16/2000 Grunden B.A., Grunden C.
105538 103300 BAG008 06/16/2000 Grunden B.A., Grunden C.
105539 103300 BAG008 06/16/2000 Grunden B.A., Grunden C.
105540 103300 BAG008 06/16/2000 Grunden B.A., Grunden C.
105541 103300 BAG008 06/16/2000 Grunden B.A., Grunden C.
105542 103313 BAG005 06/17/2000 Grunden B.A., Grunden C.
105543 103315 BAG005 06/27/2000 Grunden B.A., Grunden C.
105544 103319 BAG006 06/20/2000 Grunden B.A., Grunden C.
105545 103320 BAG006 06/20/2000 Grunden B.A., Grunden C.
105547 103320 BAG006 06/20/2000 Grunden B.A., Grunden C.
105549 103319 BAG006 06/20/2000 Grunden B.A., Grunden C.
105550 103319 BAG006 06/20/2000 Grunden B.A., Grunden C.
105552 101902 WBRd 06/03/2000 Hall G.W.
105554 101902 WBRd 06/03/2000 Hall G.W.
105555 101905 WBRd 06/03/2000 Hall G.W.
105556 101912 GWH004 06/03/2000 Hall G.W.
105557 101927 GWH006 09/09/2000 Hall G.W.
105558 101927 GWH006 09/09/2000 Hall G.W.
105563 101927 GWH006 09/09/2000 Hall G.W.
105566 101935 GWH008 06/05/2000 Hall G.W.
105569 101937 GWH008 06/05/2000 Hall G.W.
106353 102261 EBH002 06/27/2000 Hatfield E.B.
106355 102262 EBH002 06/27/2000 Hatfield E.B.
106356 102268 EBH007 07/06/2000 Hatfield E.B.
106362 102280 EBH007 07/19/2000 Hatfield E.B.
106373 102285 BAG002 06/05/2000 Hatfield E.B.
106374 102285