Maine Damselfly and Dragonfly Survey
2001 Results - Suborder Anisoptera - Family
Libellulidae
(Celithemis - Nannothemis)
| NOMEN | COMMON NAME | COLLECTORS | MDDS # | DATE | COUNTY | TOWNSHIP | SITE CODE |
| Celithemis elisa | Calico Pennant | Brunelle P.M., Humboldt Students | 116547 | 07.17.2001 | Hancock County | Eastbrook Twp | SP[MPR] |
| Celithemis elisa | Calico Pennant | Brunelle P.M., Quick H.F. | 111680 | 06.18.2001 | Washington County | Baileyville Twp | PMB049 |
| Celithemis elisa | Calico Pennant | Brunelle P.M., Quick H.F. & Humboldt Students | 112254 | 06.30.2001 | Hancock County | T10SD Twp | LP[182] |
| Celithemis elisa | Calico Pennant | Brunelle P.M., Quick H.F. & Humboldt Students | 112292 | 07.20.2001 | Hancock County | T10SD Twp | PMB071 |
| Celithemis elisa | Calico Pennant | Burton R.D., Butler R.G., Savasuk S.C. | 110356 | 07.03.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Celithemis elisa | Calico Pennant | Burton R.D., Butler R.G., Savasuk S.C. | 110507 | 07.27.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Celithemis elisa | Calico Pennant | Burton R.D., Butler R.G., Savasuk S.C. | 110526 | 07.27.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 105766 | 07.20.2001 | Cumberland County | Casco Twp | PGD500 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 105836 | 07.13.2001 | Cumberland County | Sebago Twp | SCS014 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 105852 | 07.16.2001 | Cumberland County | Scarborough Twp | SCS017 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 105868 | 07.18.2001 | Cumberland County | Harrison Twp | SCS007 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 105877 | 07.19.2001 | York County | Shapleigh Twp | SCS011 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 105886 | 07.19.2001 | York County | Shapleigh Twp | SCS012 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 116254 | 06.20.2001 | Cumberland County | Sebago Twp | SCS014 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 116296 | 06.21.2001 | Cumberland County | Casco Twp | PGD500 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 116319 | 06.26.2001 | Cumberland County | Scarborough Twp | SCS017 |
| Celithemis elisa | Calico Pennant | Burton R.D., Savasuk S.C. | 116369 | 06.29.2001 | Oxford County | Oxford Twp | SCS010 |
| Celithemis elisa | Calico Pennant | Butler R.G. | 150963 | 07.30.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Celithemis elisa | Calico Pennant | Butler R.G. | 151048 | 08.08.2001 | Androscoggin County | Livermore Falls Twp | RGB019 |
| Celithemis elisa | Calico Pennant | Butler R.G. | 151110 | 07.21.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Celithemis elisa | Calico Pennant | Butler R.G. | 151112 | 08.28.2001 | Kennebec County | Wayne Twp | SLH003 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 116246 | 06.18.2001 | Androscoggin County | Greene Twp | RGB010 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 116383 | 06.29.2001 | Cumberland County | Bridgton Twp | PGD504 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 150932 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 150947 | 07.04.2001 | Kennebec County | Wayne Twp | RGB001 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 150956 | 06.21.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 150973 | 06.26.2001 | Sagadahoc County | Bowdoin Twp | BWC009 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151036 | 07.31.2001 | Androscoggin County | Greene Twp | RGB010 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151083 | 08.24.2001 | Kennebec County | Wayne Twp | RGB034 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151088 | 06.29.2001 | Androscoggin County | Auburn City Twp | TAH014 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151099 | 08.22.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151105 | 06.21.2001 | Kennebec County | Wayne Twp | SLH001 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151119 | 07.30.2001 | Kennebec County | Wayne Twp | SLH003 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151127 | 08.19.2001 | Kennebec County | Wayne Twp | SLH001 |
| Celithemis elisa | Calico Pennant | Butler R.G., Hooker S.L. | 151129 | 07.20.2001 | Kennebec County | Wayne Twp | SLH001 |
| Celithemis elisa | Calico Pennant | Cail R.T., Sibley F.C. | 178343 | 08.03.1967 | Waldo County | Palermo Twp | ME676 |
| Celithemis elisa | Calico Pennant | Courtemanch D.L. | 101283 | 07.07.2001 | Kennebec County | Mount Vernon Twp | DLC002 |
| Celithemis elisa | Calico Pennant | deMaynadier P.G. | 118040 | 07.19.2001 | Oxford County | Fryeburg Twp | ME450 |
| Celithemis elisa | Calico Pennant | deMaynadier P.G., Webster R. | 118046 | 07.19.2001 | Oxford County | Fryeburg Twp | PGD036 |
| Celithemis elisa | Calico Pennant | deMaynadier P.G., Webster R. | 179708 | 07.20.2001 | York County | Shapleigh Twp | PGD038 |
| Celithemis elisa | Calico Pennant | Earth Tech | 179691 | 05.28.1998 | Penobscot County | Eddington Twp | ME965 |
| Celithemis elisa | Calico Pennant | Earth Tech | 179692 | 06.04.1998 | Penobscot County | Eddington Twp | ME965 |
| Celithemis elisa | Calico Pennant | Fraser R.G., Fraser N.L. | 120477 | 08.06.2001 | Oxford County | Greenwood Twp | RGF002 |
| Celithemis elisa | Calico Pennant | Fraser R.G., Fraser N.L. | 120478 | 08.06.2001 | Oxford County | Greenwood Twp | RGF001 |
| Celithemis elisa | Calico Pennant | Grobe R.H. | 103015 | 08.11.2001 | Knox County | Camden Twp | DMM010 |
| Celithemis elisa | Calico Pennant | Grobe R.H. | 103019 | 08.11.2001 | Knox County | Camden Twp | RHG003 |
| Celithemis elisa | Calico Pennant | Hayward T.A. | 103635 | 08.10.2001 | Hancock County | Tremont Twp | TAH019 |
| Celithemis elisa | Calico Pennant | Hayward T.A., Grant J. | 103606 | 07.13.2001 | Hancock County | Mount Desert Twp | SCH002 |
| Celithemis elisa | Calico Pennant | Hayward T.A., Hayward S.C. | 103582 | 07.01.2001 | Hancock County | Mount Desert Twp | TAH027 |
| Celithemis elisa | Calico Pennant | Hildreth R.W. | 109524 | 07.18.2001 | Hancock County | Franklin Twp | RWH071 |
| Celithemis elisa | Calico Pennant | Hildreth R.W. | 109533 | 07.18.2001 | Hancock County | Sullivan Twp | RWH004 |
| Celithemis elisa | Calico Pennant | Hildreth R.W. | 109555 | 08.05.2001 | Hancock County | Franklin Twp | RWH072 |
| Celithemis elisa | Calico Pennant | Hildreth R.W. | 109564 | 08.07.2001 | Washington County | Baileyville Twp | RWH061 |
| Celithemis elisa | Calico Pennant | Hildreth R.W. | 114225 | 07.29.2001 | Washington County | Beddington Twp | RWH070 |
| Celithemis elisa | Calico Pennant | Hildreth R.W. | 114298 | 07.25.2001 | Hancock County | Sullivan Twp | RWH002 |
| Celithemis elisa | Calico Pennant | Hildreth R.W. | 114319 | 08.24.2001 | Hancock County | Franklin Twp | RWH072 |
| Celithemis elisa | Calico Pennant | Muller R.R. | 150863 | 07.18.2001 | Aroostook County | Glenwood Plantation Twp | RRW006 |
| Celithemis elisa | Calico Pennant | Paulson D.R., Smith N. | 150582 | 06.26.2001 | Cumberland County | Casco Twp | ME864 |
| Celithemis elisa | Calico Pennant | Paulson D.R., Smith N. | 150600 | 06.26.2001 | Cumberland County | Sebago Twp | ME866 |
| Celithemis elisa | Calico Pennant | Paulson D.R., Smith N. | 150658 | 06.30.2001 | Franklin County | New Vineyard Twp | ME873 |
| Celithemis elisa | Calico Pennant | Paulson D.R., Smith N. | 150670 | 06.30.2001 | Franklin County | New Vineyard Twp | ME874 |
| Celithemis elisa | Calico Pennant | Paulson D.R., Smith N. | 150680 | 06.30.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Celithemis elisa | Calico Pennant | Paulson D.R., Smith N. | 150689 | 06.30.2001 | Franklin County | New Vineyard Twp | ME876 |
| Celithemis elisa | Calico Pennant | Paulson D.R., Smith N. | 150773 | 07.01.2001 | Androscoggin County | Turner Twp | SBJ013 |
| Celithemis elisa | Calico Pennant | Potter D.S. | 111869 | 07.06.2001 | Waldo County | Belfast City Twp | DSP020 |
| Celithemis elisa | Calico Pennant | Potter D.S., Potter L.M. | 111935 | 07.12.2001 | Waldo County | Brooks Twp | DSP021 |
| Celithemis elisa | Calico Pennant | Quick H.F. | 112250 | 06.28.2001 | Washington County | Beals Twp | HFQ008 |
| Celithemis elisa | Calico Pennant | Quick H.F. | 112260 | 07.04.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Celithemis elisa | Calico Pennant | Quick H.F. | 112307 | 07.24.2001 | Piscataquis County | Orneville Twp | HFQ038 |
| Celithemis elisa | Calico Pennant | Quick H.F. | 151223 | 07.07.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Celithemis elisa | Calico Pennant | Richards S.M. | 113720 | 08.08.2001 | Cumberland County | Cumberland Twp | SMR002 |
| Celithemis elisa | Calico Pennant | Savasuk S.C. | 105813 | 07.09.2001 | Franklin County | Industry Twp | AAH004 |
| Celithemis elisa | Calico Pennant | Savasuk S.C. | 110851 | 08.23.2001 | Franklin County | Industry Twp | AAH004 |
| Celithemis eponina | Halloween Pennant | Burton R.D., Savasuk S.C. | 105850 | 07.16.2001 | Cumberland County | Scarborough Twp | SCS017 |
| Celithemis eponina | Halloween Pennant | Butler R.G. | 110302 | 08.05.2001 | Kennebec County | Wayne Twp | RGB012 |
| Celithemis eponina | Halloween Pennant | Butler R.G. | 150961 | 07.30.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Celithemis eponina | Halloween Pennant | Butler R.G. | 150981 | 07.07.2001 | Kennebec County | Wayne Twp | RGB012 |
| Celithemis eponina | Halloween Pennant | Butler R.G. | 151113 | 08.28.2001 | Kennebec County | Wayne Twp | SLH003 |
| Celithemis eponina | Halloween Pennant | Butler R.G., Hooker S.L. | 110342 | 08.11.2001 | Sagadahoc County | Richmond Twp | RGB030 |
| Celithemis eponina | Halloween Pennant | Butler R.G., Hooker S.L. | 151089 | 06.29.2001 | Androscoggin County | Auburn City Twp | TAH014 |
| Celithemis eponina | Halloween Pennant | Butler R.G., Hooker S.L. | 151097 | 07.12.2001 | Androscoggin County | Auburn City Twp | TAH014 |
| Celithemis eponina | Halloween Pennant | Butler R.G., Hooker S.L. | 151120 | 07.30.2001 | Kennebec County | Wayne Twp | SLH003 |
| Celithemis eponina | Halloween Pennant | Courtemanch D.L. | 101285 | 07.07.2001 | Kennebec County | Mount Vernon Twp | DLC002 |
| Celithemis eponina | Halloween Pennant | deMaynadier P.G., Webster R. | 118012 | 07.20.2001 | York County | Shapleigh Twp | PGD038 |
| Celithemis eponina | Halloween Pennant | Hildreth R.W. | 114226 | 07.29.2001 | Washington County | Beddington Twp | RWH023 |
| Celithemis eponina | Halloween Pennant | Paulson D.R., Smith N. | 150810 | 07.02.2001 | York County | Limington Twp | ME576 |
| Celithemis martha | Martha's Pennant | Butler R.G. | 110426 | 07.18.2001 | Franklin County | Chesterville Twp | RGB018 |
| Celithemis martha | Martha's Pennant | Butler R.G., Hooker S.L. | 110329 | 08.09.2001 | Kennebec County | Fayette Twp | RGB029 |
| Celithemis martha | Martha's Pennant | Butler R.G., Hooker S.L. | 110348 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
| Celithemis martha | Martha's Pennant | Butler R.G., Hooker S.L. | 151122 | 07.30.2001 | Kennebec County | Wayne Twp | SLH003 |
| Celithemis martha | Martha's Pennant | Butler R.G., Hooker S.L. | 151126 | 08.19.2001 | Kennebec County | Wayne Twp | SLH001 |
| Celithemis martha | Martha's Pennant | Butler R.G., Hooker S.L. | 151130 | 07.20.2001 | Kennebec County | Wayne Twp | SLH001 |
| Celithemis martha | Martha's Pennant | Courtemanch D.L. | 101287 | 07.07.2001 | Kennebec County | Mount Vernon Twp | DLC002 |
| Celithemis martha | Martha's Pennant | Hildreth R.W. | 109553 | 08.05.2001 | Hancock County | Franklin Twp | RWH072 |
| Celithemis martha | Martha's Pennant | Hildreth R.W. | 114321 | 08.24.2001 | Hancock County | Franklin Twp | RWH072 |
| Celithemis martha | Martha's Pennant | Quick H.F. | 151228 | 08.28.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Erythemis simplicicollis | Eastern Pondhawk | Burton R.D., Savasuk S.C. | 116291 | 06.21.2001 | Cumberland County | Casco Twp | PGD500 |
| Erythemis simplicicollis | Eastern Pondhawk | Butler R.G. | 110272 | 07.30.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Erythemis simplicicollis | Eastern Pondhawk | Butler R.G., Hooker S.L. | 115918 | 06.26.2001 | Sagadahoc County | Bowdoin Twp | BWC009 |
| Erythemis simplicicollis | Eastern Pondhawk | Hayward T.A. | 103587 | 07.04.2001 | Kennebec County | West Gardiner Twp | TAH028 |
| Erythemis simplicicollis | Eastern Pondhawk | Hayward T.A. | 103623 | 07.29.2001 | Kennebec County | Litchfield Twp | TAH035 |
| Erythemis simplicicollis | Eastern Pondhawk | Milam J.C., King H. | 104507 | 07.03.2000 | Sagadahoc County | Woolwich Twp | JCM001 |
| Erythemis simplicicollis | Eastern Pondhawk | Paulson D.R., Smith N. | 150639 | 06.26.2001 | York County | York Twp | ME872 |
| Erythrodiplax berenice | Seaside Dragonlet | Hall G.W. | 101951 | 06.24.2001 | Sagadahoc County | Georgetown Twp | GWH006 |
| Erythrodiplax berenice | Seaside Dragonlet | Hall G.W. | 101952 | 06.24.2001 | Sagadahoc County | Georgetown Twp | GWH007 |
| Erythrodiplax berenice | Seaside Dragonlet | Hall G.W. | 101981 | 07.15.2001 | Sagadahoc County | Georgetown Twp | GWH007 |
| Erythrodiplax berenice | Seaside Dragonlet | Hildreth R.W. | 114293 | 07.23.2001 | Washington County | Steuben Twp | RWH082 |
| Erythrodiplax berenice | Seaside Dragonlet | Paulson D.R., Smith N. | 150534 | 06.24.2001 | Sagadahoc County | Phippsburg Twp | ME861 |
| Leucorrhinia frigida | Frosted Whiteface | Brunelle P.M. | 178487 | 06.26.2001 | Somerset County | T5R20WELS Twp | PMB098 |
| Leucorrhinia frigida | Frosted Whiteface | Brunelle P.M. | 178551 | 07.28.2001 | Aroostook County | Crystal Twp | PMB106 |
| Leucorrhinia frigida | Frosted Whiteface | Brunelle P.M. | 178565 | 07.30.2001 | Penobscot County | Webster Plantation Twp | PMB127.2 |
| Leucorrhinia frigida | Frosted Whiteface | Brunelle P.M., Humboldt Students | 178616 | 07.19.2001 | Washington County | Steuben Twp | LBk[1] |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Butler R.G., Savasuk S.C. | 110352 | 07.03.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Butler R.G., Savasuk S.C. | 115887 | 06.19.2001 | Cumberland County | Harrison Twp | SCS016 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Savasuk S.C. | 105753 | 07.20.2001 | Androscoggin County | Poland Twp | SCS009 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Savasuk S.C. | 105764 | 07.20.2001 | Cumberland County | Casco Twp | PGD500 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Savasuk S.C. | 105777 | 07.24.2001 | Somerset County | Mayfield Twp | SCS006 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Savasuk S.C. | 105861 | 07.18.2001 | Cumberland County | Harrison Twp | SCS016 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Savasuk S.C. | 116295 | 06.21.2001 | Cumberland County | Casco Twp | PGD500 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Savasuk S.C. | 116353 | 06.28.2001 | York County | Berwick Twp | SCS020 |
| Leucorrhinia frigida | Frosted Whiteface | Burton R.D., Savasuk S.C. | 117685 | 06.08.2001 | Franklin County | Industry Twp | AAH004 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G. | 110278 | 07.30.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G. | 110306 | 08.05.2001 | Kennebec County | Wayne Twp | RGB012 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G. | 110326 | 08.08.2001 | Androscoggin County | Livermore Falls Twp | RGB019 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G. | 110387 | 07.07.2001 | Kennebec County | Wayne Twp | RGB012 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G. | 110427 | 07.18.2001 | Franklin County | Chesterville Twp | RGB018 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G. | 110469 | 07.21.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110290 | 07.31.2001 | Androscoggin County | Greene Twp | RGB010 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110330 | 08.09.2001 | Kennebec County | Fayette Twp | RGB029 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110371 | 07.04.2001 | Kennebec County | Wayne Twp | RGB001 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110376 | 07.06.2001 | Androscoggin County | Leeds Twp | RGB007 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110438 | 07.19.2001 | Franklin County | Wilton Twp | RGB006 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110451 | 07.20.2001 | Kennebec County | Wayne Twp | SLH001 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110487 | 07.23.2001 | Sagadahoc County | Woolwich Twp | RGB008 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 110493 | 07.24.2001 | Oxford County | Greenwood Twp | RGB027 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 115916 | 06.26.2001 | Sagadahoc County | Bowdoin Twp | BWC009 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 116245 | 06.18.2001 | Androscoggin County | Greene Twp | RGB010 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 116274 | 06.21.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 117639 | 06.05.2001 | Sagadahoc County | Woolwich Twp | RGB008 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 121006 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
| Leucorrhinia frigida | Frosted Whiteface | Butler R.G., Hooker S.L. | 150940 | 07.20.2001 | Kennebec County | Wayne Twp | RGB001 |
| Leucorrhinia frigida | Frosted Whiteface | deMaynadier P.G. | 115552 | 06.28.2000 | York County | Eliot Twp | PGD507 |
| Leucorrhinia frigida | Frosted Whiteface | deMaynadier P.G., McCollough M. | 117313 | 06.01.2001 | Waldo County | Northport Twp | MxS004 |
| Leucorrhinia frigida | Frosted Whiteface | deMaynadier P.G., Webster R. | 118016 | 07.20.2001 | York County | Newfield Twp | PGD039 |
| Leucorrhinia frigida | Frosted Whiteface | Earth Tech | 179693 | 05.29.1998 | Penobscot County | Milford Twp | ME963 |
| Leucorrhinia frigida | Frosted Whiteface | Earth Tech | 179694 | 06.05.1998 | Penobscot County | Milford Twp | ME963 |
| Leucorrhinia frigida | Frosted Whiteface | Earth Tech | 179695 | 05.28.1998 | Penobscot County | Eddington Twp | ME965 |
| Leucorrhinia frigida | Frosted Whiteface | Earth Tech | 179696 | 06.04.1998 | Penobscot County | Eddington Twp | ME965 |
| Leucorrhinia frigida | Frosted Whiteface | Hatfield E.B. | 102301 | 06.01.2001 | Cumberland County | Standish Twp | EBH002 |
| Leucorrhinia frigida | Frosted Whiteface | Hayward T.A., Hayward S.C. | 103578 | 06.19.2001 | Oxford County | Hebron Twp | TAH026 |
| Leucorrhinia frigida | Frosted Whiteface | Hayward T.A., Hayward S.C. | 103611 | 07.14.2001 | Hancock County | Bar Harbor Twp | TAH007 |
| Leucorrhinia frigida | Frosted Whiteface | Hayward T.A., Hayward S.C. | 103615 | 07.28.2001 | Androscoggin County | Durham Twp | TAH012 |
| Leucorrhinia frigida | Frosted Whiteface | Hildreth R.W. | 109541 | 07.19.2001 | Hancock County | T34MD Twp | RWH049 |
| Leucorrhinia frigida | Frosted Whiteface | Hildreth R.W. | 114202 | 07.25.2001 | Hancock County | Sullivan Twp | RWH009 |
| Leucorrhinia frigida | Frosted Whiteface | Hildreth R.W. | 114224 | 07.29.2001 | Washington County | Beddington Twp | RWH088 |
| Leucorrhinia frigida | Frosted Whiteface | Hildreth R.W. | 114238 | 07.30.2001 | Hancock County | Gouldsboro Twp | RWH011 |
| Leucorrhinia frigida | Frosted Whiteface | Hildreth R.W. | 114282 | 07.21.2001 | Hancock County | Osborn Twp | RWH017 |
| Leucorrhinia frigida | Frosted Whiteface | Hildreth R.W. | 114299 | 07.25.2001 | Hancock County | Sullivan Twp | RWH002 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150545 | 06.25.2001 | Oxford County | Brownfield Twp | BJN044 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150571 | 06.25.2001 | Oxford County | Fryeburg Twp | ME863 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150596 | 06.26.2001 | Cumberland County | Naples Twp | ME865 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150621 | 06.26.2001 | York County | Limington Twp | ME869 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150640 | 06.26.2001 | York County | York Twp | ME872 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150682 | 06.30.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150691 | 06.30.2001 | Franklin County | New Vineyard Twp | ME876 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150698 | 06.30.2001 | Somerset County | Mercer Twp | ME877 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150742 | 06.30.2001 | Somerset County | Brighton Plantation Twp | ME882 |
| Leucorrhinia frigida | Frosted Whiteface | Paulson D.R., Smith N. | 150782 | 07.01.2001 | Androscoggin County | Turner Twp | ME887 |
| Leucorrhinia frigida | Frosted Whiteface | Potter D.S., Potter L.M. | 110059 | 06.07.2001 | Waldo County | Thorndike Twp | DSP001 |
| Leucorrhinia frigida | Frosted Whiteface | Potter D.S., Potter S.R. | 110091 | 06.30.2001 | Waldo County | Thorndike Twp | DSP034 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 111611 | 05.27.2001 | Washington County | Whiting Twp | HFQ050 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 111664 | 06.16.2001 | Penobscot County | Old Town City Twp | HFQ033 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 111698 | 06.18.2001 | Washington County | T30MDBPP Twp | PMB056 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 112258 | 07.04.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 112269 | 07.07.2001 | Hancock County | Amherst Twp | HFQ021 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 112278 | 07.12.2001 | Washington County | Beals Twp | HFQ008 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 112306 | 07.24.2001 | Piscataquis County | Orneville Twp | HFQ038 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 151188 | 06.06.2001 | Penobscot County | Orono Twp | HFQ006 |
| Leucorrhinia frigida | Frosted Whiteface | Quick H.F. | 151227 | 07.07.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Leucorrhinia frigida | Frosted Whiteface | Richards S.M. | 113709 | 08.08.2001 | Cumberland County | Cumberland Twp | SMR002 |
| Leucorrhinia frigida | Frosted Whiteface | Savasuk S.C. | 105815 | 07.09.2001 | Franklin County | Industry Twp | AAH004 |
| Leucorrhinia frigida | Frosted Whiteface | Smith S.A. | 113810 | 07.28.2001 | York County | South Berwick Twp | SAS004 |
| Leucorrhinia frigida | Frosted Whiteface | Veit M.F. | 150881 | 08.14.2001 | Somerset County | Attean Twp | MFV011 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Brunelle P.M. | 116530 | 07.28.2001 | Aroostook County | Crystal Twp | PMB106 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Brunelle P.M. | 178502 | 06.27.2001 | Somerset County | Long Pond Twp | PMB102 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Brunelle P.M. | 178523 | 06.29.2001 | Aroostook County | Crystal Twp | PMB106 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Brunelle P.M. | 178697 | 06.27.2001 | Somerset County | Brassua Twp | PMB119 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Brunelle P.M., Quick H.F. | 115465 | 06.18.2001 | Washington County | Baileyville Twp | PMB049 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Burton R.D., Butler R.G., Savasuk S.C. | 115851 | 06.14.2001 | Franklin County | Rangeley Twp | RGB032 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Burton R.D., Butler R.G., Savasuk S.C. | 115856 | 06.14.2001 | Franklin County | Township D Twp | RGB033 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Burton R.D., Butler R.G., Savasuk S.C. | 115888 | 06.19.2001 | Cumberland County | Harrison Twp | SCS016 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Burton R.D., Butler R.G., Savasuk S.C. | 117651 | 06.06.2001 | Cumberland County | Sebago Twp | PGD505 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Burton R.D., Butler R.G., Savasuk S.C. | 150896 | 06.13.2001 | Cumberland County | Sebago Twp | PGD505 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Burton R.D., Savasuk S.C. | 105776 | 07.24.2001 | Somerset County | Mayfield Twp | SCS006 |
| Leucorrhinia glacialis | Crimson-ringed Whiteface | Burton R.D., Savasuk S.C. | 117688 | 06.08.2001 | Franklin County | Industry Twp | AAH004 |
