Maine Damselfly and Dragonfly SurveyMDDS_logo.gif (14955 bytes)
2002 Synonomy

 

Old Number New Number Surveyors Date SiteCode Species Common Name
122274 122270 A. Baker 6 25 2002 AJB004 Gomphus borealis Beaverpond Clubtail
122277 122275 A. Baker 7 4 2002 AJB004 Argia f. violacea Variable Dancer
122282 122281 A. Baker 7 6 2002 AJB002 Argia f. violacea Variable Dancer
122284 122283 A. Baker 7 6 2002 AJB002 Ischnura posita Fragile Forktail
122285 122281 A. Baker 7 6 2002 AJB002 Argia f. violacea Variable Dancer
122288 122286 A. Baker 7 6 2002 AJB005 Ischnura verticalis Eastern Forktail
122290 122286 A. Baker 7 6 2002 AJB005 Ischnura verticalis Eastern Forktail
122292 122286 A. Baker 7 6 2002 AJB005 Ischnura verticalis Eastern Forktail
122293 122286 A. Baker 7 6 2002 AJB005 Ischnura verticalis Eastern Forktail
122294 122286 A. Baker 7 6 2002 AJB005 Ischnura verticalis Eastern Forktail
122295 122287 A. Baker 7 6 2002 AJB005 Celithemis elisa Calico Pennant
122296 122289 A. Baker 7 6 2002 AJB005 Enallagma hageni Hagen's Bluet
122297 122286 A. Baker 7 6 2002 AJB005 Ischnura verticalis Eastern Forktail
122298 122287 A. Baker 7 6 2002 AJB005 Celithemis elisa Calico Pennant
123002 123000 A. Baker, E. Struble 7 9 2002 ETS001 Ischnura verticalis Eastern Forktail
123003 123000 A. Baker, E. Struble 7 9 2002 ETS001 Ischnura verticalis Eastern Forktail
123006 123000 A. Baker, E. Struble 7 9 2002 ETS001 Ischnura verticalis Eastern Forktail
123007 123004 A. Baker, E. Struble 7 9 2002 ETS001 Enallagma hageni Hagen's Bluet
123008 123000 A. Baker, E. Struble 7 9 2002 ETS001 Ischnura verticalis Eastern Forktail
122252 122251 A. Baker, P. Fiore 5 25 2002 DSP014 Ischnura verticalis Eastern Forktail
122253 122251 A. Baker, P. Fiore 5 25 2002 DSP014 Ischnura verticalis Eastern Forktail
122254 122251 A. Baker, P. Fiore 5 25 2002 DSP014 Ischnura verticalis Eastern Forktail
122255 122251 A. Baker, P. Fiore 5 25 2002 DSP014 Ischnura verticalis Eastern Forktail
122256 122251 A. Baker, P. Fiore 5 25 2002 DSP014 Ischnura verticalis Eastern Forktail
123862 123861 A. Battista, B. Brouwer, L. Richmond, J. Schine 6 17 2002 DEL002 Gomphus descriptus Harpoon Clubtail
123873 123872 A. Battista, J. Musante 6 27 2002 DEL008 Leucorrhinia frigida Frosted Whiteface
124302 124301 A. Gosline, G. Rogers 8 9 2002 RGM001 Aeshna constricta Lance-tipped Darner
124316 124314 A. Gosline, G. Rogers 9 25 2002 RGM001 Aeshna constricta Lance-tipped Darner
126053 126054 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Leucorrhinia intacta Dot-tailed Whiteface
126057 126052 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Enallagma hageni Hagen's Bluet
126060 126059 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Lestes rectangularis Slender Spreadwing
126061 126055 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Sympetrum internum Cherry-faced Meadowhawk
126062 126058 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Libellula incesta Slaty Skimmer
126063 126054 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Leucorrhinia intacta Dot-tailed Whiteface
126064 126054 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Leucorrhinia intacta Dot-tailed Whiteface
126065 126052 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Enallagma hageni Hagen's Bluet
126066 126050 A. Gosline, M. Mulvey, G. Rogers 7 7 2002 RGM001 Libellula luctuosa Widow Skimmer
117417 117414 A.E. Wilder 6 14 2002 AEW028 Enallagma exsulans Stream Bluet
117383 117381 A.E. Wilder 6 29 2002 AEW029 Lestes dryas Emerald Spreadwing
123857 123969 B. Brouwer 7 10 2002 DEL005 Enallagma exsulans Stream Bluet
123951 123893 B. Brouwer 7 10 2002 DEL005 Argia moesta Powdered Dancer
123960 123859 B. Brouwer 7 11 2002 DEL004 Enallagma c. cyathigerum Northern Bluet
123961 123956 B. Brouwer 7 11 2002 DEL004 Leucorrhinia glacialis Crimson-ringed Whiteface
123731 123708 B. Brouwer 7 9 2002 DEL006 Epitheca princeps Prince Baskettail
123779 123755 B. Brouwer 7 9 2002 DEL006 Epitheca spinigera Spiny Baskettail
123860 123760 B. Brouwer 7 9 2002 DEL006 Celithemis elisa Calico Pennant
123868 123760 B. Brouwer 7 9 2002 DEL006 Celithemis elisa Calico Pennant
123717 123711 B. Brouwer, A. St. John 6 20 2002 DEL003 Libellula julia Chalk-fronted Corporal
123974 123711 B. Brouwer, A. St. John 6 20 2002 DEL003 Libellula julia Chalk-fronted Corporal
123815 123801 B. Brouwer, A. St. John 7 23 2002 DEL003 Libellula julia Chalk-fronted Corporal
123881 123721 B. Brouwer, A. St. John, J. Schine 6 18 2002 DEL006 Ischnura verticalis Eastern Forktail
123882 123721 B. Brouwer, A. St. John, J. Schine 6 18 2002 DEL006 Ischnura verticalis Eastern Forktail
123890 123719 B. Brouwer, A. St. John, J. Schine 6 18 2002 DEL006 Celithemis elisa Calico Pennant
123756 123702 B. Brouwer, B. Calvi 7 3 2002 DEL007 Libellula julia Chalk-fronted Corporal
123759 123753 B. Brouwer, B. Calvi 7 3 2002 DEL005 Epitheca semiaquea Mantled Baskettail
123764 123753 B. Brouwer, B. Calvi 7 3 2002 DEL005 Epitheca semiaquea Mantled Baskettail
123767 123766 B. Brouwer, B. Calvi 7 3 2002 DEL005 Argia f. violacea Variable Dancer
123769 123768 B. Brouwer, B. Calvi 7 3 2002 DEL005 Libellula exusta White Corporal
123777 123774 B. Brouwer, B. Calvi 7 3 2002 DEL007 Leucorrhinia frigida Frosted Whiteface
123780 123751 B. Brouwer, B. Calvi 7 3 2002 DEL005 Ischnura verticalis Eastern Forktail
123900 123770 B. Brouwer, B. Calvi 7 3 2002 DEL005 Libellula julia Chalk-fronted Corporal
123739 123739 B. Brouwer, L. Richmond 7 18 2002 DEL004 Leucorrhinia frigida Frosted Whiteface
123746 123740 B. Brouwer, L. Richmond 7 18 2002 DEL004 Nehalennia gracilis Sphagnum Sprite
123750 123735 B. Brouwer, L. Richmond 7 18 2002 DEL005 Ischnura verticalis Eastern Forktail
123781 123737 B. Brouwer, L. Richmond 7 18 2002 DEL004 Sympetrum internum Cherry-faced Meadowhawk
123782 123748 B. Brouwer, L. Richmond 7 18 2002 DEL004 Enallagma c. cyathigerum Northern Bluet
123784 123740 B. Brouwer, L. Richmond 7 18 2002 DEL004 Nehalennia gracilis Sphagnum Sprite
123785 123739 B. Brouwer, L. Richmond 7 18 2002 DEL004 Leucorrhinia frigida Frosted Whiteface
123786 123738 B. Brouwer, L. Richmond 7 18 2002 DEL004 Leucorrhinia glacialis Crimson-ringed Whiteface
123984 123735 B. Brouwer, L. Richmond 7 18 2002 DEL005 Ischnura verticalis Eastern Forktail
123985 123735 B. Brouwer, L. Richmond 7 18 2002 DEL005 Ischnura verticalis Eastern Forktail
123718 123715 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Leucorrhinia hudsonica Hudsonian Whiteface
123810 123807 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Sympetrum obtrusum White-faced Meadowhawk
123865 123725 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Enallagma c. cyathigerum Northern Bluet
123883 123714 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Williamsonia fletcheri Ebony Boghaunter
123886 123725 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Enallagma c. cyathigerum Northern Bluet
123887 123884 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Libellula julia Chalk-fronted Corporal
123888 123713 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Leucorrhinia glacialis Crimson-ringed Whiteface
123889 123713 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Leucorrhinia glacialis Crimson-ringed Whiteface
123975 123713 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Leucorrhinia glacialis Crimson-ringed Whiteface
123977 123715 B. Brouwer, L. Richmond, J. Schine 6 19 2002 DEL004 Leucorrhinia hudsonica Hudsonian Whiteface
123907 123901 B. Calvi, L. Richmond 8 5 2002 DEL005 Argia f. violacea Variable Dancer
123909 123908 B. Calvi, L. Richmond 8 5 2002 DEL005 Libellula incesta Slaty Skimmer
123929 123903 B. Calvi, L. Richmond 8 5 2002 DEL005 Calopteryx maculata Ebony Jewelwing
123930 123928 B. Calvi, L. Richmond 8 5 2002 DEL005 Enallagma exsulans Stream Bluet
123934 123906 B. Calvi, L. Richmond 8 5 2002 DEL006 Argia f. violacea Variable Dancer
123937 123935 B. Calvi, L. Richmond 8 5 2002 DEL006 Sympetrum obtrusum White-faced Meadowhawk
123940 123933 B. Calvi, L. Richmond 8 5 2002 DEL006 Libellula incesta Slaty Skimmer
126318 123013 C. Belonick, J. Zavodny 10 10 2002 DSP011 Sympetrum vicinum Yellow-legged Meadowhawk
123022 123017 C. Butterly, P. Korenkiewicz 10 10 2002 DSP002 Lestes congener Spotted Spreadwing
123681 123679 C.L. Finlayson 7 24 2002 LPD[1] Ischnura verticalis Eastern Forktail
123683 123679 C.L. Finlayson 7 24 2002 LPD[1] Ischnura verticalis Eastern Forktail
123684 123680 C.L. Finlayson 7 24 2002 LPD[1] Enallagma hageni Hagen's Bluet
123523 123522 C.L. Finlayson, R.T. Finlayson 5 19 2002 CLF011 Hagenius brevistylus Dragonhunter
123601 123522 C.L. Finlayson, R.T. Finlayson 5 19 2002 CLF011 Hagenius brevistylus Dragonhunter
123604 123603 C.L. Finlayson, R.T. Finlayson 6 22 2002 CLF020 Ischnura verticalis Eastern Forktail
123616 123615 C.L. Finlayson, R.T. Finlayson 6 29 2002 EMR[9] Calopteryx maculata Ebony Jewelwing
123619 123617 C.L. Finlayson, R.T. Finlayson 6 29 2002 EMR[9] Ischnura verticalis Eastern Forktail
123677 123614 C.L. Finlayson, R.T. Finlayson 6 29 2002 EMR[9] Calopteryx aequabilis River Jewelwing
123636 123635 C.L. Finlayson, R.T. Finlayson 6 30 2002 CLF027 Ischnura verticalis Eastern Forktail
123637 123635 C.L. Finlayson, R.T. Finlayson 6 30 2002 CLF027 Ischnura verticalis Eastern Forktail
123638 123635 C.L. Finlayson, R.T. Finlayson 6 30 2002 CLF027 Ischnura verticalis Eastern Forktail
123535 123509 C.L. Finlayson, R.T. Finlayson 6 8 2002 PMB049 Epitheca canis Beaverpond Baskettail
123545 123512 C.L. Finlayson, R.T. Finlayson 6 8 2002 PMB049 Enallagma boreale Boreal Bluet
123546 123543 C.L. Finlayson, R.T. Finlayson 6 8 2002 PMB049 Ischnura verticalis Eastern Forktail
123527 123518 C.L. Finlayson, R.T. Finlayson 6 9 2002 CLF017 Gomphus exilis Lancet Clubtail
123528 123518 C.L. Finlayson, R.T. Finlayson 6 9 2002 CLF017 Gomphus exilis Lancet Clubtail
123542 123532 C.L. Finlayson, R.T. Finlayson 7 14 2002 CLF029 Enallagma c. cyathigerum Northern Bluet
123662 123661 C.L. Finlayson, R.T. Finlayson 7 14 2002 CLF032 Ischnura verticalis Eastern Forktail
123670 123669 C.L. Finlayson, R.T. Finlayson 7 21 2002 CLF010 Argia f. violacea Variable Dancer
123692 123649 C.L. Finlayson, R.T. Finlayson 7 24 2002 CLF011 Libellula incesta Slaty Skimmer
123693 123695 C.L. Finlayson, R.T. Finlayson 7 24 2002 CLF011 Enallagma geminatum Skimming Bluet
123698 123694 C.L. Finlayson, R.T. Finlayson 7 24 2002 CLF011 Ischnura verticalis Eastern Forktail
123552 123551 C.L. Finlayson, R.T. Finlayson 7 28 2002 LPD[1] Ischnura verticalis Eastern Forktail
127488 127484 D. Bean, P. Boutin, R.G. Butler, H. Todd, A. Pontebriand 9 21 2002 PGD077 Aeshna u. umbrosa Shadow Darner
122310 122309 D.L. Courtemanch 6 1 2002 DLC002 Leucorrhinia intacta Dot-tailed Whiteface
122314 122313 D.L. Courtemanch 6 8 2002 DLC002 Leucorrhinia intacta Dot-tailed Whiteface
122321 122319 D.L. Courtemanch 7 3 2002 DLC003 Epitheca spinigera Spiny Baskettail
122954 122951 D.M. Turner 10 6 2002 DMT003 Sympetrum vicinum Yellow-legged Meadowhawk
122909 122908 D.M. Turner 7 8 2002 DMT001 Celithemis elisa Calico Pennant
122961 122960 D.M. Turner 9 8 2002 DMT005 Boyeria vinosa Fawn Darner
127767 127766 D.S. Potter 6 8 2002 DSP034 Gomphus borealis Beaverpond Clubtail
127768 127766 D.S. Potter 6 8 2002 DSP034 Gomphus borealis Beaverpond Clubtail
126751 126750 D.S. Potter 7 18 2002 DSP020 Anax junius Common Green Darner
126769 126768 D.S. Potter 7 18 2002 DSP020 Lestes forcipatus Sweetflag Spreadwing
126774 126768 D.S. Potter 7 18 2002 DSP020 Lestes forcipatus Sweetflag Spreadwing
126777 126776 D.S. Potter 7 18 2002 DSP020 Libellula incesta Slaty Skimmer
127787 127786 D.S. Potter 8 14 2002 DSP037 Aeshna tuberculifera Black-tipped Darner
127789 127785 D.S. Potter 8 14 2002 DSP037 Aeshna canadensis Canada Darner
127791 127788 D.S. Potter 8 14 2002 DSP037 Aeshna constricta Lance-tipped Darner
126935 126934 D.S. Potter 8 21 2002 FEC004 Aeshna constricta Lance-tipped Darner
126942 126941 D.S. Potter 8 21 2002 FEC004 Pachydiplax longipennis Blue Dasher
126943 126941 D.S. Potter 8 21 2002 FEC004 Pachydiplax longipennis Blue Dasher
126955 126954 D.S. Potter 8 26 2002 DSP042 Ischnura verticalis Eastern Forktail
122176 122175 D.S. Potter 9 24 2002 FEC004 Pachydiplax longipennis Blue Dasher
126921 126920 D.S. Potter 9 6 2002 FEC004 Enallagma civile Familiar Bluet
126925 126924 D.S. Potter 9 6 2002 FEC004 Aeshna constricta Lance-tipped Darner
126590 126588 D.S. Potter 9 9 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
122095 122094 D.S. Potter, L.M. Potter 7 1 2002 DSP048 Argia moesta Powdered Dancer
126799 126798 D.S. Potter, L.M. Potter 7 9 2002 DSP020 Enallagma ebrium Marsh Bluet
126911 126910 D.S. Potter, L.M. Potter 9 13 2002 DSP020 Lestes congener Spotted Spreadwing
KDCV016 307201 D.W. Bridgehouse 9 18 2002 NS342 Somatochlora incurvata Incurvate Emerald
102323 102316 E.B. Hatfield, M. Wiesman 8 19 2002 ME862 Enallagma exsulans Stream Bluet
121660 121664 H.F. Quick 8 12 2002 HFQ034.1 Enallagma pictum Scarlet Bluet
121661 121659 H.F. Quick 8 12 2002 HFQ034.1 Ischnura verticalis Eastern Forktail
125726 121657 H.F. Quick 8 12 2002 HFQ034.1 Libellula incesta Slaty Skimmer
125728 121658 H.F. Quick 8 12 2002 HFQ034.1 Lestes vigilax Swamp Spreadwing
125729 121658 H.F. Quick 8 12 2002 HFQ034.1 Lestes vigilax Swamp Spreadwing
125730 121664 H.F. Quick 8 12 2002 HFQ034.1 Enallagma pictum Scarlet Bluet
125731 121663 H.F. Quick 8 12 2002 HFQ034.1 Ischnura posita Fragile Forktail
125732 121656 H.F. Quick 8 12 2002 HFQ034.1 Pachydiplax longipennis Blue Dasher
121696 121692 H.F. Quick 8 21 2002 HFQ067 Enallagma civile Familiar Bluet
109353 109352 H.F. Quick 8 22 2002 HFQ069 Lestes d. disjunctus Common Spreadwing
109354 109351 H.F. Quick 8 22 2002 HFQ069 Ischnura verticalis Eastern Forktail
101124 101121 J. Hart, T.A. Hayward 9 21 2002 TAH026 Argia f. violacea Variable Dancer
101125 101122 J. Hart, T.A. Hayward 9 21 2002 TAH026 Aeshna clepsydra Mottled Darner
101094 101093 J. Hayward, T.A. Hayward 8 9 2002 TAH003 Libellula incesta Slaty Skimmer
126787 126786 J. Horte, D.S. Potter 7 26 2002 ME312 Enallagma exsulans Stream Bluet
6295 307384 J.A. Rice 9 20 2002 COH Aeshna eremita Lake Darner
126312 123028 J.H. Lindbom, D.S. Potter, A. Welsh 8 27 2002 JHL001 Sympetrum costiferum Saffron-winged Meadowhawk
126565 126315 J.H. Lindbom, D.S. Potter, A. Welsh 8 27 2002 JHL001 Enallagma minusculum Little Bluet
123533 123530 J.L. Babonis, C.L. Finlayson, R.T. Finlayson 6 22 2002 CLF021 Aeshna tuberculifera Black-tipped Darner
123609 123608 J.L. Babonis, C.L. Finlayson, R.T. Finlayson 6 22 2002 CLF021 Ischnura verticalis Eastern Forktail
123610 123608 J.L. Babonis, C.L. Finlayson, R.T. Finlayson 6 22 2002 CLF021 Ischnura verticalis Eastern Forktail
113862 113861 K. Durost, J. Hamlin, S.A. Smith, L. Stone, K. Whitehouse, H. Wright 6 19 2002 SAS002 Erythrodiplax berenice Seaside Dragonlet
113864 113860 K. Durost, J. Hamlin, S.A. Smith, L. Stone, K. Whitehouse, H. Wright 6 19 2002 SAS002 Ischnura verticalis Eastern Forktail
113865 113861 K. Durost, J. Hamlin, S.A. Smith, L. Stone, K. Whitehouse, H. Wright 6 19 2002 SAS002 Erythrodiplax berenice Seaside Dragonlet
113866 113863 K. Durost, J. Hamlin, S.A. Smith, L. Stone, K. Whitehouse, H. Wright 6 19 2002 SAS002 Leucorrhinia intacta Dot-tailed Whiteface
113869 113868 K. Durost, J. Hamlin, S.A. Smith, L. Stone, K. Whitehouse, H. Wright 6 19 2002 SAS002 Nehalennia irene Sedge Sprite
KDCV018 307213 K.D. Curry 10 12 2002 KDC013 Sympetrum semicinctum Band-winged Meadowhawk
KDCV015 307202 K.D. Curry 10 4 2002 KDC010 Sympetrum vicinum Yellow-legged Meadowhawk
KDCV017 307203 K.D. Curry 10 8 2002 SR[101] Aeshna u. umbrosa Shadow Darner
KDCV014 307204 K.D. Curry, E.A. Curry 10 1 2002 DBg Aeshna verticalis Green-striped Darner
KDCV005 307205 K.D. Curry, E.A. Curry 9 14 2002 KDC003 Argia f. violacea Variable Dancer
KDCV006 307206 K.D. Curry, E.A. Curry 9 14 2002 KDC003 Lestes d. disjunctus Common Spreadwing
KDCV007 307207 K.D. Curry, E.A. Curry 9 14 2002 KDC004 Sympetrum costiferum Saffron-winged Meadowhawk
KDCV008 307208 K.D. Curry, E.A. Curry 9 14 2002 KDC004 Sympetrum semicinctum Band-winged Meadowhawk
KDCV009 307209 K.D. Curry, E.A. Curry 9 14 2002 KDC005 Calopteryx maculata Ebony Jewelwing
KDCV010 307211 K.D. Curry, E.A. Curry 9 14 2002 KDC006 Aeshna eremita Lake Darner
KDCV011 307212 K.D. Curry, E.A. Curry 9 14 2002 KDC007 Sympetrum internum Cherry-faced Meadowhawk
KDCV012 307210 K.D. Curry, E.A. Curry 9 14 2002 KDC006 Aeshna u. umbrosa Shadow Darner
KDCV013 307214 K.D. Curry, E.A. Curry 9 15 2002 KDC008 Aeshna u. umbrosa Shadow Darner
125394 125393 L. Brewster, M.W. Waterhouse 10 5 2002 MDW002 Sympetrum vicinum Yellow-legged Meadowhawk
125395 125393 L. Brewster, M.W. Waterhouse 10 5 2002 MDW002 Sympetrum vicinum Yellow-legged Meadowhawk
125398 125397 L. Brewster, M.W. Waterhouse 10 5 2002 MDW002 Aeshna i. interrupta Variable Darner
125405 125400 L. Brewster, M.W. Waterhouse 10 6 2002 MDW003 Sympetrum obtrusum White-faced Meadowhawk
126569 126570 M. David, T. Mahler, E. McCarten, D. Streams, D. Van Horn 9 14 2002 DSP013 Sympetrum internum Cherry-faced Meadowhawk
112170 112169 M.A. Ward 10 2 2002 WIL141.1 Sympetrum internum Cherry-faced Meadowhawk
112124 112123 M.A. Ward 5 23 2002 WIL093 Williamsonia fletcheri Ebony Boghaunter
112125 112123 M.A. Ward 5 23 2002 WIL093 Williamsonia fletcheri Ebony Boghaunter
112137 112136 M.A. Ward 5 28 2002 WIL109 Williamsonia fletcheri Ebony Boghaunter
112096 112097 M.A. Ward 5 6 2002 WIL193 Leucorrhinia hudsonica Hudsonian Whiteface
112152 112148 M.A. Ward 6 2 2002 WIL228 Libellula julia Chalk-fronted Corporal
112159 112160 M.A. Ward 6 4 2002 WIL102 Williamsonia fletcheri Ebony Boghaunter
125408 125407 M.W. Waterhouse 10 6 2002 MDW001 Aeshna u. umbrosa Shadow Darner
125354 125353 M.W. Waterhouse 9 8 2002 MDW001 Sympetrum vicinum Yellow-legged Meadowhawk
125356 125353 M.W. Waterhouse 9 8 2002 MDW001 Sympetrum vicinum Yellow-legged Meadowhawk
125359 125358 M.W. Waterhouse 9 8 2002 MDW001 Sympetrum obtrusum White-faced Meadowhawk
125363 125360 M.W. Waterhouse 9 8 2002 MDW001 Lestes congener Spotted Spreadwing
125365 125353 M.W. Waterhouse 9 8 2002 MDW001 Sympetrum vicinum Yellow-legged Meadowhawk
125366 125358 M.W. Waterhouse 9 8 2002 MDW001 Sympetrum obtrusum White-faced Meadowhawk
125367 125355 M.W. Waterhouse 9 8 2002 MDW001 Aeshna i. interrupta Variable Darner
125368 125355 M.W. Waterhouse 9 8 2002 MDW001 Aeshna i. interrupta Variable Darner
125369 125353 M.W. Waterhouse 9 8 2002 MDW001 Sympetrum vicinum Yellow-legged Meadowhawk
125371 125355 M.W. Waterhouse 9 8 2002 MDW001 Aeshna i. interrupta Variable Darner
123033 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
123036 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
123045 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
126329 123046 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Anax junius Common Green Darner
126343 123035 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Lestes rectangularis Slender Spreadwing
126346 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
126347 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
126557 126344 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Lestes congener Spotted Spreadwing
126558 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
126559 126345 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Argia f. violacea Variable Dancer
126562 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
126563 123030 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 FEC004 Enallagma civile Familiar Bluet
123039 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
123040 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
123041 123037 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Aeshna constricta Lance-tipped Darner
126302 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
126303 123037 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Aeshna constricta Lance-tipped Darner
126306 123037 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Aeshna constricta Lance-tipped Darner
126325 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
126326 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
126327 123037 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Aeshna constricta Lance-tipped Darner
126333 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
126334 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
126550 123037 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Aeshna constricta Lance-tipped Darner
126551 126338 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Ischnura verticalis Eastern Forktail
126552 123038 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum internum Cherry-faced Meadowhawk
126553 126338 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Ischnura verticalis Eastern Forktail
126554 126341 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Sympetrum obtrusum White-faced Meadowhawk
126556 123037 N. Allen, A. Cardoso, K. Maguire, D. Murphy, J.A. Peters, M. Powell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP014 Aeshna constricta Lance-tipped Darner
123025 123019 N. Allen, A. Cardoso, K. Maguire, J.A. Peters, M. Powell, D. Rinell, G.C. Seavey, L. Ware,  DOS2002 9 14 2002 DSP012 Sympetrum obtrusum White-faced Meadowhawk
