Maine Damselfly and Dragonfly SurveyMDDS_logo.gif (14955 bytes)
2001 Synonomy

 

Old Number New Number Date SiteCode Surveyors Species
122081 122080 10 23 2001 ME1003 Welch T.R. Sympetrum vicinum
112062 112061 5 10 2001 WIL092 Ward M.A. Williamsonia lintneri
112064 112063 5 11 2001 WIL081 Ward M.A. Williamsonia fletcheri
112066 112065 5 11 2001 WIL083 Ward M.A. Williamsonia fletcheri
112067 112065 5 11 2001 WIL083 Ward M.A. Williamsonia fletcheri
112068 112065 5 11 2001 WIL083 Ward M.A. Williamsonia fletcheri
112070 112069 5 12 2001 WIL091 Ward M.A. Williamsonia lintneri
112077 112076 5 14 2001 WIL014 Ward M.A. Williamsonia fletcheri
112078 112076 5 14 2001 WIL014 Ward M.A. Williamsonia fletcheri
112079 112076 5 14 2001 WIL014 Ward M.A. Williamsonia fletcheri
112083 112076 5 14 2001 WIL014 Ward M.A. Williamsonia fletcheri
112082 112081 5 14 2001 WIL030 Ward M.A. Williamsonia fletcheri
112060 112085 5 17 2001 ME1000 Ward M.A. Leucorrhinia hudsonica
103006 103003 5 20 2001 RHG025 Grobe R.H., Maritato D.M. Cordulia shurtleffi
109159 109158 5 20 2001 ME276 Hildreth R.W. Epitheca canis
109163 109162 5 21 2001 RWH002 Hildreth R.W. Leucorrhinia hudsonica
109171 109169 5 23 2001 TSU Hildreth R.W. Gomphus spicatus
109183 109181 5 24 2001 RWH049 Hildreth R.W. Enallagma boreale
109191 109190 5 25 2001 RWH004 Hildreth R.W. Leucorrhinia hudsonica
111831 111830 5 26 2001 DSP020 Potter D.S., Potter L.M. Ischnura verticalis
111596 111150 5 27 2001 HFQ052 Quick H.F. Gomphus spicatus
111594 111593 5 27 2001 HFQ060 Quick H.F. Gomphus spicatus
111613 111603 5 27 2001 HFQ053 Haber A., Quick H.F. Basiaeschna janata
109501 109200 5 29 2001 RWH011 Hildreth R.W. Epitheca canis
109512 109502 5 30 2001 WBB[9] Hildreth R.W. Enallagma boreale
109507 109504 5 30 2001 WBB[9] Hildreth R.W. Gomphus exilis
109511 109504 5 30 2001 WBB[9] Hildreth R.W. Gomphus exilis
109509 109506 5 30 2001 WBB[9] Hildreth R.W. Leucorrhinia hudsonica
112056 112051 5 6 2001 WIL051 Ward M.A. Williamsonia lintneri
112057 112051 5 6 2001 WIL051 Ward M.A. Williamsonia lintneri
112054 112053 5 7 2001 WIL001 deMaynadier P.G., Ward M.A. Williamsonia lintneri
118048 112053 5 7 2001 WIL001 deMaynadier P.G., Ward M.A. Williamsonia lintneri
102306 102299 6 1 2001 EBH002 Hatfield E.B. Enallagma c. cyathigerum
102303 102300 6 1 2001 EBH002 Hatfield E.B. Libellula julia
102307 102300 6 1 2001 EBH002 Hatfield E.B. Libellula julia
102312 102300 6 1 2001 EBH002 Hatfield E.B. Libellula julia
102314 102300 6 1 2001 EBH002 Hatfield E.B. Libellula julia
102314 102300 6 1 2001 EBH002 Hatfield E.B. Libellula julia
102302 102301 6 1 2001 EBH002 Hatfield E.B. Leucorrhinia frigida
102311 102301 6 1 2001 EBH002 Hatfield E.B. Leucorrhinia frigida
102315 102304 6 1 2001 EBH002 Hatfield E.B. Epitheca canis
102309 102305 6 1 2001 EBH002 Hatfield E.B. Cordulia shurtleffi
117315 115590 6 1 2001 MxS004 deMaynadier P.G., McCollough M. Enallagma boreale
117316 115590 6 1 2001 MxS004 deMaynadier P.G., McCollough M. Enallagma boreale
117318 115592 6 1 2001 MxS004 deMaynadier P.G., McCollough M. Williamsonia fletcheri
117311 117317 6 1 2001 MxS004 deMaynadier P.G., McCollough M. Epitheca spinigera
103561 103556 6 10 2001 TAH003 Hayward T.A., Hayward J. Gomphus exilis
111632 111631 6 11 2001 HFQ009 Quick H.F., M. Russell Dromogomphus spinosus
111639 111633 6 11 2001 HFQ009 Quick H.F., M. Russell Helocordulia uhleri
111635 111634 6 11 2001 HFQ009 Quick H.F., M. Russell Neurocordulia obsoleta
103349 100401 6 14 2001 BAG012 Grunden B., Grunden C. Ischnura verticalis
103347 100402 6 14 2001 BAG012 Grunden B., Grunden C. Libellula julia
103348 100403 6 14 2001 BAG012 Grunden B., Grunden C. Enallagma hageni
115628 115627 6 14 2001 PGD052 deMaynadier P.G., Webster R. Coenagrion interrogatum
111653 111647 6 15 2001 HFQ009 Quick H.F. Helocordulia uhleri
100406 100405 6 16 2001 BAG010 Grunden B., Grunden C. Calopteryx maculata
100434 100407 6 16 2001 BAG010 Grunden B., Grunden C. Libellula lydia
101265 101261 6 16 2001 DLC004 Courtemanch D.L. Epitheca spinigera
101263 101262 6 16 2001 DLC004 Courtemanch D.L. Enallagma hageni
111668 111663 6 16 2001 HFQ033 Quick H.F. Epitheca semiaquea
100414 100404 6 18 2001 BAG008 Grunden B., Grunden C. Leucorrhinia frigida
100413 100412 6 18 2001 BAG008 Grunden B., Grunden C. Argia f. violacea
100416 100415 6 18 2001 BAG008 Grunden B., Grunden C. Leucorrhinia proxima
100424 100417 6 18 2001 BAG008 Grunden B., Grunden C. Leucorrhinia hudsonica
100419 100418 6 18 2001 BAG008 Grunden B., Grunden C. Libellula quadrimaculata
100450 100420 6 18 2001 BAG008 Grunden B., Grunden C. Libellula incesta
111690 111689 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Nehalennia irene
111700 112205 6 18 2001 PMB056 Quick H.F. Leucorrhinia hudsonica
111686 115450 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Epitheca semiaquea
111694 115450 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Epitheca semiaquea
111695 115450 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Epitheca semiaquea
111684 115452 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Lestes dryas
111693 115456 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Somatochlora franklini
111682 115458 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Williamsonia fletcheri
111692 115458 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Williamsonia fletcheri
115458 115458 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Williamsonia fletcheri
111681 115460 6 18 2001 PMB049 Brunelle P.M., Quick H.F. Leucorrhinia hudsonica
110060 111847 6 19 2001 DSP005 Potter D.S., Potter S.R. Stylogomphus albistylus
111848 111847 6 19 2001 DSP005 Potter D.S., Potter S.R. Stylogomphus albistylus
111849 111847 6 19 2001 DSP005 Potter D.S., Potter S.R. Stylogomphus albistylus
117303 115474 6 19 2001 PGD034 deMaynadier P.G., Brunelle P.M. Gomphus exilis
115611 115612 6 19 2001 PGD034 deMaynadier P.G., Brunelle P.M. Gomphus adelphus
115886 115885 6 19 2001 ME863 Burton R.D., Butler R.G., Savasuk S.C. Nehalennia irene
101955 101951 6 24 2001 GWH006 Hall G.W. Erythrodiplax berenice
101956 101951 6 24 2001 GWH006 Hall G.W. Erythrodiplax berenice
101957 101951 6 24 2001 GWH006 Hall G.W. Erythrodiplax berenice
101953 101952 6 24 2001 GWH007 Hall G.W. Erythrodiplax berenice
101954 101952 6 24 2001 GWH007 Hall G.W. Erythrodiplax berenice
115907 115906 6 25 2001 RGB022 Butler R.G., Hooker S.L. Nehalennia irene
118964 118961 6 25 2001 SBJ007 Johnson S.B. Calopteryx maculata
112239 112238 6 26 2001 HFQ036 Quick H.F. Pachydiplax longipennis
119180 119178 6 28 2001 WHW030 Wilson W.H. Chromagrion conditum
119188 119178 6 28 2001 WHW030 Wilson W.H. Chromagrion conditum
119187 119179 6 28 2001 WHW030 Wilson W.H. Enallagma ebrium
119189 119179 6 28 2001 WHW030 Wilson W.H. Enallagma ebrium
119183 119182 6 28 2001 WHW030 Wilson W.H. Libellula quadrimaculata
119185 119184 6 28 2001 WHW030 Wilson W.H. Leucorrhinia proxima
116381 116376 6 29 2001 PGD504 Butler R.G., Hooker S.L. Gomphus spicatus
101960 101959 6 30 2001 GWH005 Hall G.W. Lestes eurinus
101961 101959 6 30 2001 GWH005 Hall G.W. Lestes eurinus
101964 101963 6 30 2001 GWH005 Hall G.W. Pachydiplax longipennis
113771 113770 6 6 2001 SAS002 Smith S.A., OURourke S. Leucorrhinia hudsonica
113774 113770 6 6 2001 SAS002 Smith S.A., OURourke S. Leucorrhinia hudsonica
101256 101255 6 8 2001 DLC002 Courtemanch D.L. Cordulia shurtleffi
111816 111815 6 8 2001 DSP020 Potter D.S. Nehalennia irene
111824 111820 6 8 2001 DSP020 Potter D.S. Enallagma ebrium
101272 101270 7 1 2001 DLC003 Courtemanch D.L. Enallagma hageni
101275 101270 7 1 2001 DLC003 Courtemanch D.L. Enallagma hageni
101273 101271 7 1 2001 DLC003 Courtemanch D.L. Nehalennia irene
101274 101271 7 1 2001 DLC003 Courtemanch D.L. Nehalennia irene
110400 110399 7 12 2001 TAH014 Butler R.G., Hooker S.L. Enallagma signatum
111958 111956 7 12 2001 DSP021 Potter D.S., Potter L.M. Ischnura verticalis
113797 113792 7 14 2001 SAS002 Smith S.A., Lubelczyk C. Sympetrum internum
113800 113792 7 14 2001 SAS002 Smith S.A., Lubelczyk C. Sympetrum internum
113794 113793 7 14 2001 SAS002 Smith S.A., Lubelczyk C. Nehalennia irene
113795 113793 7 14 2001 SAS002 Smith S.A., Lubelczyk C. Nehalennia irene
113798 113793 7 14 2001 SAS002 Smith S.A., Lubelczyk C. Nehalennia irene
113799 113793 7 14 2001 SAS002 Smith S.A., Lubelczyk C. Nehalennia irene
100436 100433 7 15 2001 BAG002 Grunden B. Enallagma hageni
100437 100433 7 15 2001 BAG002 Grunden B. Enallagma hageni
100440 100433 7 15 2001 BAG002 Grunden B. Enallagma hageni
100443 100433 7 15 2001 BAG002 Grunden B. Enallagma hageni
100438 100435 7 15 2001 BAG002 Grunden B. Lestes d. australis
100439 100435 7 15 2001 BAG002 Grunden B. Lestes d. australis
114160 114155 7 16 2001 ME324 Burton R.D., Savasuk S.C. Ischnura verticalis
109534 109532 7 18 2001 RWH004 Hildreth R.W. Sympetrum internum
105873 114173 7 18 2001 SCS007 Burton R.D., Savasuk S.C. Enallagma minusculum
105870 114174 7 18 2001 SCS007 Burton R.D., Savasuk S.C. Ischnura verticalis
105869 114175 7 18 2001 SCS007 Burton R.D., Savasuk S.C. Argia f. violacea
105874 114177 7 18 2001 SCS007 Burton R.D., Savasuk S.C. Enallagma aspersum
105871 114178 7 18 2001 SCS007 Burton R.D., Savasuk S.C. Enallagma civile
105872 114179 7 18 2001 SCS007 Burton R.D., Savasuk S.C. Enallagma signatum
105858 114180 7 18 2001 SCS010 Burton R.D., Savasuk S.C. Ischnura verticalis
105860 114181 7 18 2001 SCS010 Burton R.D., Savasuk S.C. Enallagma hageni
105859 114183 7 18 2001 SCS010 Burton R.D., Savasuk S.C. Enallagma geminatum
117737 105115 7 19 2000 RGB001 Butler R.G., Hooker S.L. Enallagma exsulans
105898 105897 7 19 2001 SCS023 Burton R.D., Savasuk S.C. Sympetrum internum
109545 109541 7 19 2001 RWH049 Hildreth R.W. Leucorrhinia frigida
109551 109548 7 19 2001 RWH049 Hildreth R.W. Dorocordulia libera
105894 110537 7 19 2001 SCS023 Burton R.D., Savasuk S.C. Enallagma hageni
105891 110538 7 19 2001 SCS023 Burton R.D., Savasuk S.C. Ischnura verticalis
105892 110539 7 19 2001 SCS023 Burton R.D., Savasuk S.C. Enallagma ebrium
105893 110540 7 19 2001 SCS023 Burton R.D., Savasuk S.C. Nehalennia irene
105879 114184 7 19 2001 SCS011 Burton R.D., Savasuk S.C. Ischnura verticalis
105876 114185 7 19 2001 SCS011 Burton R.D., Savasuk S.C. Enallagma hageni
105880 114187 7 19 2001 SCS011 Burton R.D., Savasuk S.C. Enallagma minusculum
105882 114188 7 19 2001 SCS011 Burton R.D., Savasuk S.C. Argia f. violacea
118043 118011 7 19 2001 PGD036 deMaynadier P.G., Webster R. Dorocordulia libera
105769 110257 7 20 2001 SCS022 Burton R.D., Savasuk S.C. Enallagma civile
113777 113776 7 20 2001 SAS001 Smith S.A. Enallagma hageni
113778 113776 7 20 2001 SAS001 Smith S.A. Enallagma hageni
113779 113776 7 20 2001 SAS001 Smith S.A. Enallagma hageni
113783 113782 7 20 2001 SAS001 Smith S.A. Gomphus exilis
105899 114195 7 20 2001 SCS009 Burton R.D., Savasuk S.C. Ischnura verticalis
105771 114196 7 20 2001 SCS009 Burton R.D., Savasuk S.C. Enallagma minusculum
105755 114197 7 20 2001 SCS009 Burton R.D., Savasuk S.C. Enallagma signatum
105900 114198 7 20 2001 SCS009 Burton R.D., Savasuk S.C. Enallagma civile
105758 114199 7 20 2001 SCS009 Burton R.D., Savasuk S.C. Enallagma hageni
105754 114200 7 20 2001 SCS009 Burton R.D., Savasuk S.C. Argia f. violacea
114257 114255 7 20 2001 RWH012 Hildreth R.W. Ischnura verticalis
114258 114255 7 20 2001 RWH012 Hildreth R.W. Ischnura verticalis
114259 114255 7 20 2001 RWH012 Hildreth R.W. Ischnura verticalis
109948 109947 7 21 2001 DSP013 Potter D.S. Enallagma exsulans
109949 109947 7 21 2001 DSP013 Potter D.S. Enallagma exsulans
109950 109947 7 21 2001 DSP013 Potter D.S. Enallagma exsulans
111941 111936 7 21 2001 DSP014 Potter D.S. Enallagma hageni
112312 112311 7 24 2001 HFQ040 Quick H.F. Sympetrum obtrusum
112332 112330 7 24 2001 HFQ044 Quick H.F. Nehalennia irene
112333 112330 7 24 2001 HFQ044 Quick H.F. Nehalennia irene
105796 105797 7 25 2001 SBJ016 Burton R.D., Savasuk S.C. Lestes d. disjunctus
114205 114203 7 25 2001 RWH009 Hildreth R.W. Dorocordulia libera
110524 110519 7 27 2001 RGB016 Burton R.D., Butler R.G., Savasuk S.C. Lestes d. disjunctus
111990 111989 7 27 2001 DSP013 Potter D.S. Boyeria vinosa
111991 111989 7 27 2001 DSP013 Potter D.S. Boyeria vinosa
111992 111989 7 27 2001 DSP013 Potter D.S. Boyeria vinosa
114215 114214 7 27 2001 RWH087 Hildreth R.W. Leucorrhinia glacialis
113802 113801 7 28 2001 SAS004 Smith S.A. Sympetrum internum
113803 113801 7 28 2001 SAS004 Smith S.A. Sympetrum internum
113805 113801 7 28 2001 SAS004 Smith S.A. Sympetrum internum
113806 113801 7 28 2001 SAS004 Smith S.A. Sympetrum internum
113808 113804 7 28 2001 SAS004 Smith S.A. Pachydiplax longipennis
113812 113809 7 28 2001 SAS004 Smith S.A. Lestes congener
113811 113810 7 28 2001 SAS004 Smith S.A. Leucorrhinia frigida
114222 114221 7 28 2001 RWH028 Hildreth R.W. Sympetrum internum
114230 114228 7 29 2001 RWH023 Hildreth R.W. Argia f. violacea
112658 112657 7 3 2001 RGB016 Burton R.D., Butler R.G., Savasuk S.C. Ischnura verticalis
101281 101280 7 4 2001 DLC006 Courtemanch D.L. Libellula lydia
111872 111871 7 4 2001 DSP001 Potter D.S., Potter S.R. Lestes dryas
116498 116494 7 4 2001 PMB111 Brunelle P.M. Somatochlora elongata
117346 116513 7 5 2001 PMB113 deMaynadier P.G., Brunelle P.M. Nehalennia irene
118984 118983 7 5 2001 SBJ001 Johnson S.B. Enallagma hageni
118997 118983 7 5 2001 SBJ001 Johnson S.B. Enallagma hageni
111891 111890 7 6 2001 DSP020 Potter D.S. Lestes d. disjunctus
112271 112270 7 7 2001 HFQ021 Quick H.F. Libellula quadrimaculata
103332 103331 7 8 2001 SMR002 Grunden B., Grunden C. Enallagma ebrium
103335 103331 7 8 2001 SMR002 Grunden B., Grunden C. Enallagma ebrium
100446 103334 7 8 2001 SMR002 Grunden B., Grunden C. Ischnura verticalis
103337 103334 7 8 2001 SMR002 Grunden B., Grunden C. Ischnura verticalis
112003 112002 8 1 2001 DSP012 Potter D.S. Enallagma signatum
112004 112002 8 1 2001 DSP012 Potter D.S. Enallagma signatum
112008 112005 8 1 2001 DSP012 Potter D.S. Enallagma civile
112009 112005 8 1 2001 DSP012 Potter D.S. Enallagma civile
112012 112005 8 1 2001 DSP012 Potter D.S. Enallagma civile
112010 112006 8 1 2001 DSP012 Potter D.S. Enallagma exsulans
112011 112006 8 1 2001 DSP012 Potter D.S. Enallagma exsulans
113816 113814 8 1 2001 SAS001 Smith S.A., Leonard A., Paul N., OURourke S. Libellula luctuosa
113822 113814 8 1 2001 SAS001 Smith S.A., Leonard A., Paul N., OURourke S. Libellula luctuosa
113819 113817 8 1 2001 SAS001 Smith S.A., Leonard A., Paul N., OURourke S. Enallagma hageni
113823 113820 8 1 2001 SAS001 Smith S.A., Leonard A., Paul N., OURourke S. Ischnura verticalis
113825 113824 8 1 2001 SAS001 Smith S.A., Leonard A., Paul N., OURourke S. Enallagma geminatum
113827 113826 8 1 2001 SAS001 Smith S.A., Leonard A., Paul N., OURourke S. Lestes vigilax
1138318 113831 8 1 2001 SAS001 Smith S.A., Leonard A., Paul N., OURourke S. Libellula incesta
109590 109588 8 12 2001 RWH011 Hildreth R.W. Sympetrum internum
109592 109588 8 12 2001 RWH011 Hildreth R.W. Sympetrum internum
113833 113832 8 15 2001 SAS002 Smith S.A. Enallagma civile
113834 113832 8 15 2001 SAS002 Smith S.A. Enallagma civile
113835 113832 8 15 2001 SAS002 Smith S.A. Enallagma civile
113837 113832 8 15 2001 SAS002 Smith S.A. Enallagma civile
113838 113832 8 15 2001 SAS002 Smith S.A. Enallagma civile
121017 121007 8 15 2001 RGB001 Butler R.G., Hooker S.L. Argia translata
121002 121008 8 15 2001 RGB001 Butler R.G., Hooker S.L. Enallagma exsulans
109600 109598 8 18 2001 TSU Hildreth R.W. Sympetrum internum
101973 101972 8 19 2001 GWH006 Hall G.W. Sympetrum internum
101975 101974 8 19 2001 GWH007 Hall G.W. Sympetrum vicinum
114306 114305 8 20 2001 DMM016 Hildreth R.W. Ischnura verticalis
112047 112044 8 21 2001 DSP002 Potter D.S. Ischnura verticalis
101988 101986 8 22 2001 GWH012 Hall G.W. Sympetrum danae
101989 101986 8 22 2001 GWH012 Hall G.W. Sympetrum danae
121036 121034 8 22 2001 SLH002 Butler R.G., Hooker S.L. Lestes rectangularis
114335 114334 8 25 2001 RWH047 Hildreth R.W. Aeshna canadensis
113842 113839 8 26 2001 SAS004 Smith S.A. Sympetrum internum
114342 114341 8 26 2001 RWH028 Hildreth R.W. Sympetrum internum
103030 103025 8 28 2001 DMM009 Grobe R.H., Maritato D.M. Ischnura verticalis
112341 112336 8 28 2001 PMB038.1 Quick H.F. Aeshna canadensis
112345 112342 8 28 2001 PMB038.1 Quick H.F. Lestes d. disjunctus
112347 112344 8 28 2001 PMB038.1 Quick H.F. Sympetrum internum
112357 112349 8 29 2001 HFQ008 Quick H.F. Sympetrum internum
112362 112359 8 29 2001 HFQ008 Quick H.F. Aeshna eremita
100451 100449 8 30 2001 BAG011 Grunden B., Grunden C. Sympetrum internum
100452 100449 8 30 2001 BAG011 Grunden B., Grunden C. Sympetrum internum
100455 100453 8 30 2001 BAG011 Grunden B., Grunden C. Aeshna tuberculifera
113844 113843 8 30 2001 SAS002 Smith S.A. Enallagma civile
113845 113843 8 30 2001 SAS002 Smith S.A. Enallagma civile
119173 119172 8 31 2001 WHW019 Wilson W.H. Sympetrum internum
113702 113701 8 6 2001 SMR002 Richards S.M. Enallagma ebrium
109569 109567 8 7 2001 RWH062 Hildreth R.W. Enallagma hageni
109573 109570 8 7 2001 EMR[9] Hildreth R.W. Argia moesta
112021 112020 8 8 2001 DSP014 Potter D.S. Ischnura verticalis
113719 113715 8 8 2001 SMR002 Richards S.M. Nannothemis bella
113721 113717 8 8 2001 SMR002 Richards S.M. Sympetrum internum
113723 113720 8 8 2001 SMR002 Richards S.M. Celithemis elisa
122304 122302 9 10 2001 PMB024.2 Courtemanch D.L. Aeshna subarctica
122306 122303 9 10 2001 PMB024.2 Courtemanch D.L. Lestes congener
122138 122054 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Ischnura verticalis
122144 122054 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Ischnura verticalis
122117 122115 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Enallagma civile
122118 122115 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Enallagma civile
122142 122119 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Sympetrum vicinum
122155 122119 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Sympetrum vicinum
122160 122119 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Sympetrum vicinum
122204 122119 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Sympetrum vicinum
122132 122121 9 15 2001 DSP012 Baker A., Linsmeyer G., Pittala A., Potter D.S., Stamble E., Sutton S., Telepciak D. Ischnura verticalis
122139 122121 9 15 2001 DSP012 Baker A., Linsmeyer G., Pittala A., Potter D.S., Stamble E., Sutton S., Telepciak D. Ischnura verticalis
122148 122121 9 15 2001 DSP012 Baker A., Linsmeyer G., Pittala A., Potter D.S., Stamble E., Sutton S., Telepciak D. Ischnura verticalis
122129 122126 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Sympetrum internum
122130 122126 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Sympetrum internum
122147 122126 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Sympetrum internum
122158 122126 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Sympetrum internum
122131 122127 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Sympetrum vicinum
122141 122127 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Sympetrum vicinum
122083 122135 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Lestes rectangularis
122161 122202 9 15 2001 DSP014 Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. Sympetrum obtrusum
122143 122203 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Aeshna constricta
122153 122203 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Aeshna constricta
122154 122203 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Aeshna constricta
122205 122203 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Aeshna constricta
122206 122203 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Aeshna constricta
122207 122203 9 15 2001 FEC004 Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. Aeshna constricta
112400 112399 9 16 2001 HFQ046 Quick H.F., Russell M. Sympetrum vicinum
121094 121092 9 17 2001 RGB012 Butler R.G. Aeshna u. umbrosa
101982 101976 9 2 2001 GWH005 Hall G.W. Sympetrum vicinum
101978 101977 9 2 2001 GWH005 Hall G.W. Sympetrum internum
123058 123057 9 2 2001 RWH049 Hildreth R.W. Somatochlora incurvata
112050 112049 9 6 2001 DSP004 Potter D.S., FW Ecology Class Enallagma civile
101021 101020 9 8 2001 TAH034 Hayward T.A., Hayward S.C. Sympetrum costiferum
112383 112381 9 8 2001 PMB038.1 Quick H.F. Sympetrum vicinum
112390 112389 9 8 2001 HFQ016 Quick H.F. Aeshna eremita