Maine Damselfly and Dragonfly Survey
2003 Results - Suborder Anisoptera - Family
Libellulidae
(Celithemis - Nannothemis)
| SPECIES | COMMON NAME | COLLECTORS | MDDS# | DATE | COUNTY | TOWNSHIP | SITE NAME | SITE CODE |
| Celithemis elisa | Calico Pennant | D.S. Potter | 130728 | 6/21/2003 | Waldo County | Thorndike Twp | <Wing Brook Complex> | DSP001 |
| Celithemis elisa | Calico Pennant | E.H. Baldwin, L.C. Harper | 104799 | 7/29/2003 | Franklin County | Phillips Twp | Sandy River | LCH013 |
| Celithemis elisa | Calico Pennant | L.A. Latt | 122787 | 6/29/2003 | Kennebec County | Wayne Twp | <Latt Field> | LAL001 |
| Celithemis elisa | Calico Pennant | L.A. Latt | 122794 | 6/29/2003 | Kennebec County | Winthrop Twp | Apple Valley Lake, Nancys Bog | RGB037 |
| Celithemis elisa | Calico Pennant | P. Boutin, R.G. Butler, B. Lawrence | 129597 | 7/17/2003 | Franklin County | Perkins Twp | Hills Pond | RGB043 |
| Celithemis elisa | Calico Pennant | P. Boutin, R.G. Butler, B. Lawrence | 129607 | 7/17/2003 | Franklin County | Wilton Twp | Wilson Pond | RGB006 |
| Celithemis elisa | Calico Pennant | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 128122 | 6/10/2003 | Cumberland County | Sebago Twp | Perley Pond | PGD505 |
| Celithemis elisa | Calico Pennant | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 128746 | 6/27/2003 | Franklin County | Industry Twp | Mosher Pond | AAH004 |
| Celithemis elisa | Calico Pennant | P.G. deMaynadier | 122733 | 6/26/2003 | Oxford County | Brownfield Twp | Saco River backwater | PGD091 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180419 | 6/21/2003 | Kennebec County | Wayne Twp | Pickerel Pond | SLH001 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180630 | 7/2/2003 | Kennebec County | Wayne Twp | Androscoggin Lake, northeast end | SLH003 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180549 | 7/14/2003 | Franklin County | Jay Twp | Parker Pond | RGB018 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180516 | 7/14/2003 | Franklin County | New Vineyard Twp | Bauds Pond | RGB016 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180555 | 7/25/2003 | Kennebec County | Fayette Twp | Tilton Pond | RGB029 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 130178 | 7/29/2003 | Kennebec County | Wayne Twp | Pocasset Lake | RGB001 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180606 | 7/30/2003 | Kennebec County | Wayne Twp | bog | RGB012 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180494 | 8/14/2003 | Washington County | Steuben Twp | beach and bog | RWH107 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180579 | 8/21/2003 | Kennebec County | Winthrop Twp | Apple Valley Lake, Nancys Bog | RGB037 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180542 | 8/26/2003 | Kennebec County | Fayette Twp | Lovejoy Pond | RGB014 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180509 | 8/27/2003 | Franklin County | New Vineyard Twp | Bauds Pond | RGB016 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180586 | 8/28/2003 | Androscoggin County | Auburn Twp | The Basin | TAH014 |
| Celithemis elisa | Calico Pennant | R.G. Butler | 180395 | 9/3/2003 | Kennebec County | Fayette Twp | Tilton Pond | RGB029 |
| Celithemis elisa | Calico Pennant | R.G. Butler, S.L. Hooker | 180647 | 6/24/2003 | Kennebec County | Fayette Twp | <McKees Bog> | RGB040 |
| Celithemis elisa | Calico Pennant | R.G. Butler, S.L. Hooker | 180617 | 6/29/2003 | Androscoggin County | Leeds Twp | Androscoggin Lake, southwest end | SLH002 |
| Celithemis elisa | Calico Pennant | R.G. Butler, S.L. Hooker | 128630 | 7/5/2003 | Kennebec County | Wayne Twp | Pocasset Lake | RGB001 |
| Celithemis elisa | Calico Pennant | R.G. Butler, S.L. Hooker | 180664 | 7/13/2003 | Franklin County | Chesterville Twp | Fellows Pond | RGB046 |
| Celithemis elisa | Calico Pennant | R.W. Hildreth | 126543 | 6/16/2003 | Washington County | T42MDBPP Twp | woods road, <T42MD, Site B> | RWH134 |
| Celithemis elisa | Calico Pennant | R.W. Hildreth | 129051 | 6/26/2003 | Washington County | T27EDBPP Twp | woods road, <T27EDBPP, Site A> | RWH139 |
| Celithemis elisa | Calico Pennant | R.W. Hildreth | 129732 | 6/26/2003 | Washington County | T43MDBPP Twp | woods road, <T43MD, Site A> | RWH136 |
| Celithemis elisa | Calico Pennant | R.W. Hildreth | 129064 | 7/1/2003 | Washington County | Brookton Twp | <Chucks Road> | RWH111 |
| Celithemis elisa | Calico Pennant | R.W. Hildreth | 129454 | 7/9/2003 | Hancock County | T3ND Twp | stream, <T3ND, Site A> | RWH142 |
| Celithemis elisa | Calico Pennant | R.W. Hildreth | 131492 | 7/29/2003 | Washington County | T5NDBPP Twp | stream, <Sakom, Site B> | RWH148 |
| Celithemis elisa | Calico Pennant | R.W. Hildreth | 131315 | 8/14/2003 | Washington County | Steuben Twp | pond behind barrier beach, <Petit Manan - H> | RWH100 |
| Celithemis elisa | Calico Pennant | T.A. Hayward | 113908 | 7/1/2003 | Hancock County | Mount Desert Twp | Long Pond, outlet to Ripple Pond | TAH003 |
| Celithemis elisa | Calico Pennant | T.A. Hayward | 113918 | 7/2/2003 | Hancock County | Surry Twp | Lower Patten Pond | TAH045 |
| Celithemis elisa | Calico Pennant | T.A. Hayward | 113944 | 7/16/2003 | Washington County | T5NDBPP Twp | Fourth Machias Lake | TAH048 |
| Celithemis elisa | Calico Pennant | W.F. Reid | 125247 | 7/4/2003 | Somerset County | Madison Twp | Wesserunsett Lake, <Big Camp> | WFR014 |
| Celithemis eponina | Halloween Pennant | L.A. Latt | 122798 | 7/13/2003 | Kennebec County | Wayne Twp | <Latt Field> | LAL001 |
| Celithemis eponina | Halloween Pennant | P. Boutin, R.G. Butler, M. Crouch | 130217 | 8/18/2003 | Kennebec County | Wayne Twp | Androscoggin Lake, northeast end | SLH003 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180640 | 7/2/2003 | Kennebec County | Wayne Twp | Androscoggin Lake, northeast end | SLH003 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180560 | 7/25/2003 | Kennebec County | Fayette Twp | Tilton Pond | RGB029 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 130177 | 7/29/2003 | Kennebec County | Wayne Twp | Pocasset Lake | RGB001 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180605 | 7/30/2003 | Kennebec County | Wayne Twp | bog | RGB012 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180538 | 8/19/2003 | Kennebec County | Winthrop Twp | Berry Pond | RGB011 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180581 | 8/21/2003 | Kennebec County | Winthrop Twp | Apple Valley Lake, Nancys Bog | RGB037 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180562 | 8/26/2003 | Androscoggin County | Leeds Twp | <Leeds Stream> | RGB022 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180587 | 8/28/2003 | Androscoggin County | Auburn Twp | The Basin | TAH014 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180407 | 9/6/2003 | Kennebec County | Wayne Twp | Pickerel Pond | SLH001 |
| Celithemis eponina | Halloween Pennant | R.G. Butler | 180611 | 9/11/2003 | Androscoggin County | Greene Twp | Little Sabbatus Pond | RGB010 |
| Celithemis martha | Marthas Pennant | R.G. Butler | 129632 | 7/25/2003 | Kennebec County | Fayette Twp | Tilton Pond | RGB029 |
| Celithemis martha | Marthas Pennant | R.G. Butler | 180498 | 8/14/2003 | Washington County | Steuben Twp | beach and bog | RWH107 |
| Celithemis martha | Marthas Pennant | R.G. Butler | 134128 | 9/6/2003 | Kennebec County | Wayne Twp | Pickerel Pond | SLH001 |
| Celithemis martha | Marthas Pennant | R.W. Hildreth | 131469 | 7/26/2003 | Hancock County | T10SD Twp | Wizard Pond and environs | RWH051 |
| Celithemis martha | Marthas Pennant | R.W. Hildreth | 131474 | 7/29/2003 | Hancock County | T41MD Twp | woods road, <Road 32-31-0 Site A> | RWH127 |
| Celithemis martha | Marthas Pennant | T.A. Hayward | 113958 | 8/16/2003 | Hancock County | Mount Desert Twp | Somes Pond | TAH049 |
| Celithemis martha | Marthas Pennant | T.A. Hayward | 113972 | 8/31/2003 | Hancock County | Mount Desert Twp | Long Pond, outlet to Ripple Pond | TAH003 |
| Erythemis simplicicollis | Eastern Pondhawk | A. Gosline, G. Rogers | 124366 | 7/13/2003 | Kennebec County | Litchfield Twp | <Rogers Field Fen> | RGM001 |
| Erythemis simplicicollis | Eastern Pondhawk | D.S. Potter | 130147 | 7/15/2003 | Kennebec County | Benton Twp | Sebasticook River | DSP048 |
| Erythemis simplicicollis | Eastern Pondhawk | D.S. Potter | 128398 | 8/20/2003 | Kennebec County | Benton Twp | Sebasticook River | DSP048 |
| Erythemis simplicicollis | Eastern Pondhawk | D.S. Potter | 180946 | 9/2/2003 | Waldo County | Burnham Twp | Sebasticook River | BJN023 |
| Erythemis simplicicollis | Eastern Pondhawk | P.G. deMaynadier | 180686 | 7/3/2003 | York County | South Berwick Twp | <Powerhouse Hill Pool> | PGD096 |
| Erythemis simplicicollis | Eastern Pondhawk | R.G. Butler | 129592 | 7/15/2003 | Kennebec County | Winthrop Twp | Berry Pond | RGB011 |
| Erythemis simplicicollis | Eastern Pondhawk | R.G. Butler | 180534 | 8/19/2003 | Kennebec County | Winthrop Twp | Berry Pond | RGB011 |
| Erythemis simplicicollis | Eastern Pondhawk | R.G. Butler | 180588 | 8/28/2003 | Androscoggin County | Auburn Twp | The Basin | TAH014 |
| Erythemis simplicicollis | Eastern Pondhawk | R.G. Butler | 130793 | 8/31/2003 | Kennebec County | Wayne Twp | Pocasset Lake | RGB001 |
| Erythemis simplicicollis | Eastern Pondhawk | R.G. Butler, S.L. Hooker | 180621 | 6/29/2003 | Androscoggin County | Leeds Twp | Androscoggin Lake, southwest end | SLH002 |
| Erythemis simplicicollis | Eastern Pondhawk | R.G. Butler, S.L. Hooker | 128647 | 7/13/2003 | Franklin County | Chesterville Twp | Fellows Pond | RGB046 |
| Erythemis simplicicollis | Eastern Pondhawk | T.A. Hayward | 113981 | 9/21/2003 | Androscoggin County | Durham Twp | Runaround Pond | TAH012 |
| Erythrodiplax berenice | Seaside Dragonlet | R.W. Hildreth | 126536 | 6/13/2003 | Washington County | Steuben Twp | saltmarsh, Lobster Point, <Petit Manan - E> | RWH082 |
| Erythrodiplax berenice | Seaside Dragonlet | R.W. Hildreth | 129707 | 6/20/2003 | Washington County | Steuben Twp | 324 Village Road | RWH001 |
| Erythrodiplax berenice | Seaside Dragonlet | S.A. Smith | 124058 | 7/10/2003 | York County | Wells Twp | <boat dock marsh> | SAS002 |
| Ladona exusta | White Corporal | C. Fichtel | 180887 | 6/21/2003 | Waldo County | Northport Twp | bog | MxS004 |
| Ladona exusta | White Corporal | E.H. Baldwin, L.C. Harper | 104812 | 7/29/2003 | Franklin County | Rangeley Twp | Quimby Pond | LCH016 |
| Ladona exusta | White Corporal | J. Hayward, S.C. Hayward, T.A. Hayward | 113937 | 7/7/2003 | Hancock County | Mount Desert Twp | Round Pond, northeast side | SCH002 |
| Ladona exusta | White Corporal | M.A. Ward | 110567 | 6/3/2003 | York County | Sanford Twp | <Pitch Pine Bog> | WIL248 |
| Ladona exusta | White Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 128134 | 6/10/2003 | Cumberland County | Bridgton Twp | Otter Pond | PGD504 |
| Ladona exusta | White Corporal | R.G. Butler | 180409 | 6/21/2003 | Kennebec County | Wayne Twp | Pickerel Pond | SLH001 |
| Ladona exusta | White Corporal | R.G. Butler | 129591 | 7/15/2003 | Kennebec County | Winthrop Twp | Berry Pond | RGB011 |
| Ladona exusta | White Corporal | R.G. Butler, S.L. Hooker | 128624 | 7/5/2003 | Kennebec County | Wayne Twp | Pocasset Lake | RGB001 |
| Ladona exusta | White Corporal | R.W. Hildreth | 129717 | 6/21/2003 | Washington County | Edmunds Twp | railway line | RWH108 |
| Ladona exusta | White Corporal | R.W. Hildreth | 129462 | 7/9/2003 | Hancock County | T34MD Twp | stream | RWH101 |
| Ladona exusta | White Corporal | R.W. Hildreth | 131483 | 7/29/2003 | Hancock County | T41MD Twp | woods road with small bogs | RWH128 |
| Ladona exusta | White Corporal | T.A. Hayward | 113906 | 7/1/2003 | Hancock County | Mount Desert Twp | Long Pond, outlet to Ripple Pond | TAH003 |
| Ladona exusta | White Corporal | T.A. Hayward | 113917 | 7/2/2003 | Hancock County | Surry Twp | Lower Patten Pond | TAH045 |
| Ladona julia | Chalk-fronted Corporal | C. Fichtel | 180891 | 6/8/2003 | Oxford County | Brownfield Twp | Brownfield Bog | BJN044 |
| Ladona julia | Chalk-fronted Corporal | C. Fichtel | 180883 | 6/8/2003 | Oxford County | Denmark Twp | forest clearing | ME1058 |
| Ladona julia | Chalk-fronted Corporal | D.S. Potter | 131413 | 6/25/2003 | Sagadahoc County | Bowdoin Twp | Dead River | DSP041 |
| Ladona julia | Chalk-fronted Corporal | D.S. Potter | 131419 | 6/25/2003 | Sagadahoc County | Bowdoin Twp | Dead River Meadow | DSP040 |
| Ladona julia | Chalk-fronted Corporal | D.S. Potter, L.M. Potter | 131408 | 6/25/2003 | Sagadahoc County | Bowdoin Twp | Caesar Pond | BWC009 |
| Ladona julia | Chalk-fronted Corporal | D.S. Potter, L.M. Potter | 128367 | 7/5/2003 | Waldo County | Belfast Twp | Kirby Lake | DSP020 |
| Ladona julia | Chalk-fronted Corporal | E.B. Hatfield | 102325 | 6/6/2003 | Cumberland County | Standish Twp | Black Pond, north end | EBH004 |
| Ladona julia | Chalk-fronted Corporal | E.B. Hatfield | 102330 | 6/17/2003 | Cumberland County | Standish Twp | inlet marsh | EBH002 |
| Ladona julia | Chalk-fronted Corporal | E.B. Hatfield | 102340 | 6/20/2003 | Oxford County | Porter Twp | Spectacle Ponds | EBH003 |
| Ladona julia | Chalk-fronted Corporal | E.H. Baldwin, L.C. Harper | 104798 | 7/29/2003 | Franklin County | Phillips Twp | Sandy River | LCH013 |
| Ladona julia | Chalk-fronted Corporal | L.A. Latt | 122793 | 6/29/2003 | Kennebec County | Winthrop Twp | Apple Valley Lake, Nancys Bog | RGB037 |
| Ladona julia | Chalk-fronted Corporal | L.C. Harper, B.J. Nikula, M.F. Veit | 179989 | 7/3/2003 | Somerset County | Bald Mountain T2R3 Twp | Moxie Bog | MFV022 |
| Ladona julia | Chalk-fronted Corporal | L.C. Harper, B.J. Nikula, M.F. Veit | 180003 | 7/3/2003 | Somerset County | Bald Mountain T2R3 Twp | Baker Stream | MFV023 |
| Ladona julia | Chalk-fronted Corporal | L.C. Harper, B.J. Nikula, M.F. Veit | 179904 | 7/3/2003 | Somerset County | Moscow Twp | Austin Stream | AEW025 |
| Ladona julia | Chalk-fronted Corporal | L.C. Harper, B.J. Nikula, M.F. Veit | 179929 | 7/4/2003 | Somerset County | Long Pond Twp | Twelvemile Bog Road | ME655 |
| Ladona julia | Chalk-fronted Corporal | L.C. Harper, B.J. Nikula, M.F. Veit | 180074 | 7/4/2003 | Somerset County | Misery Twp | Misery Ponds and Misery Stream | MFV034 |
| Ladona julia | Chalk-fronted Corporal | L.C. Harper, B.J. Nikula, M.F. Veit | 180049 | 7/5/2003 | Somerset County | Hobbstown Twp | Fish Pond | MFV030 |
| Ladona julia | Chalk-fronted Corporal | L.C. Harper, B.J. Nikula, M.F. Veit | 180030 | 7/5/2003 | Somerset County | T5R7BKPWKR Twp | Number Five Bog | MFV028 |
| Ladona julia | Chalk-fronted Corporal | M.A. Ward | 112200 | 5/30/2003 | Oxford County | Brownfield Twp | <Brownfield Woods Road> | WIL235 |
| Ladona julia | Chalk-fronted Corporal | M.D. Waterhouse | 125499 | 7/20/2003 | Franklin County | Farmington Twp | <Swamp 1> | MDW001 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, B. Lawrence | 180448 | 6/12/2003 | Kennebec County | Winthrop Twp | Berry Pond | RGB011 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, B. Lawrence | 129596 | 7/17/2003 | Franklin County | Perkins Twp | Hills Pond | RGB043 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, B. Lawrence | 180474 | 7/17/2003 | Franklin County | Wilton Twp | Wilson Pond | RGB006 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 180469 | 6/3/2003 | Franklin County | Industry Twp | Mosher Pond | AAH004 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 180467 | 6/3/2003 | Franklin County | New Vineyard Twp | Lemon Stream | RGB015 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 180463 | 6/3/2003 | Franklin County | Wilton Twp | Wilson Pond | RGB006 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 180453 | 6/10/2003 | Cumberland County | Bridgton Twp | Otter Pond | PGD504 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 180529 | 6/10/2003 | Cumberland County | Sebago Twp | Perley Pond | PGD505 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 128659 | 6/17/2003 | Franklin County | New Vineyard Twp | Bauds Pond | RGB016 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 180443 | 6/17/2003 | Franklin County | Sandy River Plantation Twp | Sandy River Ponds | RGB025 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 128748 | 6/27/2003 | Franklin County | Industry Twp | Mosher Pond | AAH004 |
| Ladona julia | Chalk-fronted Corporal | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 128740 | 6/27/2003 | Franklin County | Industry Twp | Clearwater Pond | RGB020 |
| Ladona julia | Chalk-fronted Corporal | P.G. deMaynadier | 122722 | 6/13/2003 | Penobscot County | T6R7WELS Twp | Marble Pond Fen | PMB118 |
| Ladona julia | Chalk-fronted Corporal | P.G. deMaynadier | 130657 | 7/2/2003 | York County | Wells Twp | seepages along tributory of Branch Brook | PGD094.3 |
| Ladona julia | Chalk-fronted Corporal | P.G. deMaynadier | 130668 | 7/3/2003 | York County | South Berwick Twp | <Powerhouse Hill Pool> | PGD096 |
| Ladona julia | Chalk-fronted Corporal | P.G. deMaynadier, M.A. Ward | 122685 | 5/22/2003 | Oxford County | Denmark Twp | forested swamp | WIL231 |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180092 | 6/13/2003 | Aroostook County | Oxbow Plantation Twp | Umcolcus Stream | US[OR] |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180217 | 6/16/2003 | Penobscot County | T5R8WELS Twp | road to <Marble Fen West> | PMB208 |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180221 | 6/17/2003 | Aroostook County | T9R7WELS Twp | acidic swamp | PMB213 |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180235 | 6/19/2003 | Aroostook County | Island Falls Twp | Soucier Bog | PMB223 |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180180 | 6/21/2003 | Penobscot County | T8R8WELS Twp | LaPonkeag Stream | PMB195.1 |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180249 | 6/22/2003 | Aroostook County | Masardis Twp | Blackwater Stream | PMB230 |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180299 | 6/24/2003 | Aroostook County | Frenchville Twp | Saint John River | PMB239 |
| Ladona julia | Chalk-fronted Corporal | P.M. Brunelle | 180133 | 6/29/2003 | Aroostook County | Oxbow Plantation Twp | Aroostook River, Arbo Flats | AR[AF] |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180527 | 5/30/2003 | Androscoggin County | Livermore Falls Twp | <Highway 106 bog> | RGB035 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180470 | 5/30/2003 | Kennebec County | Winthrop Twp | Berry Pond | RGB011 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180423 | 6/20/2003 | Androscoggin County | Livermore Falls Twp | <Highway 106 bog> | RGB035 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180428 | 6/20/2003 | Kennebec County | Wayne Twp | Androscoggin Lake, northeast end | SLH003 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180410 | 6/21/2003 | Kennebec County | Wayne Twp | Pickerel Pond | SLH001 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180635 | 7/2/2003 | Kennebec County | Wayne Twp | Androscoggin Lake, northeast end | SLH003 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180553 | 7/14/2003 | Franklin County | Jay Twp | Parker Pond | RGB018 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180522 | 7/14/2003 | Franklin County | New Vineyard Twp | Lemon Stream | RGB015 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180512 | 7/14/2003 | Franklin County | New Vineyard Twp | Bauds Pond | RGB016 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler | 180574 | 7/15/2003 | Androscoggin County | Livermore Falls Twp | <Highway 106 bog> | RGB035 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler, S.L. Hooker | 180643 | 6/24/2003 | Kennebec County | Fayette Twp | <McKees Bog> | RGB040 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler, S.L. Hooker | 180616 | 6/29/2003 | Androscoggin County | Leeds Twp | Androscoggin Lake, southwest end | SLH002 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler, S.L. Hooker | 180649 | 7/5/2003 | Kennebec County | Wayne Twp | Pocasset Lake | RGB001 |
| Ladona julia | Chalk-fronted Corporal | R.G. Butler, S.L. Hooker | 180665 | 7/13/2003 | Franklin County | Chesterville Twp | Fellows Pond | RGB046 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 126357 | 5/28/2003 | Washington County | T37MDBPP Twp | Machias River | RWH046 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 126390 | 6/4/2003 | Aroostook County | Bancroft Twp | Baskahegan Stream | RWH129 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 126396 | 6/7/2003 | Washington County | Steuben Twp | beach and bog | RWH107 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 126518 | 6/10/2003 | Hancock County | T41MD Twp | woods road with small bogs | RWH128 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 126540 | 6/16/2003 | Washington County | T42MDBPP Twp | woods road, <T42MD, Site A> | RWH133 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129709 | 6/20/2003 | Washington County | Steuben Twp | beaver pond near gate, <Petit Manan - G> | RWH089 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129052 | 6/26/2003 | Washington County | T27EDBPP Twp | woods road, <T27EDBPP, Site A> | RWH139 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129733 | 6/26/2003 | Washington County | T43MDBPP Twp | woods road, <T43MD, Site A> | RWH136 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129068 | 7/1/2003 | Washington County | Brookton Twp | beaver pond | RWH113 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129061 | 7/1/2003 | Washington County | T6NDBPP Twp | pond and bog | RWH121 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129089 | 7/2/2003 | Washington County | Steuben Twp | beach and bog | RWH107 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129093 | 7/2/2003 | Washington County | Steuben Twp | Hollingsworth Trail, <Petit Manan - B> | RWH075 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129466 | 7/9/2003 | Hancock County | T40MD Twp | stream | RWH087 |
| Ladona julia | Chalk-fronted Corporal | R.W. Hildreth | 129475 | 7/14/2003 | Aroostook County | Bancroft Twp | Baskahegan Stream | RWH129 |
| Ladona julia | Chalk-fronted Corporal | S.B. Johnson | 127562 | 7/3/2003 | Aroostook County | Cyr Plantation Twp | <Cyr Plantation swamp> | SBJ027 |
| Ladona julia | Chalk-fronted Corporal | T.A. Hayward | 101137 | 6/28/2003 | Kennebec County | Monmouth Twp | inlet | TAH044 |
| Ladona julia | Chalk-fronted Corporal | T.A. Hayward | 113912 | 7/1/2003 | Hancock County | Mount Desert Twp | Long Pond, outlet to Ripple Pond | TAH003 |
| Ladona julia | Chalk-fronted Corporal | W.F. Reid | 125225 | 6/10/2003 | Somerset County | Madison Twp | <Cabin Pond> | WFR005 |
| Leucorrhinia frigida | Frosted Whiteface | L.A. Latt | 122795 | 6/29/2003 | Kennebec County | Winthrop Twp | Apple Valley Lake, Nancys Bog | RGB037 |
| Leucorrhinia frigida | Frosted Whiteface | L.C. Harper, B.J. Nikula, M.F. Veit | 180031 | 7/5/2003 | Somerset County | T5R7BKPWKR Twp | Number Five Bog | MFV028 |
| Leucorrhinia frigida | Frosted Whiteface | L.C. Harper, B.J. Nikula, M.F. Veit | 179968 | 7/6/2003 | Franklin County | Chesterville Twp | Borough Road | MFV020 |
| Leucorrhinia frigida | Frosted Whiteface | M.A. Ward | 110552 | 5/30/2003 | Oxford County | Brownfield Twp | <Brownfield Bog Buttonbush Swamp> | WIL237 |
| Leucorrhinia frigida | Frosted Whiteface | M.A. Ward | 110557 | 5/30/2003 | Oxford County | Brownfield Twp | <Brownfield Sedge Fen> | WIL239 |
| Leucorrhinia frigida | Frosted Whiteface | M.A. Ward | 110558 | 6/2/2003 | Oxford County | Denmark Twp | <Sinuous Fen> | WIL240 |
| Leucorrhinia frigida | Frosted Whiteface | M.D. Waterhouse | 125417 | 6/20/2003 | Kennebec County | Augusta Twp | beaver pond | MDW005 |
| Leucorrhinia frigida | Frosted Whiteface | P. Boutin, R.G. Butler, B. Lawrence | 129613 | 7/17/2003 | Franklin County | Wilton Twp | Wilson Pond | RGB006 |
| Leucorrhinia frigida | Frosted Whiteface | P. Boutin, R.G. Butler, M. Crouch, B. Lawrence | 128652 | 6/17/2003 | Franklin County | New Vineyard Twp | Bauds Pond | RGB016 |
| Leucorrhinia frigida | Frosted Whiteface | P.G. deMaynadier | 122743 | 6/27/2003 | York County | York Twp | <vernal pool 151B> | PGD092 |
| Leucorrhinia frigida | Frosted Whiteface | P.G. deMaynadier | 122746 | 6/28/2003 | Kennebec County | China Twp | fields above marsh | PGD016 |
| Leucorrhinia frigida | Frosted Whiteface | P.G. deMaynadier | 130672 | 7/3/2003 | York County | South Berwick Twp | <Powerhouse Hill Pool> | PGD096 |
| Leucorrhinia frigida | Frosted Whiteface | P.G. deMaynadier, M.A. Ward | 112195 | 5/30/2003 | Oxford County | Denmark Twp | White Road | WIL234 |
| Leucorrhinia frigida | Frosted Whiteface | R.G. Butler | 128685 | 6/20/2003 | Androscoggin County | Livermore Falls Twp | <Highway 106 bog> | RGB035 |
