Maine Damselfly and Dragonfly Survey
2000 Results - Suborder Zygoptera - Family
Coenagrionidae
| NOMEN | COLLECTOR | MDDS # | DATE | COUNTY | TOWNSHIP | SITECODE |
| Argia f. violacea | Brunelle P.M. | 171225 | 6/28/2000 | Hancock County | Eastbrook Twp | SP[MPR] |
| Argia f. violacea | Brunelle P.M. | 171229 | 7/10/2000 | Oxford County | Porter Twp | EBH003 |
| Argia f. violacea | Brunelle P.M. | 171230 | 7/10/2000 | Oxford County | Porter Twp | RGB504 |
| Argia f. violacea | Brunelle P.M. | 171231 | 7/11/2000 | Cumberland County | Sebago Twp | PGD505 |
| Argia f. violacea | Brunelle P.M. | 171232 | 7/12/2000 | Oxford County | Fryeburg Twp | CPF |
| Argia f. violacea | Brunelle P.M. | 171233 | 7/13/2000 | York County | South Berwick Twp | DSC023 |
| Argia f. violacea | Brunelle P.M. | 171234 | 7/14/2000 | Cumberland County | Baldwin Twp | RGB506 |
| Argia f. violacea | Brunelle P.M. | 171235 | 7/15/2000 | York County | Acton Twp | RGB503 |
| Argia f. violacea | Brunelle P.M., Humboldt Students | 171228 | 7/4/2000 | Washington County | Cherryfield Twp | NR[aSB] |
| Argia f. violacea | Butler R.G. | 111455 | 6/26/2000 | Oxford County | Porter Twp | RGB504 |
| Argia f. violacea | Butler R.G. | 111489 | 6/29/2000 | York County | Lyman Twp | RGB507 |
| Argia f. violacea | Butler R.G. | 111737 | 6/25/2000 | Oxford County | Porter Twp | EBH003 |
| Argia f. violacea | Butler R.G. | 111796 | 7/4/2000 | Cumberland County | Sebago Twp | PGD505 |
| Argia f. violacea | Butler R.G. | 117747 | 7/20/2000 | Sagadahoc County | Woolwich Twp | RGB008 |
| Argia f. violacea | Butler R.G. | 117785 | 8/11/2000 | Androscoggin County | Leeds Twp | RGB007 |
| Argia f. violacea | Butler R.G. | 119205 | 8/22/2000 | Kennebec County | Fayette Twp | RGB014 |
| Argia f. violacea | Butler R.G., Compton B.W., Hooker S.L., Rolih K. | 111788 | 7/2/2000 | Sagadahoc County | Bowdoin Twp | BWC009 |
| Argia f. violacea | Butler R.G., Deeds J. | 115808 | 9/14/2000 | Franklin County | Industry Twp | RGB020 |
| Argia f. violacea | Butler R.G., Hooker S.L. | 111421 | 7/6/2000 | Sagadahoc County | Woolwich Twp | RGB008 |
| Argia f. violacea | Butler R.G., Hooker S.L. | 117784 | 8/7/2000 | Kennebec County | Wayne Twp | RGB001 |
| Argia f. violacea | Butler R.G., Hooker S.L. | 117802 | 8/18/2000 | Kennebec County | Wayne Twp | SLH001 |
| Argia f. violacea | Butler R.G., Hooker S.L. | 117833 | 8/21/2000 | Penobscot County | Woodville Twp | RGB013 |
| Argia f. violacea | Butler R.G., Hooker S.L., Compton B.W., Rolih K. | 105101 | 7/2/2000 | Sagadahoc County | Bowdoin Twp | BWC009 |
| Argia f. violacea | Butler R.G., Hooker S.L., Compton B.W., Rolih K. | 111788 | 7/2/2000 | Sagadahoc County | Bowdoin Twp | BWC009 |
| Argia f. violacea | Butler R.G., Richards S.M. | 119309 | 9/18/2000 | Kennebec County | Jay Twp | SMR008 |
| Argia f. violacea | Butler R.G., Richards S.M. | 119346 | 9/25/2000 | Franklin County | New Vineyard Twp | RGB016 |
| Argia f. violacea | Craig P. | 102987 | 8/28/2000 | Knox County | Camden Twp | DMM010 |
| Argia f. violacea | deMaynadier P.G. | 115554 | 7/25/2000 | Penobscot County | Winn Twp | PGD023 |
| Argia f. violacea | deMaynadier P.G., Webster R. | 118003 | 7/20/2000 | York County | Waterboro Twp | |
| Argia f. violacea | Grobe R.H. | 102761 | 7/9/2000 | Knox County | Camden Twp | RHG004 |
| Argia f. violacea | Grobe R.H. | 102782 | 8/26/2000 | Waldo County | Camden Twp | RHG011 |
| Argia f. violacea | Grobe R.H. | 102925 | 9/25/2000 | Knox County | Camden Twp | RHG020 |
| Argia f. violacea | Grobe R.H. | 102953 | 8/29/2000 | Waldo County | Searsmont Twp | RHG017 |
| Argia f. violacea | Grobe R.H. | 102986 | 9/1/2000 | Knox County | Camden Twp | DMM010 |
| Argia f. violacea | Grobe R.H., Maritato D.M | 102840 | 9/9/2000 | Knox County | Appleton Twp | SGR[105] |
| Argia f. violacea | Hayward T.A. | 102460 | 7/14/2000 | Hancock County | Mount Desert Twp | TAH020 |
| Argia f. violacea | Hayward T.A. | 102492 | 8/19/2000 | Androscoggin County | Lewiston City Twp | TAH011 |
| Argia f. violacea | Hildreth R.W. | 109691 | 9/1/2000 | Washington County | Steuben Twp | TSU |
| Argia f. violacea | Maritato D.M., Grobe R.H. | 102803 | 7/20/2000 | Waldo County | Northport Twp | DMM011 |
| Argia f. violacea | Maritato D.M., Grobe R.H. | 102914 | 7/13/2000 | Knox County | Union Twp | DMM004 |
| Argia f. violacea | McCollough M. | 115566 | 7/26/2000 | Penobscot County | Springfield Twp | PGD026 |
| Argia f. violacea | Nikula B.J., Heil R.S. | 171227 | 7/1/2000 | Oxford County | Fryeburg Twp | CPF |
| Argia f. violacea | Nikula B.J., Trimble J.R., Heil R.S. | 171224 | 6/24/2000 | Waldo County | Troy Twp | BJN024 |
| Argia f. violacea | Nikula B.J., Trimble J.R., Heil R.S. | 171226 | 6/28/2000 | Penobscot County | T3R1NBPP Twp | BJN020 |
| Argia f. violacea | Persak C.W., Wood A.L., Brook N.F. | 118790 | 9/11/2000 | Waldo County | Thorndike Twp | DSP005 |
| Argia f. violacea | Ponte D.A. | 113153 | 7/3/2000 | Kennebec County | West Gardiner Twp | DAP001 |
| Argia f. violacea | Ponte G.M. | 113008 | 8/5/2000 | Kennebec County | West Gardiner Twp | GMP001 |
| Argia f. violacea | Potter D.S. | 109082 | 6/27/2000 | Waldo County | Freedom Twp | DSP026 |
| Argia f. violacea | Potter D.S. | 109964 | 9/13/2000 | Waldo County | Troy Twp | DSP014 |
| Argia f. violacea | Potter D.S. | 109979 | 9/14/2000 | Waldo County | Unity Twp | DSP013 |
| Argia f. violacea | Potter D.S. | 110018 | 8/30/2000 | Waldo County | Unity Twp | DSP013 |
| Argia f. violacea | Potter D.S. | 110029 | 9/7/2000 | Waldo County | Unity Twp | DSP012 |
| Argia f. violacea | Potter D.S. | 111901 | 9/7/2000 | Waldo County | Brooks Twp | DSP021 |
| Argia f. violacea | Potter D.S. | 115683 | 7/7/2000 | Waldo County | Troy Twp | DSP014 |
| Argia f. violacea | Potter D.S. | 115783 | 6/28/2000 | Waldo County | Unity Twp | DSP011 |
| Argia f. violacea | Potter D.S. | 117084 | 8/8/2000 | Waldo County | Jackson Twp | DSP015 |
| Argia f. violacea | Potter D.S. | 117858 | 7/8/2000 | Waldo County | Troy Twp | DSP014 |
| Argia f. violacea | Potter D.S. | 117876 | 7/8/2000 | Waldo County | Jackson Twp | DSP015 |
| Argia f. violacea | Potter D.S. | 117892 | 7/12/2000 | Waldo County | Brooks Twp | DSP021 |
| Argia f. violacea | Potter D.S. | 117899 | 7/12/2000 | Waldo County | Unity Twp | DSP013 |
| Argia f. violacea | Potter D.S. | 117926 | 7/17/2000 | Waldo County | Belfast City Twp | DSP019 |
| Argia f. violacea | Potter D.S. | 117936 | 7/30/2000 | Waldo County | Troy Twp | DSP014 |
| Argia f. violacea | Potter D.S. | 117973 | 7/24/2000 | Waldo County | Unity Twp | DSP024 |
| Argia f. violacea | Potter D.S. | 117976 | 7/24/2000 | Waldo County | Thorndike Twp | DSP005 |
| Argia f. violacea | Potter D.S. | 117988 | 7/31/2000 | Waldo County | Jackson Twp | DSP015 |
| Argia f. violacea | Potter D.S. | 118614 | 8/17/2000 | Waldo County | Thorndike Twp | DSP005 |
| Argia f. violacea | Potter D.S. | 118619 | 8/17/2000 | Waldo County | Unity Twp | DSP013 |
| Argia f. violacea | Potter D.S. | 118633 | 8/17/2000 | Waldo County | Jackson Twp | DSP015 |
| Argia f. violacea | Potter D.S. | 118691 | 9/1/2000 | Waldo County | Troy Twp | DSP014 |
| Argia f. violacea | Potter D.S., Facendola J., Swenson N. | 110037 | 9/27/2000 | Waldo County | Unity Twp | DSP013 |
| Argia f. violacea | Quick H.F. | 111546 | 7/14/2000 | Penobscot County | Bangor City Twp | HFQ027 |
| Argia f. violacea | White H.B. | 150401 | 8/3/2000 | Hancock County | Waltham Twp | EBUR[179] |
| Argia f. violacea | White H.B. | 150432 | 8/1/2000 | Hancock County | T10SD Twp | LP[182] |
| Argia f. violacea | White H.B. | 150476 | 8/3/2000 | Hancock County | Mount Desert Twp | HBW002 |
| Argia f. violacea | Wilson W.H. | 104307 | 7/26/2000 | Lincoln County | Washington Twp | WHW018 |
| Argia f. violacea | Wilson W.H. | 104320 | 7/26/2000 | Waldo County | Palermo Twp | SP[3] |
| Argia f. violacea | Wilson W.H. | 119060 | 7/26/2000 | Lincoln County | Washington Twp | WHW017 |
| Argia f. violacea | Wilson W.H. | 119164 | 8/31/2000 | Somerset County | Cornville Twp | WHW026 |
| Argia moesta | Brunelle P.M. | 171345 | 6/20/2000 | Washington County | Crawford Twp | EMR[9] |
| Argia moesta | Brunelle P.M. | 171357 | 7/17/2000 | Oxford County | Lovell Twp | RGB508 |
| Argia moesta | Butler R.G., Hooker S.L. | 117713 | 8/6/2000 | Kennebec County | Wayne Twp | RGB001 |
| Argia moesta | Butler R.G., Hooker S.L. | 117836 | 8/21/2000 | Penobscot County | Woodville Twp | RGB013 |
| Argia moesta | Courtemanch D.L. | 101244 | 8/12/2000 | Kennebec County | Belgrade Twp | DLC009 |
| Argia moesta | deMaynadier P.G. | 115557 | 7/25/2000 | Penobscot County | Winn Twp | PGD023 |
| Argia moesta | deMaynadier P.G., Webster R. | 115555 | 7/20/2000 | York County | Waterboro Twp | |
| Argia moesta | Grobe R.H. | 102953 | 8/29/2000 | Waldo County | Searsmont Twp | RHG017 |
| Argia moesta | Grobe R.H., Maritato D.M | 102856 | 7/5/2000 | Washington County | Cherryfield Twp | WBNRSF |
| Argia moesta | Grobe R.H., Maritato D.M | 150135 | 8/6/2000 | Knox County | Warren Twp | SGR[90] |
| Argia moesta | Hayward T.A. | 102472 | 7/29/2000 | Androscoggin County | Lewiston City Twp | TAH022 |
| Argia moesta | Hooker S.L. | 105053 | 6/29/2000 | Kennebec County | Wayne Twp | RGB001 |
| Argia moesta | Johnson S.B. | 104140 | 7/13/2000 | Aroostook County | Connor Twp | SBJ007 |
| Argia moesta | Johnson S.B. | 118904 | 8/16/2000 | Aroostook County | Houlton Twp | SBJ020 |
| Argia moesta | Johnson S.B. | 118945 | 8/16/2000 | Aroostook County | Houlton Twp | SBJ020 |
| Argia moesta | Nikula B.J., Heil R.S. | 171354 | 6/29/2000 | Aroostook County | Macwahoc Twp | BJN038 |
| Argia moesta | Nikula B.J., Heil R.S. | 171355 | 6/29/2000 | Aroostook County | T1R5WELS Twp | BJN040 |
| Argia moesta | Nikula B.J., Heil R.S. | 171356 | 6/29/2000 | Penobscot County | Kingman Twp | BJN019 |
| Argia moesta | Nikula B.J., Trimble J.R., Heil R.S. | 171348 | 6/24/2000 | Penobscot County | Greenbush Twp | BJN025 |
| Argia moesta | Nikula B.J., Trimble J.R., Heil R.S. | 171349 | 6/24/2000 | Waldo County | Troy Twp | BJN024 |
| Argia moesta | Nikula B.J., Trimble J.R., Heil R.S. | 171350 | 6/24/2000 | Waldo County | Burnham Twp | BJN023 |
| Argia moesta | Nikula B.J., Trimble J.R., Heil R.S. | 171351 | 6/26/2000 | Washington County | T30MDBPP Twp | RWH045 |
| Argia moesta | Nikula B.J., Trimble J.R., Heil R.S. | 171352 | 6/28/2000 | Penobscot County | Chester Twp | BJN036 |
| Argia moesta | Nikula B.J., Trimble J.R., Heil R.S. | 171353 | 6/28/2000 | Penobscot County | Mattamiscontis Twp | BJN031 |
| Argia moesta | Potter D.S. | 109981 | 9/14/2000 | Waldo County | Unity Twp | DSP013 |
| Argia moesta | Potter D.S. | 110016 | 8/30/2000 | Waldo County | Unity Twp | DSP013 |
| Argia moesta | Potter D.S. | 117957 | 7/24/2000 | Waldo County | Unity Twp | DSP013 |
| Argia moesta | Swenson N. | 118724 | 9/20/2000 | Waldo County | Unity Twp | DSP013 |
| Argia moesta | Veit M.F. | 171346 | 6/22/2000 | Piscataquis County | Medford Twp | BJN006 |
| Argia moesta | Veit M.F. | 171347 | 6/24/2000 | Penobscot County | Lincoln Twp | MFV007 |
| Argia moesta | Veit M.F. | 171358 | 7/23/2000 | Washington County | Dyer Twp | MFV009 |
| Argia moesta | Veit M.F. | 171359 | 7/24/2000 | Washington County | Dyer Twp | MFV009 |
| Argia moesta | Veit M.F. | 171360 | 8/30/2000 | Piscataqis County | T10R12WELS Twp | MFV017 |
| Argia moesta | Veit M.F. | 171361 | 8/31/2000 | Aroostook County | T12R13WELS Twp | MFV016 |
| Argia moesta | Veit M.F. | 171362 | 9/1/2000 | Aroostook County | T12R13WELS Twp | MFV016 |
| Argia moesta | White H.B. | 150442 | 8/3/2000 | Hancock County | Waltham Twp | EBUR[179] |
| Argia moesta | White H.B. | 150477 | 8/3/2000 | Hancock County | Mount Desert Twp | HBW002 |
| Argia moesta | Wilder A.E. | 117360 | 8/22/2000 | Somerset County | Norridgewock Twp | |
| Argia moesta | Wilson W.H. | 104342 | 7/24/2000 | Kennebec County | Waterville City Twp | WHW014 |
| Argia translata | Butler R.G., Hooker S.L. | 105133 | 8/7/2000 | Kennebec County | Wayne Twp | RGB001 |
| Argia translata | Butler R.G., Hooker S.L. | 119276 | 9/9/2000 | Kennebec County | Wayne Twp | RGB001 |
| Chromagrion conditum | Brunelle P.M. | 103839 | 6/20/2000 | Washington County | Baileyville Twp | PMB049 |
| Chromagrion conditum | Brunelle P.M. | 103856 | 6/23/2000 | Washington County | T19MDBPP Twp | PMB029 |
| Chromagrion conditum | Brunelle P.M. | 104646 | 6/22/2000 | Washington County | T30MDBPP Twp | PMB056 |
| Chromagrion conditum | Brunelle P.M. | 171422 | 5/20/2000 | York County | Dayton Twp | WIL138 |
| Chromagrion conditum | Brunelle P.M. | 171423 | 5/20/2000 | Oxford County | Denmark Twp | WIL152 |
| Chromagrion conditum | Brunelle P.M. | 171424 | 5/26/2000 | Oxford County | Fryeburg Twp | CPF |
| Chromagrion conditum | Brunelle P.M. | 171425 | 5/27/2000 | Oxford County | Brownfield Twp | WIL168 |
| Chromagrion conditum | Brunelle P.M. | 171430 | 6/26/2000 | Washington County | T18MDBPP Twp | PMB062 |
| Chromagrion conditum | Brunelle P.M. | 171433 | 6/28/2000 | Hancock County | Franklin Twp | HH[aMR] |
| Chromagrion conditum | Butler R.G. | 111398 | 6/20/2000 | York County | Newfield Twp | RGB502 |
| Chromagrion conditum | Butler R.G. | 111404 | 7/4/2000 | Cumberland County | Sebago Twp | PGD505 |
| Chromagrion conditum | Butler R.G. | 111425 | 7/9/2000 | Androscoggin County | Greene Twp | RGB009 |
| Chromagrion conditum | Butler R.G. | 111480 | 6/27/2000 | Androscoggin County | Leeds Twp | RGB007 |
| Chromagrion conditum | Butler R.G. | 111725 | 6/20/2000 | York County | Acton Twp | RGB503 |
| Chromagrion conditum | Butler R.G. | 111759 | 6/29/2000 | York County | Lyman Twp | RGB507 |
| Chromagrion conditum | Butler R.G., Hooker S.L. | 114499 | 7/12/2000 | Androscoggin County | Leeds Twp | RGB007 |
| Chromagrion conditum | Courtemanch D.L. | 101212 | 6/4/2000 | Kennebec County | Mount Vernon Twp | DLC001 |
| Chromagrion conditum | deMaynadier P.G. | 108168 | 6/8/2000 | York County | Acton Twp | PGD028 |
| Chromagrion conditum | deMaynadier P.G. | 115508 | 6/23/2000 | York County | South Berwick Twp | DSC023 |
| Chromagrion conditum | deMaynadier P.G. | 115526 | 6/20/2000 | York County | Kennebunk Twp | PGD501 |
| Chromagrion conditum | deMaynadier P.G., Butler R.G. | 119391 | 6/16/2000 | Cumberland County | Sebago Twp | PGD505 |
| Chromagrion conditum | Grunden B.A., Grunden C. | 103315 | 6/27/2000 | Cumberland County | Cumberland Twp | BAG005 |
| Chromagrion conditum | Hildreth R.W. | 107725 | 5/27/2000 | Hancock County | Sullivan Twp | RWH008 |
| Chromagrion conditum | Hildreth R.W. | 107735 | 5/27/2000 | Hancock County | Sullivan Twp | RWH009 |
| Chromagrion conditum | Hildreth R.W. | 107737 | 5/28/2000 | Hancock County | Gouldsboro Twp | RWH011 |
| Chromagrion conditum | Hildreth R.W. | 107740 | 5/30/2000 | Hancock County | T22MD Twp | RWH014 |
| Chromagrion conditum | Hildreth R.W. | 107788 | 6/3/2000 | Hancock County | Sullivan Twp | RWH009 |
| Chromagrion conditum | Hildreth R.W. | 107819 | 6/8/2000 | Hancock County | Aurora Twp | WBB[9] |
| Chromagrion conditum | Hildreth R.W. | 107847 | 6/12/2000 | Hancock County | Gouldsboro Twp | RWH011 |
| Chromagrion conditum | Hildreth R.W. | 109202 | 6/22/2000 | Hancock County | Sullivan Twp | RWH002 |
| Chromagrion conditum | Hildreth R.W. | 109232 | 6/28/2000 | Hancock County | Sullivan Twp | RWH002 |
| Chromagrion conditum | Hildreth R.W. | 109276 | 6/20/2000 | Washington County | T37MDBPP Twp | RWH046 |
| Chromagrion conditum | Hildreth R.W. | 109325 | 6/16/2000 | Washington County | Cherryfield Twp | RWH039 |
| Chromagrion conditum | Hildreth R.W. | 109334 | 6/16/2000 | Washington County | Deblois Twp | RWH040 |
| Chromagrion conditum | Hildreth R.W. | 109336 | 6/16/2000 | Washington County | Deblois Twp | RWH041 |
| Chromagrion conditum | Johnson S.B. | 102126 | 6/13/2000 | Aroostook County | Sherman Twp | SBJ017 |
| Chromagrion conditum | Nikula B.J., Trimble J.R., Heil R.S. | 171431 | 6/26/2000 | Washington County | T30MDBPP Twp | BJN029 |
| Chromagrion conditum | Nikula B.J., Trimble J.R., Heil R.S. | 171432 | 6/27/2000 | Penobscot County | Burlington Twp | BJN034 |
| Chromagrion conditum | Nikula B.J., Trimble J.R., Heil R.S. | 171434 | 6/28/2000 | Penobscot County | T3R1NBPP Twp | BJN020 |
| Chromagrion conditum | Potter D.S. | 109035 | 6/29/2000 | Waldo County | Thorndike Twp | DSP001 |
| Chromagrion conditum | Potter D.S. | 109045 | 7/3/2000 | Waldo County | Thorndike Twp | DSP001 |
| Chromagrion conditum | Potter D.S. | 115660 | 7/4/2000 | Waldo County | Thorndike Twp | DSP001 |
| Chromagrion conditum | Potter D.S. | 115715 | 6/22/2000 | Waldo County | Thorndike Twp | DSP001 |
| Chromagrion conditum | Potter D.S. | 115745 | 6/26/2000 | Waldo County | Thorndike Twp | DSP001 |
| Chromagrion conditum | Potter D.S. | 115790 | 7/1/2000 | Waldo County | Thorndike Twp | DSP001 |
| Chromagrion conditum | Quick H.F. | 111087 | 6/16/2000 | Penobscot County | Old Town City Twp | HFQ010 |
| Chromagrion conditum | Quick H.F. | 111099 | 6/18/2000 | Penobscot County | Orono Twp | HFQ026 |
| Chromagrion conditum | Quick H.F. | 111531 | 7/4/2000 | Washington County | Cherryfield Twp | SB[NR] |
| Chromagrion conditum | Quick H.F. | 111548 | 7/14/2000 | Penobscot County | Bangor City Twp | HFQ027 |
| Chromagrion conditum | Veit M.F. | 171426 | 6/21/2000 | Washington County | T31MDBPP Twp | MRC[9] |
| Chromagrion conditum | Veit M.F. | 171427 | 6/22/2000 | Piscataquis County | Medford Twp | BJN006 |
| Chromagrion conditum | Veit M.F. | 171428 | 6/23/2000 | Penobscot County | T3R1NBPP Twp | MFV004 |
| Chromagrion conditum | Veit M.F. | 171429 | 6/23/2000 | Penobscot County | T3R1NBPP Twp | |
| Chromagrion conditum | Wilder A.E. | 104928 | 6/23/2000 | Somerset County | Norridgewock Twp | AEW003 |
| Chromagrion conditum | Wilder A.E. | 104945 | 6/28/2000 | Somerset County | Smithfield Twp | AEW015 |
| Chromagrion conditum | Wilder A.E. | 104963 | 7/5/2000 | Somerset County | Norridgewock Twp | AEW010 |
| Chromagrion conditum | Wilder A.E. | 104976 | 7/21/2000 | Somerset County | Smithfield Twp | AEW016 |
| Chromagrion conditum | Wilder A.E. | 104977 | 7/23/2000 | Somerset County | Norridgewock Twp | AEW002 |
| Chromagrion conditum | Wilder A.E. | 104989 | 7/29/2000 | Somerset County | Norridgewock Twp | AEW002 |
| Coenagrion interrogatum | Brunelle P.M. | 103840 | 6/20/2000 | Washington County | Baileyville Twp | PMB049 |
| Coenagrion resolutum | Brunelle P.M. | 103846 | 6/20/2000 | Washington County | Baileyville Twp | PMB049 |
| Coenagrion resolutum | Butler R.G. | 105586 | 6/8/2000 | Franklin County | Wilton Twp | RGB006 |
| Coenagrion resolutum | Butler R.G. | 111352 | 6/13/2000 | Androscoggin County | Leeds Twp | RGB007 |
| Coenagrion resolutum | Butler R.G., Hooker S.L. | 117723 | 7/13/2000 | Kennebec County | Winthrop Twp | RGB011 |
| Coenagrion resolutum | Courtemanch D.L. | 101221 | 6/16/2000 | Kennebec County | Mount Vernon Twp | DLC003 |
| Coenagrion resolutum | deMaynadier P.G. | 108197 | 6/18/2000 | Kennebec County | China Twp | PGD016 |
| Coenagrion resolutum | Heil R.S. | 171452 | 6/27/2000 | Penobscot County | Burlington Twp | BJN034 |
| Coenagrion resolutum | Nikula B.J. | 104742 | 6/26/2000 | Penobscot County | Howland Twp | BJN030 |
| Coenagrion resolutum | Potter D.S. | 109023 | 6/19/2000 | Waldo County | Unity Twp | DSP002 |
| Coenagrion resolutum | Potter D.S. | 109046 | 7/3/2000 | Waldo County | Thorndike Twp | DSP001 |
| Coenagrion resolutum | Potter D.S. | 115719 | 6/22/2000 | Waldo County | Thorndike Twp | DSP001 |
| Coenagrion resolutum | Potter D.S. | 115795 | 6/29/2000 | Waldo County | Thorndike Twp | DSP001 |
| Coenagrion resolutum | Quick H.F. | 111100 | 6/18/2000 | Penobscot County | Orono Twp | HFQ026 |
| Coenagrion resolutum | Wilder A.E. | 104921 | 6/13/2000 | Somerset County | Moxie Gore Twp | AEW007 |
| Coenagrion resolutum | Wilder A.E. | 104934 | 6/25/2000 | Somerset County | Moxie Gore Twp | |
| Enallagma aspersum | Brand A. | 150226 | 7/19/2000 | Lincoln County | Jefferson Twp | AxB001 |
| Enallagma aspersum | Brunelle P.M. | 103906.2 | 7/10/2000 | Oxford County | Porter Twp | RGB504 |
| Enallagma aspersum | Brunelle P.M. | 103917.2 | 7/10/2000 | Oxford County | Fryeburg Twp | CPF |
| Enallagma aspersum | Brunelle P.M. | 103928 | 7/11/2000 | Cumberland County | Bridgton Twp | PGD504 |
| Enallagma aspersum | Brunelle P.M. | 103937 | 7/11/2000 | Cumberland County | Sebago Twp | PGD505 |
| Enallagma aspersum | Brunelle P.M. | 103949 | 7/12/2000 | Oxford County | Sweden Twp | RGB501 |
| Enallagma aspersum | Brunelle P.M. | 115351.2 | 7/12/2000 | Oxford County | Sweden Twp | RGB501 |
| Enallagma aspersum | Brunelle P.M. | 115362 | 7/13/2000 | York County | South Berwick Twp | DSC023 |
| Enallagma aspersum | Brunelle P.M. | 115385 | 7/14/2000 | Cumberland County | Casco Twp | PGD500 |
| Enallagma aspersum | Brunelle P.M. | 115392 | 7/15/2000 | York County | Acton Twp | RGB503 |
| Enallagma aspersum | Brunelle P.M. | 115430 | 7/20/2000 | Oxford County | Sweden Twp | RGB510 |
| Enallagma aspersum | Butler R.G. | 111484 | 7/4/2000 | Cumberland County | Sebago Twp | PGD505 |
| Enallagma aspersum | Butler R.G. | 111498 | 6/28/2000 | Oxford County | Sweden Twp | RGB510 |
| Enallagma aspersum | Butler R.G. | 111782 | 7/4/2000 | Cumberland County | Bridgton Twp | PGD504 |
| Enallagma aspersum | Butler R.G. | 117782 | 8/6/2000 | Androscoggin County | Greene Twp | RGB010 |
| Enallagma aspersum | Craig P. | 102989 | 8/28/2000 | Knox County | Camden Twp | DMM010 |
| Enallagma aspersum | deMaynadier P.G. | 115511 | 6/23/2000 | York County | South Berwick Twp | DSC023 |
| Enallagma aspersum | Grobe R.H. | 102984 | 9/1/2000 | Knox County | Camden Twp | DMM010 |
| Enallagma aspersum | Hayward T.A. | 102464 | 7/14/2000 | Hancock County | Mount Desert Twp | TAH020 |
| Enallagma aspersum | Maritato D.M., Grobe R.H. | 102911 | 7/13/2000 | Knox County | Hope Twp | DMM003 |
| Enallagma aspersum | Nikula B.J., Heil R.S. | 171512 | 7/1/2000 | Oxford County | Fryeburg Twp | CPF |
| Enallagma aspersum | Nikula B.J., Trimble J.R., Heil R.S. | 171511 | 6/26/2000 | Washington County | T30MDBPP Twp | BJN028 |
| Enallagma aspersum | Potter D.S. | 117056 | 8/8/2000 | Waldo County | Unity Twp | DSP002 |
| Enallagma aspersum | Potter D.S. | 117065 | 8/8/2000 | Waldo County | Jackson Twp | DSP006 |
| Enallagma aspersum | Potter D.S. | 117071 | 8/5/2000 | Waldo County | Unity Twp | DSP002 |
| Enallagma aspersum | Potter D.S. | 117907 | 7/12/2000 | Waldo County | Unity Twp | DSP002 |
| Enallagma aspersum | Potter D.S. | 117967 | 7/24/2000 | Waldo County | Unity Twp | DSP002 |
| Enallagma aspersum | Potter D.S. | 117992 | 7/31/2000 | Waldo County | Unity Twp | DSP002 |
| Enallagma aspersum | Potter D.S. | 118626 | 8/17/2000 | Waldo County | Unity Twp | DSP002 |
| Enallagma aspersum | Potter D.S. | 118647 | 8/25/2000 | Waldo County | Unity Twp | DSP002 |
| Enallagma aspersum | Veit M.F. | 171513 | 8/11/2000 | Washington County | T30MDBPP Twp | |
| Enallagma aspersum | White H.B. | 150472 | 8/3/2000 | Hancock County | Mount Desert Twp | HBW002 |
| Enallagma aspersum | Wilson W.H. | 119151 | 8/10/2000 | Kennebec County | Augusta City Twp | WHW023 |
| Enallagma boreale | Brunelle P.M. | 103849 | 6/20/2000 | Washington County | Baileyville Twp | PMB049 |
| Enallagma boreale | Butler R.G. | 111493 | 6/28/2000 | Oxford County | Sweden Twp | RGB510 |
| Enallagma boreale |