Maine Damselfly and Dragonfly Survey
2001 Results - Suborder Anisoptera - Family
Libellulidae
(Pachydiplax - Tramea)
| NOMEN | COMMON NAME | COLLECTORS | MDDS # | DATE | COUNTY | TOWNSHIP | SITE CODE |
| Pachydiplax longipennis | Blue Dasher | Burton R.D., Butler R.G., Savasuk S.C. | 116324 | 06.27.2001 | York County | Wells Twp | SCS018 |
| Pachydiplax longipennis | Blue Dasher | Burton R.D., Savasuk S.C. | 105846 | 07.16.2001 | York County | Wells Twp | SCS018 |
| Pachydiplax longipennis | Blue Dasher | Burton R.D., Savasuk S.C. | 116335 | 06.27.2001 | York County | York Twp | ME872 |
| Pachydiplax longipennis | Blue Dasher | Burton R.D., Savasuk S.C. | 116343 | 06.28.2001 | York County | Lebannon Twp | SCS019 |
| Pachydiplax longipennis | Blue Dasher | Butler R.G. | 110311 | 08.05.2001 | Kennebec County | Wayne Twp | RGB012 |
| Pachydiplax longipennis | Blue Dasher | Butler R.G. | 110384 | 07.07.2001 | Kennebec County | Wayne Twp | RGB012 |
| Pachydiplax longipennis | Blue Dasher | Butler R.G., Hooker S.L. | 110478 | 07.23.2001 | Sagadahoc County | Woolwich Twp | RGB008 |
| Pachydiplax longipennis | Blue Dasher | Butler R.G., Hooker S.L. | 116393 | 06.29.2001 | Androscoggin County | Auburn City Twp | TAH014 |
| Pachydiplax longipennis | Blue Dasher | Butler R.G., Hooker S.L. | 121047 | 08.24.2001 | Kennebec County | Wayne Twp | RGB034 |
| Pachydiplax longipennis | Blue Dasher | Butler R.G., Hooker S.L. | 150934 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
| Pachydiplax longipennis | Blue Dasher | Butler R.G., Hooker S.L. | 151095 | 07.12.2001 | Androscoggin County | Auburn City Twp | TAH014 |
| Pachydiplax longipennis | Blue Dasher | deMaynadier P.G. | 115550 | 06.28.2000 | York County | Eliot Twp | PGD507 |
| Pachydiplax longipennis | Blue Dasher | Hall G.W. | 101963 | 06.30.2001 | Sagadahoc County | Georgetown Twp | GWH005 |
| Pachydiplax longipennis | Blue Dasher | Hall G.W. | 101979 | 09.02.2001 | Sagadahoc County | Georgetown Twp | GWH005 |
| Pachydiplax longipennis | Blue Dasher | Hayward T.A. | 103624 | 08.04.2001 | Cumberland County | Harpswell Twp | TAH030 |
| Pachydiplax longipennis | Blue Dasher | Milam J.C., King H. | 104508 | 07.03.2000 | Sagadahoc County | Woolwich Twp | JCM001 |
| Pachydiplax longipennis | Blue Dasher | Milam J.C., King H. | 104519 | 07.03.2000 | Sagadahoc County | Woolwich Twp | RGB008 |
| Pachydiplax longipennis | Blue Dasher | Milam J.C., King H. | 104523 | 07.08.2000 | Sagadahoc County | Woolwich Twp | JCM001 |
| Pachydiplax longipennis | Blue Dasher | Paulson D.R., Smith N. | 150612 | 06.26.2001 | York County | Limington Twp | ME867 |
| Pachydiplax longipennis | Blue Dasher | Paulson D.R., Smith N. | 150631 | 06.26.2001 | York County | South Berwick Twp | ME871 |
| Pachydiplax longipennis | Blue Dasher | Paulson D.R., Smith N. | 150647 | 06.26.2001 | York County | York Twp | ME872 |
| Pachydiplax longipennis | Blue Dasher | Paulson D.R., Smith N. | 150802 | 07.01.2001 | Androscoggin County | Turner Twp | ME889 |
| Pachydiplax longipennis | Blue Dasher | Quick H.F. | 112231 | 06.11.2001 | York County | York | HFQ035 |
| Pachydiplax longipennis | Blue Dasher | Quick H.F. | 112238 | 06.26.2001 | York County | South Berwick Twp | HFQ036 |
| Pachydiplax longipennis | Blue Dasher | Smith S.A. | 113804 | 07.28.2001 | York County | South Berwick Twp | SAS004 |
| Pantala flavescens | Wandering Glider | Brunelle P.M. | 178569 | 07.31.2001 | Piscataquis County | T8R11WELS Twp | PMB128.1 |
| Pantala flavescens | Wandering Glider | Facendola J., Magowan K., Naumann B., Potter D.S. | 122246 | 09.07.2001 | Waldo County | Unity Twp | DSP002 |
| Pantala flavescens | Wandering Glider | Grobe R.H., Maritato D.M. | 103034 | 09.06.2001 | Knox County | Camden Twp | RHG004 |
| Pantala flavescens | Wandering Glider | Mirick S., Quinn B. | 150529 | 08.18.2001 | York County | Kittery Twp | ME556 |
| Pantala flavescens | Wandering Glider | Pfeiffer B. | 150532 | 09.15.2001 | Lincoln County | Monhegan Plantation Twp | BJN046 |
| Pantala flavescens | Wandering Glider | Potter D.S. | 122111 | 09.05.2001 | Waldo County | Unity Twp | DSP002 |
| Pantala flavescens | Wandering Glider | Potter D.S. | 122112 | 09.09.2001 | Waldo County | Thorndike Twp | DSP034 |
| Pantala flavescens | Wandering Glider | Potter D.S. | 151182 | 09.26.2001 | Waldo County | Unity Twp | DSP002 |
| Pantala flavescens | Wandering Glider | Quick H.F. | 112350 | 08.29.2001 | Washington County | Beals Twp | HFQ008 |
| Pantala hymenaea | Spot-winged Glider | Smith S.A., Lubelczyk C. | 113796 | 07.14.2001 | York County | Wells Twp | SAS002 |
| Perithemis tenera | Eastern Amberwing | Brunelle P.M., Humboldt Students | 178628 | 07.19.2001 | Washington County | Steuben Twp | LPD[1] |
| Perithemis tenera | Eastern Amberwing | Burton R.D., Savasuk S.C. | 105853 | 07.16.2001 | Cumberland County | Scarborough Twp | SCS017 |
| Perithemis tenera | Eastern Amberwing | Burton R.D., Savasuk S.C. | 105884 | 07.19.2001 | York County | Shapleigh Twp | SCS012 |
| Perithemis tenera | Eastern Amberwing | Butler R.G. | 110322 | 08.08.2001 | Androscoggin County | Livermore Twp | RGB017 |
| Perithemis tenera | Eastern Amberwing | Butler R.G. | 110383 | 07.07.2001 | Kennebec County | Wayne Twp | RGB012 |
| Perithemis tenera | Eastern Amberwing | Butler R.G. | 150962 | 07.30.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Perithemis tenera | Eastern Amberwing | Butler R.G. | 151069 | 07.15.2001 | Androscoggin County | Leeds Twp | RGB026 |
| Perithemis tenera | Eastern Amberwing | Butler R.G. | 151114 | 08.28.2001 | Kennebec County | Wayne Twp | SLH003 |
| Perithemis tenera | Eastern Amberwing | Butler R.G., Hooker S.L. | 110476 | 07.23.2001 | Sagadahoc County | Woolwich Twp | RGB008 |
| Perithemis tenera | Eastern Amberwing | Butler R.G., Hooker S.L. | 116272 | 06.21.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Perithemis tenera | Eastern Amberwing | Butler R.G., Hooker S.L. | 150938 | 07.20.2001 | Kennebec County | Wayne Twp | RGB001 |
| Perithemis tenera | Eastern Amberwing | Butler R.G., Hooker S.L. | 151034 | 07.12.2001 | Androscoggin County | Greene Twp | RGB010 |
| Perithemis tenera | Eastern Amberwing | Butler R.G., Hooker S.L. | 151038 | 07.31.2001 | Androscoggin County | Greene Twp | RGB010 |
| Perithemis tenera | Eastern Amberwing | Butler R.G., Hooker S.L. | 151082 | 08.24.2001 | Kennebec County | Wayne Twp | RGB034 |
| Perithemis tenera | Eastern Amberwing | Butler R.G., Hooker S.L. | 151133 | 07.20.2001 | Kennebec County | Wayne Twp | SLH001 |
| Perithemis tenera | Eastern Amberwing | Courtemanch D.L. | 101290 | 07.23.2001 | Kennebec County | Mount Vernon Twp | DLC003 |
| Perithemis tenera | Eastern Amberwing | Grobe R.H., Maritato D.M. | 103024 | 08.28.2001 | Knox County | Union Twp | DMM009 |
| Perithemis tenera | Eastern Amberwing | Potter D.S. | 112000 | 08.01.2001 | Waldo County | Unity Twp | DSP012 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Brunelle P.M. | 116533 | 07.28.2001 | Aroostook County | Crystal Twp | PMB106 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Burton R.D., Butler R.G., Savasuk S.C. | 110512 | 07.27.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Butler R.G. | 121063 | 08.28.2001 | Kennebec County | Wayne Twp | SLH003 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Butler R.G. | 121074 | 09.10.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Butler R.G., Hooker S.L. | 121005 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Cail R.T. | 178344 | 09.04.1967 | Waldo County | Palermo Twp | ME676 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Cail R.T. | 178345 | 08.20.1967 | Waldo County | Palermo Twp | ME676 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Grobe R.H., Maritato D.M. | 103036 | 09.06.2001 | Knox County | Camden Twp | RHG004 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Hayward T.A., Hayward S.C. | 101020 | 09.08.2001 | Oxford County | Stoneham Twp | TAH034 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Hildreth R.W. | 109563 | 08.07.2001 | Washington County | Baileyville Twp | RWH061 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Quick H.F. | 104659 | 08.26.1999 | Washington County | Beals Twp | HFQ016 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Quick H.F. | 112343 | 08.28.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Quick H.F. | 112354 | 08.29.2001 | Washington County | Beals Twp | HFQ008 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Quick H.F. | 112385 | 09.08.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Quick H.F. | 112393 | 09.09.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Quick H.F., Russell M. | 121503 | 09.16.2001 | Penobscot County | Orrington Twp | HFQ046 |
| Sympetrum costiferum | Saffron-winged Meadowhawk | Veit M.F. | 150883 | 08.14.2001 | Somerset County | Attean Twp | MFV011 |
| Sympetrum danae | Black Meadowhawk | Hall G.W. | 101986 | 08.22.2001 | Aroostook County | Limestone Twp | GWH012 |
| Sympetrum danae | Black Meadowhawk | Pfeiffer B.M., Darmstadt C. | 123451 | 09.15.2001 | Lincoln County | Monhegan Plantation Twp | BMP001 |
| Sympetrum danae | Black Meadowhawk | Veit M.F. | 150884 | 08.14.2001 | Somerset County | Attean Twp | MFV011 |
| Sympetrum internum | Cherry-faced Meadowhawk | Baker A., Linsmeyer G., Pittack A., Potter D.S., Soucy M., Struble E., Sutton S., Telepciak D. | 122116 | 09.15.2001 | Kennebec County | Unity (west) Twp | FEC004 |
| Sympetrum internum | Cherry-faced Meadowhawk | Baker A., Linsmeyer G., Pittala A., Potter D.S., Stamble E., Sutton S., Telepciak D. | 122054 | 09.15.2001 | Waldo County | Unity Twp | DSP012 |
| Sympetrum internum | Cherry-faced Meadowhawk | Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. | 122126 | 09.15.2001 | Waldo County | Troy Twp | DSP014 |
| Sympetrum internum | Cherry-faced Meadowhawk | Brunelle P.M. | 178543 | 07.28.2001 | Aroostook County | Crystal Twp | PMB123 |
| Sympetrum internum | Cherry-faced Meadowhawk | Brunelle P.M., Humboldt Students | 112289 | 07.19.2001 | Washington County | Steuben Twp | LPD[1] |
| Sympetrum internum | Cherry-faced Meadowhawk | Brunelle P.M., Quick H.F. | 115455 | 06.18.2001 | Washington County | Baileyville Twp | PMB049 |
| Sympetrum internum | Cherry-faced Meadowhawk | Burton R.D., Savasuk S.C. | 105759 | 07.20.2001 | Cumberland County | Casco Twp | PGD500 |
| Sympetrum internum | Cherry-faced Meadowhawk | Burton R.D., Savasuk S.C. | 105804 | 07.10.2001 | Franklin County | Chesterville Twp | SCS024 |
| Sympetrum internum | Cherry-faced Meadowhawk | Burton R.D., Savasuk S.C. | 105897 | 07.19.2001 | York County | Acton Twp | SCS023 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 110276 | 07.30.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 110307 | 08.05.2001 | Kennebec County | Wayne Twp | RGB012 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 110382 | 07.07.2001 | Kennebec County | Wayne Twp | RGB012 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 110413 | 07.15.2001 | Androscoggin County | Leeds Twp | RGB022 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 110474 | 07.21.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 121058 | 08.28.2001 | Kennebec County | Wayne Twp | SLH003 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 121068 | 09.08.2001 | Kennebec County | Winthrop Twp | RGB011 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 121077 | 09.10.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 121089 | 09.17.2001 | Kennebec County | Wayne Twp | RGB012 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 121101 | 09.20.2001 | Franklin County | New Vineyard Twp | RGB015 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G. | 121104 | 10.04.2001 | Franklin County | New Vineyard Twp | RGB015 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 110284 | 07.30.2001 | Kennebec County | Wayne Twp | SLH003 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 110301 | 07.31.2001 | Androscoggin County | Leeds Twp | RGB007 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 110434 | 07.19.2001 | Franklin County | Wilton Twp | RGB006 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 110490 | 07.23.2001 | Sagadahoc County | Woolwich Twp | RGB008 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 121027 | 08.19.2001 | Kennebec County | Wayne Twp | SLH001 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 121038 | 08.22.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 121042 | 08.24.2001 | Kennebec County | Wayne Twp | RGB034 |
| Sympetrum internum | Cherry-faced Meadowhawk | Butler R.G., Hooker S.L. | 121052 | 08.24.2001 | Androscoggin County | Livermore Falls Twp | RGB035 |
| Sympetrum internum | Cherry-faced Meadowhawk | Cail R.T., Sibley F.C. | 178346 | 08.03.1967 | Waldo County | Palermo Twp | ME676 |
| Sympetrum internum | Cherry-faced Meadowhawk | Courtemanch D.L. | 122301 | 09.10.2001 | Aroostook County | T13R16WELS Twp | PMB024.2 |
| Sympetrum internum | Cherry-faced Meadowhawk | deMaynadier P.G. | 118037 | 07.19.2001 | Oxford County | Fryeburg Twp | ME450 |
| Sympetrum internum | Cherry-faced Meadowhawk | Grobe R.H. | 103022 | 08.11.2001 | Waldo County | Lincolnville Twp | RHG012 |
| Sympetrum internum | Cherry-faced Meadowhawk | Grobe R.H., Maritato D.M. | 103047 | 08.28.2001 | Knox County | Camden Twp | RHG003 |
| Sympetrum internum | Cherry-faced Meadowhawk | Grobe R.H., Maritato D.M. | 108401 | 09.06.2001 | Waldo County | Lincolnville Twp | RHG012 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hall G.W. | 101971 | 08.19.2001 | Sagadahoc County | Georgetown Twp | GWH007 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hall G.W. | 101972 | 08.19.2001 | Sagadahoc County | Georgetown Twp | GWH006 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hall G.W. | 101977 | 09.02.2001 | Sagadahoc County | Georgetown Twp | GWH005 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hayward T.A. | 101018 | 08.26.2001 | Hancock County | Mount Desert Twp | TAH033 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hayward T.A. | 101025 | 09.09.2001 | Androscoggin County | Lewiston City Twp | TAH011 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hayward T.A. | 101029 | 09.15.2001 | Androscoggin County | Durham Twp | TAH012 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hayward T.A. | 103640 | 08.18.2001 | Androscoggin County | Lewiston City Twp | TAH013 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 109532 | 07.18.2001 | Hancock County | Sullivan Twp | RWH004 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 109578 | 08.09.2001 | Washington County | Beddington Twp | RWH073 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 109588 | 08.12.2001 | Hancock County | Gouldsboro Twp | RWH011 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 109598 | 08.18.2001 | Washington County | Steuben Twp | TSU |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114221 | 07.28.2001 | Hancock County | T7SD Twp | RWH028 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114270 | 07.21.2001 | Hancock County | Osborn Twp | RWH080 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114304 | 08.20.2001 | Washington County | Cherryfield Twp | DMM016 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114312 | 08.24.2001 | Hancock County | Franklin Twp | RWH025 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114317 | 08.24.2001 | Hancock County | Franklin Twp | RWH072 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114341 | 08.26.2001 | Hancock County | T7SD Twp | RWH028 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114347 | 08.28.2001 | Washington County | Columbia Twp | RWH019 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 114352 | 08.29.2001 | Hancock County | Osborn Twp | RWH080 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 123062 | 09.02.2001 | Hancock County | T34MD Twp | RWH049 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 123074 | 09.04.2001 | Hancock County | Gouldsboro Twp | RWH011 |
| Sympetrum internum | Cherry-faced Meadowhawk | Hildreth R.W. | 123077 | 09.05.2001 | Hancock County | T34MD Twp | RWH101 |
| Sympetrum internum | Cherry-faced Meadowhawk | Milam J.C., King H. | 104517 | 07.03.2000 | Sagadahoc County | Woolwich Twp | RGB008 |
| Sympetrum internum | Cherry-faced Meadowhawk | Pfeiffer B.M. | 123453 | 09.15.2001 | Lincoln County | Monhegan Plantation Twp | BMP002 |
| Sympetrum internum | Cherry-faced Meadowhawk | Potter D.S. | 112022 | 08.08.2001 | Waldo County | Troy Twp | DSP014 |
| Sympetrum internum | Cherry-faced Meadowhawk | Potter D.S. | 118786 | 07.21.2001 | Waldo County | Troy Twp | DSP014 |
| Sympetrum internum | Cherry-faced Meadowhawk | Potter D.S. | 122212 | 09.16.2001 | Waldo County | Thorndike Twp | DSP034 |
| Sympetrum internum | Cherry-faced Meadowhawk | Potter D.S. | 122219 | 10.11.2001 | Waldo County | Troy Twp | DSP014 |
| Sympetrum internum | Cherry-faced Meadowhawk | Potter D.S., Potter L.M. | 111950 | 07.17.2001 | Waldo County | Brooks Twp | DSP031 |
| Sympetrum internum | Cherry-faced Meadowhawk | Potter D.S., Potter S.R. | 111870 | 07.04.2001 | Waldo County | Thorndike Twp | DSP001 |
| Sympetrum internum | Cherry-faced Meadowhawk | Potter D.S., Woods B. | 122223 | 10.05.2001 | Kennebec County | Unity (west) Twp | FEC004 |
| Sympetrum internum | Cherry-faced Meadowhawk | Quick H.F. | 112296 | 07.23.2001 | Penobscot County | Orono Twp | HFQ026 |
| Sympetrum internum | Cherry-faced Meadowhawk | Quick H.F. | 112302 | 07.24.2001 | Piscataquis County | Orneville Twp | HFQ038 |
| Sympetrum internum | Cherry-faced Meadowhawk | Quick H.F. | 112344 | 08.28.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Sympetrum internum | Cherry-faced Meadowhawk | Quick H.F. | 112349 | 08.29.2001 | Washington County | Beals Twp | HFQ008 |
| Sympetrum internum | Cherry-faced Meadowhawk | Quick H.F. | 112365 | 08.31.2001 | Hancock County | Amherst Twp | HFQ021 |
| Sympetrum internum | Cherry-faced Meadowhawk | Quick H.F. | 112395 | 09.09.2001 | Hancock County | T22MD Twp | PMB038.1 |
| Sympetrum internum | Cherry-faced Meadowhawk | Quick H.F. | 121506 | 09.23.2001 | Penobscot County | Eddington Twp | HFQ064 |
| Sympetrum internum | Cherry-faced Meadowhawk | Richards S.M. | 113717 | 08.08.2001 | Cumberland County | Cumberland Twp | SMR002 |
| Sympetrum internum | Cherry-faced Meadowhawk | Savasuk S.C. | 105826 | 07.09.2001 | Franklin County | Industry Twp | AAH004 |
| Sympetrum internum | Cherry-faced Meadowhawk | Savasuk S.C. | 105833 | 07.12.2001 | Franklin County | Strong Twp | SCS003 |
| Sympetrum internum | Cherry-faced Meadowhawk | Smith S.A. | 113801 | 07.28.2001 | York County | South Berwick Twp | SAS004 |
| Sympetrum internum | Cherry-faced Meadowhawk | Smith S.A. | 113839 | 08.26.2001 | York County | South Berwick Twp | SAS004 |
| Sympetrum internum | Cherry-faced Meadowhawk | Smith S.A., Lubelczyk C. | 113792 | 07.14.2001 | York County | Wells Twp | SAS002 |
| Sympetrum internum | Cherry-faced Meadowhawk | Ware L. | 122062 | 10.08.2001 | Somerset County | Bigelow Twp | TAH006 |
| Sympetrum internum | Cherry-faced Meadowhawk | Wilson W.H. | 119172 | 08.31.2001 | Knox County | South Thomaston Twp | WHW019 |
| Sympetrum janeae | JaneÕs Meadowhawk | Paulson D.R., Smith N. | 150648 | 06.26.2001 | York County | York Twp | ME872 |
| Sympetrum janeae | JaneÕs Meadowhawk | Paulson D.R., Smith N. | 150702 | 06.30.2001 | Somerset County | Mercer Twp | ME877 |
| Sympetrum janeae | JaneÕs Meadowhawk | Paulson D.R., Smith N. | 150728 | 06.30.2001 | Piscataquis County | Parkman Twp | ME880 |
| Sympetrum janeae | JaneÕs Meadowhawk | Paulson D.R., Smith N. | 150749 | 06.30.2001 | Somerset County | Brighton Plantation Twp | ME883 |
| Sympetrum janeae | JaneÕs Meadowhawk | Paulson D.R., Smith N. | 150787 | 07.01.2001 | Androscoggin County | Turner Twp | ME887 |
| Sympetrum obtrusum | White-faced Meadowhawk | Baker A., Linsmeyer G., Pittala A., Potter D.S., Stamble E., Sutton S., Telepciak D. | 122123 | 09.15.2001 | Waldo County | Unity Twp | DSP012 |
| Sympetrum obtrusum | White-faced Meadowhawk | Baker A., Linsmeyer G., Pittck A., Potter D.S., Soucy M., Telepciak D., Woods B. | 122202 | 09.15.2001 | Waldo County | Troy Twp | DSP014 |
| Sympetrum obtrusum | White-faced Meadowhawk | Baker A.J. | 122069 | 10.13.2001 | Waldo County | Unity Twp | AJB001 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brown K.W. | 178359 | 08.26.1971 | York County | Eliot Twp | ME557 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M. | 178544 | 07.28.2001 | Aroostook County | Crystal Twp | PMB123 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M. | 178557 | 07.29.2001 | Penobscot County | Lee Twp | PMB125 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M. | 178563 | 07.30.2001 | Penobscot County | Webster Plantation Twp | PMB127.1 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M. | 178564 | 07.30.2001 | Penobscot County | Webster Plantation Twp | PMB127.2 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M. | 178568 | 07.31.2001 | Piscataquis County | T8R11WELS Twp | PMB128.2 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M. | 178584 | 08.01.2001 | Piscataquis County | Soper Mountain Twp | PMB131.2 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M. | 178591 | 08.02.2001 | Somerset County | Big Ten Twp | PMB133 |
| Sympetrum obtrusum | White-faced Meadowhawk | Brunelle P.M., Humboldt Students | 178626 | 07.19.2001 | Washington County | Steuben Twp | LPD[1] |
| Sympetrum obtrusum | White-faced Meadowhawk | Burton R.D., Butler R.G., Savasuk S.C. | 110513 | 07.27.2001 | Androscoggin County | Leeds Twp | SLH002 |
| Sympetrum obtrusum | White-faced Meadowhawk | Burton R.D., Butler R.G., Savasuk S.C. | 110528 | 07.27.2001 | Franklin County | New Vineyard Twp | RGB015 |
| Sympetrum obtrusum | White-faced Meadowhawk | Burton R.D., Savasuk S.C. | 105782 | 07.24.2001 | Somerset County | Mayfield Twp | SCS006 |
| Sympetrum obtrusum | White-faced Meadowhawk | Burton R.D., Savasuk S.C. | 112670 | 07.05.2001 | Franklin County | Wyman Twp | TAH004 |
| Sympetrum obtrusum | White-faced Meadowhawk | Burton R.D., Savasuk S.C. | 112670 | 07.05.2001 | Franklin County | Wyman Twp | TAH004 |
| Sympetrum obtrusum | White-faced Meadowhawk | Butler R.G. | 121076 | 09.10.2001 | Franklin County | New Vineyard Twp | RGB016 |
| Sympetrum obtrusum | White-faced Meadowhawk | Butler R.G. | 121100 | 09.20.2001 | Franklin County | New Vineyard Twp | RGB015 |
| Sympetrum obtrusum | White-faced Meadowhawk | Butler R.G. | 121107 | 10.04.2001 | Franklin County | New Vineyard Twp | RGB015 |
| Sympetrum obtrusum | White-faced Meadowhawk | Butler R.G., Hooker S.L. | 110282 | 07.30.2001 | Kennebec County | Wayne Twp | SLH003 |
| Sympetrum obtrusum | White-faced Meadowhawk | Butler R.G., Hooker S.L. | 121001 | 08.15.2001 | Kennebec County | Wayne Twp | RGB001 |
| Sympetrum obtrusum | White-faced Meadowhawk | Butler R.G., Hooker S.L. | 121020 | 08.19.2001 | Kennebec County | Wayne Twp | SLH001 |
| Sympetrum obtrusum | White-faced Meadowhawk | Cail R.T., Sibley F.C. | 178347 | 08.03.1967 | Waldo County | Palermo Twp | ME676 |
| Sympetrum obtrusum | White-faced Meadowhawk | Courtemanch D.L. | 122305 | 09.10.2001 | Aroostook County | T13R16WELS Twp | PMB024.2 |
| Sympetrum obtrusum | White-faced Meadowhawk | Hildreth R.W. | 109565 | 08.07.2001 | Washington County | Baileyville Twp | RWH062 |
| Sympetrum obtrusum | White-faced Meadowhawk | Hildreth R.W. | 114237 | 07.30.2001 | Hancock County | Gouldsboro Twp | RWH011 |
| Sympetrum obtrusum | White-faced Meadowhawk | Hildreth R.W. | 114241 | 08.02.2001 | Hancock County | Great Pond Twp | RWH091 |
| Sympetrum obtrusum | White-faced Meadowhawk | Hildreth R.W. | 114248 | 08.02.2001 | Hancock County | T32MD Twp | ME276 |
| Sympetrum obtrusum | White-faced Meadowhawk | Hildreth R.W. | 114313 | 08.24.2001 | Hancock County | Franklin Twp | RWH025 |
| Sympetrum obtrusum | White-faced Meadowhawk | Hildreth R.W. | 114323 | 08.25.2001 | Hancock County | T34MD Twp | RWH057 |
| Sympetrum obtrusum | White-faced Meadowhawk | Hildreth R.W. | 114324 | 08.25.2001 | Hancock County | T34MD Twp | RWH097 |
